Winnipeg Monarchs | |
City: | Winnipeg, Manitoba |
---|---|
League: | Manitoba Junior Hockey League |
Operated: | 1930-1978 |
Franchise history | |
1930-1976: | Winnipeg Monarchs |
1975-1977: | Assiniboine Park Monarchs |
1977-1978: | Winnipeg Monarchs |
Championships | |
Playoff Championships: | 1932, 1935, 1937, 1945, 1946, 1948, 1951, 1952, 1955, 1957 |
The Winnipeg Monarchs were a Canadian Junior "A" ice hockey team from Winnipeg, Manitoba. They were members of the Manitoba Junior Hockey League (MJHL) and it’s predecessor the Winnipeg and District Junior Hockey League (WJrHL).
In 1975, the team changed it's name to Assiniboine Park Monarchs, this allowed the WCHL team to use the Winnipeg Monarchs name. The WCHL team relocated in '77' and once more the Winnipeg Monarchs were in the MJHL, but sadly it would be for one final swan song. At season's end after nearly 50 years in the MJHL, winning 10 Turnbull Cups as Manitoba Junior champs, 5 Abbott Cup (Western Canada), & 3 Memorial Cup (Canada), the Winnipeg Monarchs folded.
On May 18,1978, Fort Garry Blues of the Manitoba Major Junior Hockey League purchased the Monarchs last asset, their MJHL franchise.
Season-by-Season Record[]
Note: click on season for team rosters or on league for direct link to that season.
Season | League | GP | W | L | T | GF | GA | Points | Finish | Playoffs |
1918-19 | WJrHL | 5 | 0 | 5 | 0 | 7 | 30 | 0 | 5th B Div | DNQ |
1919-20 | WJrHL | A Div | DNQ | |||||||
1930-31 | WJrHL | 9 | 7 | 2 | 0 | 29 | 15 | 14 | 1st B Div | Lost Final |
1931-32 | WJrHL | 12 | 11 | 0 | 1 | 31 | 14 | 23 | 1st | Won League |
---|---|---|---|---|---|---|---|---|---|---|
1931-32 | MAHA | 3 | 3 | 0 | 0 | 15 | 5 | - | - | Won Turnbull Cup |
1931-32 | Memorial Cup | 4 | 2 | 1 | 1 | 12 | 5 | - | - | Won Abbott Cup |
Memorial Cup | 3 | 1 | 2 | 0 | 5 | 6 | - | - | Lost Memorial Cup | |
1932-33 | WJrHL | 10 | 2 | 8 | 0 | 18 | 34 | 4 | 3rd A Div | DNQ |
1933-34 | MJHL | 14 | 1 | 12 | 1 | 27 | 57 | 3 | 5th A Div | Lost Div Semi |
1934-35 | MJHL | 13 | 9 | 3 | 1 | 65 | 33 | 29 | 1st A Div | Won League |
1934-35 | MAHA | 1 | 1 | 0 | 0 | 12 | 2 | - | - | Won Turnbull Cup |
1934-35 | Memorial Cup | 5 | 4 | 1 | 0 | 25 | 13 | - | - | Won Abbott Cup |
Memorial Cup | 3 | 2 | 1 | 0 | 13 | 14 | - | - | Won Memorial Cup | |
1935-36 | MJHL | 15 | 6 | 8 | 1 | 56 | 47 | 13 | 3rd A Div | DNQ |
1936-37 | MJHL | 16 | 12 | 2 | 2 | 74 | 32 | 26 | 2nd A Div | Won League |
1936-37 | Memorial Cup | 5 | 4 | 1 | 0 | 32 | 11 | - | - | Won Abbott Cup |
Memorial Cup | 4 | 3 | 1 | 0 | 18 | 10 | - | - | Won Memorial Cup | |
1937-38 | MJHL | 23 | 13 | 6 | 4 | 70 | 55 | 30 | 2nd South | Lost Final |
1938-39 | MJHL | 22 | 13 | 6 | 3 | 105 | 81 | 29 | 2nd South | Lost Final |
1939-40 | MJHL | 24 | 16 | 6 | 2 | 108 | 69 | 34 | 1st South | Lost Div Final |
1940-41 | MJHL | 19 | 7 | 12 | 0 | 111 | 132 | 14 | 3rd South | Lost Div Semi |
1941-42 | MJHL | 18 | 8 | 10 | 0 | 92 | 127 | 16 | 3rd South | Lost Div Semi |
1942-43 | MJHL | 13 | 7 | 5 | 1 | 65 | 72 | 15 | 2nd South | Lost Div Semi |
1943-44 | MJHL | 10 | 9 | 1 | 0 | 58 | 26 | 18 | 1st South | Lost Div Final |
1944-45 | MJHL | 8 | 8 | 0 | 0 | 72 | 13 | 16 | 1st South | Won League |
1944-45 | Memorial Cup | 10 | 5 | 5 | - | 50 | 47 | - | - | Lost Abbott Cup |
1945-46 | MJHL | 10 | 8 | 1 | 1 | 59 | 28 | 17 | 1st | Won League |
1945-46 | Memorial Cup | 10 | 8 | 2 | - | 56 | 34 | - | - | Won Abbott Cup |
Memorial Cup | 7 | 4 | 3 | - | 25 | 28 | - | - | Won Memorial Cup | |
1946-47 | MJHL | 15 | 12 | 3 | 0 | 94 | 54 | 24 | 2nd | Lost Final |
1947-48 | MJHL | 23 | 11 | 10 | 2 | 123 | 103 | 24 | 3rd | Won League |
1947-48 | Memorial Cup | 6 | 2 | 4 | - | 25 | 43 | - | - | Lost West Semi |
1948-49 | MJHL | 30 | 11 | 19 | 0 | 132 | 150 | 22 | 3rd | Lost Semi |
1949-50 | MJHL | 36 | 16 | 20 | 0 | 142 | 148 | 32 | 2nd | Lost Final |
1950-51 | MJHL | 36 | 26 | 9 | 1 | 208 | 128 | 53 | 2nd | Won League |
1950-51 | Memorial Cup | 15 | 8 | 6 | 1 | 45 | 40 | - | - | Won Abbott Cup |
Memorial Cup | 4 | 0 | 4 | - | 9 | 22 | - | - | Lost Memorial Cup | |
1951-52 | MJHL | 36 | 26 | 10 | 0 | 155 | 109 | 52 | 1st | Won League |
1951-52 | Memorial Cup | 6 | 1 | 3 | 2 | 18 | 20 | - | - | Lost West Semi |
1952-53 | MJHL | 36 | 16 | 19 | 1 | 133 | 152 | 33 | 3rd | Lost Semi |
1953-54 | MJHL | 36 | 13 | 23 | 0 | 147 | 172 | 26 | 4th | Lost Semi |
1954-55 | MJHL | 32 | 20 | 10 | 2 | 176 | 141 | 42 | 1st | Won League |
1954-55 | Memorial Cup | 12 | 5 | 7 | - | 34 | 49 | - | - | Lost Abbott Cup |
1955-56 | MJHL | 24 | 16 | 6 | 2 | 153 | 108 | 34 | 1st | Lost Final |
1956-57 | MJHL | 29 | 17 | 8 | 4 | 175 | 146 | 38 | 2nd | Won League |
1956-57 | Memorial Cup | 8 | 3 | 4 | 1 | 24 | 24 | - | - | Lost West Semi |
1957-58 | MJHL | 30 | 18 | 11 | 1 | 167 | 128 | 37 | 1st | Lost Final |
1958-59 | MJHL | 30 | 5 | 25 | 0 | 89 | 176 | 10 | 5th | DNQ |
1959-60 | MJHL | 31 | 5 | 26 | 0 | 90 | 219 | 10 | 5th | DNQ |
1960-61 | MJHL | 32 | 6 | 25 | 1 | 107 | 205 | 13 | 5th | DNQ |
1961-62 | MJHL | 40 | 20 | 16 | 4 | 143 | 138 | 44 | 2nd | Lost Final |
1962-63 | MJHL | 39 | 15 | 21 | 3 | 141 | 177 | 33 | 3rd | Lost Semi Final |
1963-64 | MJHL | 30 | 13 | 15 | 2 | 112 | 124 | 28 | 4th | Lost Semi Final |
1964-65 | MJHL | 46 | 20 | 21 | 5 | 159 | 166 | 45 | 3rd | Lost Final |
1965-66 | MJHL | 48 | 20 | 24 | 4 | 198 | 195 | 44 | 4th | DNQ |
1966-67 | MJHL | 57 | 21 | 34 | 2 | 235 | 316 | 46 | 4th | Lost Qtr. Final |
1967-68 | MJHL | 36 | 20 | 13 | 3 | 200 | 157 | 43 | 1st | Lost Semi Final |
1968-69 | MJHL | 34 | 17 | 12 | 5 | 145 | 157 | 39 | 1st South | Lost Div Final |
1969-70 | MJHL | 34 | 17 | 12 | 5 | 136 | 120 | 39 | 1st South | Lost Div Final |
1970-71 | MJHL | 48 | 16 | 24 | 8 | 210 | 221 | 40 | 4th South | Lost Div Semi Final |
1971-72 | MJHL | 48 | 9 | 38 | 1 | 163 | 284 | 19 | 4th South | Lost Div Semi Final |
1972-73 | MJHL | 48 | 23 | 25 | 0 | 261 | 254 | 46 | 4th South | DNQ |
1973-74 | MJHL | 48 | 14 | 33 | 1 | 179 | 251 | 29 | 4th South | DNQ |
1974-75 | MJHL | 48 | 19 | 29 | 0 | 244 | 286 | 38 | 4th South | DNQ |
1975-76 | MJHL | 52 | 27 | 24 | 1 | 253 | 235 | 55 | 4th South | Lost Div Semi Final |
1976-77 | MJHL | 51 | 21 | 30 | 0 | 204 | 242 | 44 | 5th South | DNQ |
1977-78 | MJHL | 52 | 12 | 38 | 2 | 194 | 323 | 26 | 5th South | DNQ |
League Records[]
Record Breakers | |||
---|---|---|---|
Season | Player | Category | Amount |
1950-51 | Elliot Chorley | Most Goals | 38 |
Most Points--Right Wing | 70 | ||
Most Assists--Right Wing | 32 | ||
1965-66 | Brent McLean | Most Points--Left Wing | 76 |
Most Assists--Left Wing | 40 |
MJHL Award Winners, League Leaders, & All-Stars[]
NHL Alumni[]
NHL Draft Picks[]
Draft Year | Player | Drafted by | Round | Overall |
---|---|---|---|---|
1965 | Bill Ramsay | Boston Bruins | 2 | 9 |
1968 | Jim Pritchard | Montreal Canadiens | 1 | 3 |
Doug Smith | Oakland Seals | 2 | 13 | |
1970 | Chris Oddleifson | California Golden Seals | 1 | 10 |
Jim Hargreaves | Vancouver Canucks | 2 | 16 | |
Bob Winograd | St. Louis Blues | 9 | 108 | |
1972 | Brian Coates | Boston Bruins | 5 | 80 |
Don McLaughlin | New York Islanders | 7 | 101 | |
Mike Ford | Detroit Red Wings | 8 | 122 | |
Fred Riggall | Montreal Canadiens | 10 | 151 | |
1974 | Mike Thompson | St. Louis Blues | 6 | 97 |
Jim Foubister | New York Islanders | 9 | 146 | |
1975 | Brian Engblom | Montreal Canadiens | 2 | 22 |
Paul Baxter | Pittsburgh Penguins | 3 | 49 | |
Joey Girardin | New York Islanders | 10 | 168 | |
1977 | Murray Bannerman | Vancouver Canucks | 4 | 58 |
1978 | Greg Kostenko | New York Rangers | 8 | 127 |
Dave Morrison | Atlanta Flames | 8 | 131 | |
Eugene O'Sullivan | Buffalo Sabres | 9 | 150 | |
Brad Thiessen | Los Angeles Kings | 10 | 162 | |
1980 | Glen Ostir | Winnipeg Jets | 5 | 86 |