For other teams using this name please see Victoriaville Tigres (disambiguation).
Victoriaville Tigres | |
---|---|
City: | Victoriaville, Quebec |
League: | Quebec Major Junior Hockey League |
Conference: | Telus |
Division: | Central |
Founded: | 1987 | –88
Home Arena: | Colisée Desjardins |
Colours: | Yellow, white and black |
Head Coach: | Louis Robitaille |
General Manager: | Kevin Cloutier |
Franchise history | |
1982–87: | Longueuil Chevaliers |
1987–present: | Victoriaville Tigres |
The Victoriaville Tigres are a junior ice hockey team that plays in the Quebec Major Junior Hockey League. The team is based out of Victoriaville, Quebec. The team plays its home games at the Colisée Desjardins.
History[]
The franchise was granted for the 1982–83 season in Longueuil, Quebec, where they were known as the Longueuil Chevaliers. In 1987 the team moved to Victoriaville. The Tigres won the President's Cup in 2002 and went to the 2002 Memorial Cup finals, which they lost to the Kootenay Ice.
The Tigres is a historic name in Victoriaville and has been the name of several previous teams, including a senior team that won the Allan Cup in 1968.
Yearly Results[]
Season | G | W | L | T | OL | SL | Pts | % | GF | GA | Standing | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longueuil Chevaliers | |||||||||||||
1982–83 | 70 | 37 | 29 | 4 | - | - | 78 | 0.557 | 349 | 333 | 3rd in Lebel | Lost in Final | |
1983–84 | 70 | 37 | 33 | 0 | - | - | 74 | 0.529 | 371 | 358 | 3rd in Lebel | Lost in Final | |
1984–85 | 68 | 21 | 45 | 2 | - | - | 52 | 0.324 | 294 | 361 | 5th in Lebel | Did not qualify | |
1985–86 | 72 | 18 | 51 | 3 | - | - | 39 | 0.271 | 302 | 419 | 5th in Lebel | Did not qualify | |
1986–87 | 70 | 46 | 20 | 4 | - | - | 96 | 0.686 | 369 | 259 | 1st in Lebel | Won Championship | |
Victoriaville Tigres | |||||||||||||
1987–88 | 70 | 34 | 31 | 6 | - | - | 72 | 0.514 | 298 | 293 | 3rd in Dilio | Lost in first round | |
1988–89 | 70 | 41 | 27 | 2 | - | - | 84 | 0.600 | 320 | 267 | 4th in QMJHL | Lost in Final | |
1989–90 | 70 | 42 | 23 | 5 | - | - | 89 | 0.636 | 314 | 223 | 1st in QMJHL | Lost in Final | |
1990–91 | 70 | 10 | 59 | 1 | - | - | 21 | 0.150 | 209 | 436 | 6th in Dilio | Did not qualify | |
1991–92 | 70 | 16 | 52 | 2 | - | - | 34 | 0.243 | 243 | 388 | 6th in Dilio | Did not qualify | |
1992–93 | 70 | 43 | 26 | 1 | - | - | 87 | 0.621 | 358 | 296 | 2nd in Dilio | Lost in first round | |
1993–94 | 72 | 17 | 51 | 4 | - | - | 38 | 0.264 | 261 | 404 | 6th in Dilio | Lost in first round | |
1994–95 | 72 | 24 | 45 | 3 | - | - | 51 | 0.354 | 266 | 371 | 7th in Dilio | Lost in first round | |
1995–96 | 70 | 27 | 41 | 2 | - | - | 56 | 0.400 | 246 | 289 | 5th in Dilio | Lost in quarterfinals | |
1996–97 | 70 | 43 | 23 | 4 | - | - | 90 | 0.643 | 293 | 216 | 1st in Dilio | Lost in quarterfinals | |
1997–98 | 70 | 40 | 23 | 7 | - | - | 87 | 0.621 | 274 | 209 | 2nd in Lebel | Lost in first round | |
1998–99 | 70 | 34 | 30 | 6 | - | - | 74 | 0.529 | 275 | 253 | 3rd in Lebel | Lost in first round | |
1999–2000 | 72 | 27 | 36 | 3 | 6 | - | 63 | 0.438 | 286 | 316 | 4th in Central | Lost in first round | |
2000–01 | 72 | 45 | 21 | 3 | 3 | - | 96 | 0.667 | 341 | 269 | 2nd in Central | Lost in quarterfinals | |
2001–02 | 72 | 40 | 25 | 6 | 1 | - | 87 | 0.604 | 287 | 257 | 2nd in Central | Won Championship | |
2002–03 | 72 | 38 | 26 | 6 | 2 | - | 84 | 0.583 | 265 | 237 | 1st in Central | Lost in first round | |
2003–04 | 70 | 20 | 43 | 5 | 2 | - | 47 | 0.336 | 204 | 295 | 6th in Western | Did not qualify | |
2004–05 | 70 | 26 | 36 | 4 | 4 | - | 60 | 0.429 | 186 | 254 | 5th in Western | Lost in first round | |
2005–06 | 70 | 26 | 42 | - | 1 | 1 | 54 | 0.386 | 226 | 302 | 9th in Western | Lost in first round | |
2006–07 | 70 | 38 | 25 | - | 3 | 4 | 83 | 0.593 | 264 | 240 | 2nd in Telus | Lost in first round | |
2007–08 | 70 | 29 | 37 | - | 2 | 2 | 62 | 0.443 | 224 | 276 | 9th in Telus | Lost in first round | |
2008–09 | 68 | 32 | 32 | - | 2 | 2 | 68 | 0.500 | 219 | 249 | 3rd in Center | Lost in first round | |
2009–10 | 68 | 46 | 19 | - | 1 | 2 | 95 | 0.699 | 296 | 191 | 3rd in East | Lost in Semifinals | |
2010–11 | 68 | 35 | 29 | - | 1 | 3 | 74 | 0.544 | 256 | 240 | 3rd in East | Lost in Quarterfinals | |
2011–12 | 68 | 44 | 18 | - | 1 | 5 | 94 | 0.691 | 311 | 228 | 2nd in East | Lost in first round | |
2012–13 | 68 | 32 | 27 | - | 3 | 6 | 73 | 0.537 | 234 | 229 | 4th in East | Lost in Quarterfinals | |
2013-14 | 68 | 33 | 27 | 5 | 3 | 74 | 0.544 | 229 | 219 | 4th in East | Lost in first round | ||
2014-15 | 68 | 27 | 34 | - | 3 | 4 | 61 | 0.449 | 248 | 275 | 6th in East | Lost in first round | |
2015-16 | 68 | 33 | 28 | - | 3 | 4 | 73 | 0.537 | 246 | 249 | 4th in East | Lost in first round | |
2016-17 | 68 | 35 | 25 | - | 6 | 2 | 78 | 0.574 | 230 | 231 | 3rd in East | Lost in first round | |
2017-18 | 68 | 42 | 20 | - | 4 | 2 | 90 | 0.662 | 270 | 195 | 2nd in East | Lost in Semifinals | |
2018-19 | 68 | 30 | 33 | - | 4 | 1 | 65 | 0.478 | 188 | 219 | 3rd in Central | Lost in Quarterfinals | |
2019-20 | 63 | 26 | 26 | - | 5 | 4 | 61 | 0.484 | 190 | 201 | 3rd in Central | Playoffs cancelled | |
2020-21 | 26 | 16 | 9 | - | 1 | 0 | 33 | 0.635 | 99 | 65 | 3rd in East | Won Championship | |
2021–22 | 68 | 25 | 36 | - | 4 | 3 | 57 | 0.419 | 176 | 251 | 4th, Central | Out of Playoffs | |
2022–23 | 68 | 40 | 20 | - | 2 | 6 | 88 | 0.647 | 244 | 190 | 2nd, Central | Lost 1st round | |
2023-24 | 68 | 43 | 20 | - | 4 | 1 | 91 | 263 | 218 | 2nd, Central | Lost Semifinals |
NHL alumni[]
List of Victoriaville Tigres who have played in the National Hockey League.
Team records[]
Team records for a single season | ||
Statistic | Total | Season |
---|---|---|
Most points | 96 | 2000–01 |
Most wins | 45 | 2000–01 |
Most goals for | 358 | 1992–93 |
Least goals for | 186 | 2004–05 |
Least goals against | 209 | 1997–98 |
Most goals against | 404 | 1993–94 |
Individual player records for a single season | |||
Statistic | Player | Total | Season |
---|---|---|---|
Most goals | Claude Savoie | 70 | 1992–93 |
Most assists | Patrick Lebeau | 106 | 1989–90 |
Most points | Marc-André Thinel | 150 | 2000–01 |
Most points, rookie | Reggie Savage | 122 | 1987–88 |
Most points, defenseman | Danny Groulx | 112 | 2001–02 |
Best GAA (goalie) | Mathieu Garon | 2.68 | 1997–98 |
Goalies = minimum 1500 minutes played |
External links[]