- Born: February 14, 1988 in Regina, Saskatchewan
- Hometown: Regina, Saskatchewan
- Position: Goal
Career Statistics[]
Regular Season[]
| Scoring Stats | Goalie Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
| 2006-07 | Melville Millionaires | SJHL | 2 | 0 | 0 | 0 | did not play | |||||||||||
| Regina Capitals | PJHL | 0 | 0 | 4 | 21 | 6 | 12 | 0 | 1084 | 70 | 0 | 3.87 | 566 | .890 | ||||
| 2007-08 | Melville Millionaires | SJHL | 54 | 0 | 0 | 4 | 30 | 12 | 12 | 0 | 1593 | 66 | 3 | 2.49 | 790 | .923 | ||
| 2008-09 | Melville Millionaires | SJHL | 0 | 1 | 2 | 49 | 29 | 19 | 0 | 2772 | 114 | 1 | 2.47 | 1300 | .925 | |||
| 2009-10 | Bemidji State Beavers | CHA | did not play | |||||||||||||||
| 2010-11 | Bemidji State Beavers | WCHA | did not play | |||||||||||||||
| 2011-12 | St. Norbert Green Knights | NCHA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 140 | 10 | 0 | 4.29 | 40 | .800 | |||
| 2012-13 | St. Norbert Green Knights | NCHA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00 | 2 | 1.000 | |||
| 2013-14 | Columbus Cottonmouths | SPHL | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 667 | 34 | 1 | 3.06 | 309 | .901 | |||
| Denver Cutthroats | CHL | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 299 | 17 | 0 | 3.42 | 137 | .890 | ||||
| 2014-15 | Balcarres Broncs | QVHL | 0 | 0 | 2 | 7 | 3 | 4 | 0 | 418 | 27 | 0 | 3.88 | |||||
| 2015-16 | Raymore Rockets | HHL | 17 | 0 | 0 | 2 | 970 | 45 | 2.78 | |||||||||
| 2016-17 | Springfield 98's | CSHL | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 61 | 6 | 0 | 5.90 | 37 | .860 | ||
| Warren Mercs | SEMHL | 19 | 0 | 3 | 2 | 19 | 10 | 9 | 0 | 1147 | 67 | 1 | 3.50 | |||||
| 2017-18 | Warren Mercs | SEMHL | 18 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | 1067 | 48 | 3 | 2.70 | ||||
| 2018-19 | Lumsden Monarchs | HHL | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2.60 | |||||||
| 2019-20 | Red River Wild | CSHL | 11 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 493 | 22 | 0 | 2.68 | 295 | .931 | ||
Playoffs[]
| Scoring Stats | Goalie Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
| 2006-07 | Regina Capitals | PJHL | 8 | 0 | 1 | 0 | 8 | 3 | 5 | 0 | 487 | 31 | 0 | 3.82 | 266 | .896 | ||
| 2007-08 | Melville Millionaires | SJHL | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 119 | 5 | 0 | 2.52 | 44 | .898 | ||
| 2008-09 | Melville Millionaires | SJHL | 18 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 1174 | 48 | 1 | 2.45 | 564 | .922 | ||
| 2014-15 | Balcarres Broncs | QVHL | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 118 | 7 | 0 | 3.56 | |||||
| 2015-16 | Raymore Rockets | HHL | 7 | 0 | 1 | 2 | 7 | 4 | 3 | 0 | 430 | 20 | 0 | 2.79 | ||||
| 2016-17 | Warren Mercs | SEMHL | 10 | 0 | 0 | 2 | 10 | 5 | 5 | 0 | 601 | 31 | 0 | 3.10 | ||||
| 2017-18 | Warren Mercs | SEMHL | 10 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 617 | 29 | 1 | 2.82 | ||||
| Carman Beavers | Man-Cup | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 60 | 4 | 0 | 4.03 | 36 | .900 | |||
| 2018-19 | Lumsden Monarchs | HHL | 6 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1.62 | |||||||
| 2019-20 | Red River Wild | CSHL | 7 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 420 | 22 | 0 | 3.14 | 272 | .925 | ||
Awards & Achievements[]
- SJHL First All-Star Team (2009)
- Northern Collegiate Hockey Association Championship (2012 & 2013)
- NCAA Division III National Hockey Championship (2012)
- HHL All-Star Team (2016 & 2019)
- HHL Most Valuable Player (2016)
- SEMHL First All-Star Team (2018)
- Highway Hockey League Championship (2019)