
The Tofield Satellites were a men's senior AA hockey team from Tofield, Alberta. The team was a member of the Battle River Hockey League from at least the 2004-05 season until the league folded after the 2014-15 season. The team would join the North Central Hockey League (Alberta) for the 2015-16 season. The team would withdraw after the season.
Season-by-season record[edit | edit source]
- Battle River Hockey League: 2015-15
- North Central Hockey League (Alberta): 2015-16
Note: GP = Games played, W = Wins, L = Losses, T/OL = Ties/Overtime losses, SL = Shootout losses, Pts = Points, GF = Goals for, GA = Goals against
Year | League | GP | W | L | T/OL | GF | GA | PTS | Rank | Post Season |
---|---|---|---|---|---|---|---|---|---|---|
2009-10 | BRHL | 22 | 11 | 11 | 0 | 139 | 100 | 22 | 5th | Lost quarter-final |
2010-11 | BRHL | 22 | 10 | 12 | 0 | 113 | 119 | 20 | 6th | Lost quarter-final |
2011-12 | BRHL | 18 | 10 | 8 | 0 | 94 | 92 | 20 | 5th | Lost semi-final |
2012-13 | BRHL | 12 | 8 | 4 | 0 | 58 | 47 | 16 | 2nd | Lost semi-final |
2013-14 | BRHL | 20 | 17 | 3 | 0 | 110 | 73 | 34 | 1st | Lost semi-final |
2014-15 | BRHL | 20 | 16 | 4 | 2 | 68 | 79 | 22 | 2nd | Lost final |
2015=16 | NCHL | 16 | 11 | 4 | 1 | 95 | 71 | 23 | 2nd | Lost semi-final |
Community content is available under CC-BY-SA unless otherwise noted.