- Born: April 8, 1991 in South River, Ontario
- Hometown: South River, Ontario
- Position: Goal
Selected by Oshawa Generals 13th round (#250) in 2007 OHL Priority Draft
Career Statistics[]
Regular Season[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
2007-08 | Oshawa Generals | OHL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 125 | 7 | 0 | 3.36 | 56 | .889 | |||
North Central Predators | SCTA | |||||||||||||||||
2008-09 | Bowmanville Eagles | OJHL | 0 | 1 | 2 | 31 | 17 | 10 | 4 | 1805 | 86 | 2 | 2.86 | 746 | .897 | |||
2009-10 | Couchiching Terriers | OJHL | 0 | 1 | 10 | 38 | 22 | 12 | 1 | 2125 | 112 | 2 | 3.16 | 1055 | .904 | |||
2010-11 | Estevan Bruins | SJHL | 0 | 0 | 0 | 27 | 11 | 11 | 1 | 1406 | 93 | 0 | 3.97 | 760 | .891 | |||
2011-12 | Portage Terriers | MJHL | 58 | 0 | 3 | 14 | 43 | 30 | 13 | 0 | 2493 | 115 | 5 | 2.77 | 1044 | .901 |
Playoffs[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
2008-09 | Bowmanville Eagles | OJHL | 4 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 242 | 16 | 0 | 3.95 | 114 | .877 | ||
2009-10 | Couchiching Terriers | OJHL | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 181 | 13 | 0 | 4.30 | 79 | .859 | ||
2010-11 | Estevan Bruins | SJHL | 9 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 292 | 17 | 0 | 3.50 | 170 | .909 | ||
2011-12 | Portage Terriers | MJHL | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 30 | 4 | 0 | 8.00 | 18 | .778 | ||
Anavet Cup | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 90 | 8 | 0 | 5.34 | 46 | .852 | ||||
RBC Cup | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 60 | 3 | 0 | 3.00 | 24 | .889 |
Awards & Achievements[]
- 1X MJHL Goaltender of the Month (2012)
- Turnbull Cup Manitoba Junior Hockey League Championship (2012)