Russell Ambrose "Buster" Brayshaw
- Born: January 17, 1918 in Rosthern, Saskatchewan
- Hometown:
- Died: February 26, 1993 at Abbotsford, British Columbia
- Position: Left Wing & Coach
Career Statistics[]
Playing[]
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1936-37 | Noranda Copper Kings | NOHA | 11 | 8 | 19 | |||||||||
1937-38 | Saskatoon Quakers | N-SSHL | 16 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | ||
1938-39 | Moose Jaw Millers | SSHL | 22 | 10 | 2 | 12 | 8 | 10 | 1 | 2 | 3 | 6 | ||
1939-40 | Moose Jaw Millers | SSHL | 32 | 9 | 8 | 17 | 40 | 7 | 1 | 1 | 2 | 4 | ||
A-Cup | -- | -- | -- | -- | -- | 3 | 0 | 1 | 1 | 0 | ||||
1940-41 | Moose Jaw Millers | SSHL | 30 | 11 | 11 | 22 | 14 | -- | -- | -- | -- | -- | ||
1941-42 | Moose Jaw Millers | SSHL | 26 | 9 | 15 | 24 | 26 | 9 | 5 | 3 | 8 | 4 | ||
1942-43 | Victoria Machinists | VISHL | 18 | 15 | 16 | 31 | 16 | -- | -- | -- | -- | -- | ||
New Westminster Spitfires | BCMSHL | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 9 | 8 | |||
1943-44 | Seattle Ironmen | NWIHL | 2 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||
New Westminster Lodestars | PCSHL | 19 | 17 | 15 | 32 | 25 | 3 | 3 | 1 | 4 | 4 | |||
A-Cup | -- | -- | -- | -- | -- | 15 | 21 | 8 | 29 | 10 | ||||
1944-45 | Chicago Black Hawks | NHL | 43 | 5 | 9 | 14 | 14 | -- | -- | -- | -- | -- | ||
1945-46 | Cleveland Barons | AHL | 57 | 24 | 24 | 48 | 27 | 5 | 1 | 1 | 2 | 0 | ||
1946-47 | Providence Reds | AHL | 38 | 10 | 16 | 26 | 27 | -- | -- | -- | -- | -- | ||
St. Louis Flyers | AHL | 21 | 8 | 4 | 12 | 2 | -- | -- | -- | -- | -- | |||
1947-48 | St. Louis Flyers | AHL | 7 | 2 | 2 | 4 | 6 | -- | -- | -- | -- | -- | ||
Tulsa Oilers | USHL | 52 | 22 | 21 | 43 | 12 | 2 | 0 | 0 | 0 | 0 | |||
1948-49 | Vancouver Canucks | PCHL | 15 | 4 | 9 | 13 | 18 | -- | -- | -- | -- | -- | ||
Seattle Ironmen | PCHL | 5 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | |||
Saskatoon Quakers | WCSHL | 12 | 2 | 7 | 9 | 16 | -- | -- | -- | -- | -- | |||
1949-50 | Melville Millionaires | SSSHL | 17 | 14 | 10 | 24 | 24 | 3 | 2 | 1 | 3 | 2 | ||
NHL Totals | 43 | 5 | 9 | 14 | 24 | -- | -- | -- | -- | -- |
Coaching[]
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Type | GP | W | L | T | Pts | Finish | GP | W | L | T | Results | ||
1960-61 | Edmonton Oil Kings | CAHL | Head | 30 | 17 | 13 | 0 | 34 | 3rd | 6 | 1 | 4 | 1 | Lost Semi | ||
AAHA | Head | - | - | - | - | - | - | 4 | 0 | 4 | - | Won Alberta | ||||
M-Cup | Head | - | - | - | - | - | - | 21 | 14 | 7 | - | Lost Final | ||||
1961-62 | Edmonton Oil Kings | CAHL | Head | 34 | 14 | 17 | 3 | 31 | 5th | DNQ | ||||||
AAHA | Head | - | - | - | - | - | - | 2 | 2 | 0 | - | Won Alberta | ||||
M-Cup | Head | - | - | - | - | - | - | 19 | 12 | 7 | - | Lost Final | ||||
1962-63 | Edmonton Oil Kings | CAHL | Head | 33 | 21 | 11 | 1 | 43 | 1st | 11 | 5 | 6 | - | Lost Final | ||
AAHA | Head | - | - | - | - | - | - | 2 | 2 | 0 | - | Won Alberta | ||||
M-Cup | Head | - | - | - | - | - | - | 20 | 15 | 5 | - | Won Canada | ||||
1963-64 | Edmonton Oil Kings | CAHL | Head | 40 | 31 | 8 | 1 | 63 | 1st | 5 | 1 | 4 | - | Lost Semi | ||
AAHA | Head | - | - | - | - | - | - | 2 | 2 | 0 | - | Won Alberta | ||||
M-Cup | Head | - | - | - | - | - | - | 17 | 11 | 6 | - | Lost Final | ||||
1964-65 | Edmonton Oil Kings | CAHL | Head | 4th | 5 | 1 | 4 | - | Lost Semi | |||||||
AAHA | Head | - | - | - | - | - | - | 3 | 3 | 0 | - | Won Alberta | ||||
M-Cup | Head | - | - | - | - | - | - | 2 | 0 | 2 | - | (note) | ||||
1967-68 | Brandon Wheat Kings | WCJHL | Head | 17 | 7 | 7 | 3 | 17 | 8th | 8 | 3 | 4 | 1 | Lost Qtr Final | ||
1968-69 | Brandon Wheat Kings | WCHL | Head | 16 | 3 | 13 | 0 | 6 | - | - | ||||||
1969-70 | Edmonton Oil Kings | WCHL | Head | 9 | 7 | 2 | 0 | 14 | - | - | ||||||
New Westminster Royals | BCJHL | Head | 10 | 1 | 9 | 0 | 2 | 7th | DNQ | |||||||
1970-71 | New Westminster Royals | BCJHL | Head | 36 | 13 | 18 | 5 | 31 | - | - | ||||||
1975-76 | Abbotsford Coppertones | NWHL | Head | |||||||||||||
1977-78 | Abbotsford Flyers | BCJHL | Assist | |||||||||||||
1978-79 | Abbotsford Flyers | BCJHL | Head | |||||||||||||
1979-80 | Elk Valley Blazers | WIHL | Head | 5th | DNQ | |||||||||||
1980-81 | Elk Valley Blazers | WIHL | Head | 6 | 1 | 5 | 0 | 2 | - | - |
Note: Brayshaw became ill after the accidental death of his son, so Doctors ordered him to rest. He acted as an adviser for balance of Memorial Cup Playoffs. The Oil Kings won the west, but were swept in the Canada Final.
Awards & Achievements[]
- Saskatchewan Senior Hockey League Championship (1940)
- VISHL Second All-Star Team (1943)
- Pacific Coast Senior Hockey League Championship (1944)
- Alberta Junior A Hockey Championship (1961, 1962, 1963, 1964, & 1965)
- Abbott Cup Western Canada Junior A Hockey Championship (1961, 1962, 1963, 1964, & 1965)
- Memorial Cup Canada Junior A Hockey Championship (1963)