Richard V. St. Croix
- Born: January 3, 1955 in Kenora, Ontario
- Hometown: Kenora, Ontario
- Children: Chris, Richelle, & Michael St. Croix
- Position: Goal
Selected by Philadelphia Flyers 4th round (#72) in 1975 NHL Amateur Draft
Selected by Houston Aeros 13th round (#169) in 1975 WHA Amateur Draft
Career Statistics[]
Regular Season[]
Scoring Stats | Goalie Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
1969-70 | Kenora Muskies | MJHL | Statistics Unavailable | ||||||||||||||
1970-71 | Kenora Muskies | MJHL | 0 | 0 | 23 | 1265 | 71 | 0 | 3.37 | 835 | .922 | ||||||
1971-72 | Kenora Muskies | MJHL | 0 | 0 | 43 | 2402 | 172 | 0 | 4.30 | 1417 | .892 | ||||||
Winnipeg Jets | WCHL | 3 | 160 | 13 | 0 | 4.88 | |||||||||||
1972-73 | Oshawa Generals | OMJHL | 1 | 2 | 52 | 3176 | 242 | 0 | 4.67 | 1806 | .882 | ||||||
1973-74 | Oshawa Generals | OMJHL | 3 | 4 | 33 | 1932 | 130 | 1 | 4.04 | ||||||||
1974-75 | Oshawa Generals | OMJHL | 0 | 0 | 32 | 1965 | 131 | 1 | 4.00 | ||||||||
1975-76 | Flint Generals | IHL | 0 | 2 | 42 | 2201 | 118 | 0 | 3.22 | ||||||||
1976-77 | Springfield Indians | AHL | 0 | 0 | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3.00 | 18 | .857 | |||
Flint Generals | IHL | 4 | 12 | 53 | 2956 | 179 | 3 | 3.63 | |||||||||
1977-78 | Philadelphia Flyers | NHL | 0 | 0 | 7 | 2 | 4 | 1 | 395 | 20 | 0 | 3.04 | 168 | .894 | |||
Maine Mariners | AHL | 0 | 0 | 40 | 22 | 14 | 2 | 2266 | 116 | 2 | 3.07 | 832 | .878 | ||||
1978-79 | Philadelphia Flyers | NHL | 0 | 0 | 2 | 0 | 1 | 1 | 117 | 6 | 0 | 3.08 | 48 | .889 | |||
Philadelphia Firebirds | AHL | 0 | 0 | 9 | 4 | 4 | 1 | 484 | 22 | 0 | 2.73 | 256 | .921 | ||||
Maine Mariners | AHL | 0 | 8 | 22 | 10 | 9 | 3 | 1312 | 63 | 0 | 2.88 | 580 | .902 | ||||
1979-80 | Philadelphia Flyers | NHL | 0 | 0 | 1 | 1 | 0 | 0 | 60 | 2 | 0 | 2.00 | 23 | .920 | |||
Maine Mariners | AHL | 0 | 6 | 46 | 25 | 14 | 7 | 2969 | 133 | 1 | 2.90 | 1225 | .902 | ||||
1980-81 | Philadelphia Flyers | NHL | 1 | 0 | 27 | 13 | 7 | 6 | 1567 | 65 | 2 | 2.49 | 683 | .913 | |||
1981-82 | Philadelphia Flyers | NHL | 1 | 2 | 29 | 13 | 9 | 6 | 1729 | 112 | 0 | 3.89 | 747 | .870 | |||
1982-83 | Philadelphia Flyers | NHL | 0 | 0 | 16 | 9 | 5 | 2 | 940 | 54 | 0 | 3.45 | 378 | .875 | |||
Toronto Maple Leafs | NHL | 0 | 0 | 17 | 4 | 9 | 2 | 920 | 58 | 0 | 3.78 | 450 | .886 | ||||
1983-84 | Toronto Maple Leafs | NHL | 0 | 0 | 20 | 5 | 10 | 0 | 939 | 80 | 0 | 5.11 | 451 | .849 | |||
St. Catharines Saints | AHL | 1 | 0 | 8 | 7 | 1 | 0 | 482 | 29 | 0 | 3.61 | ||||||
1984-85 | Toronto Maple Leafs | NHL | 0 | 0 | 11 | 2 | 9 | 0 | 628 | 54 | 0 | 5.16 | 260 | .828 | |||
St. Catharines Saints | AHL | 0 | 2 | 18 | 6 | 10 | 1 | 1076 | 92 | 0 | 5.13 | 518 | .849 | ||||
1985-86 | Fort Wayne Komets | IHL | 3 | 6 | 42 | 25 | 13 | 0 | 2474 | 132 | 2 | 3.20 | |||||
NHL Totals | 2 | 2 | 130 | 49 | 54 | 18 | 7295 | 451 | 2 | 3.71 | 3208 | .877 |
Playoffs[]
Scoring Stats | Goalie Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | A | PIM | GP | W | L | MIN | GA | SO | GAA | SVs | SV% | ||
1969-70 | Kenora Muskies | MJHL | Statistics Unavailable | |||||||||||||
1970-71 | Kenora Muskies | MJHL | Statistics Unavailable | |||||||||||||
1971-72 | Kenora Muskies | MJHL | Statistics Unavailable | |||||||||||||
Dauphin Kings | Cen-Cup | Statistics Unavailable | ||||||||||||||
1972-73 | Oshawa Generals | OMJHL | Statistics Unavailable | |||||||||||||
1973-74 | Oshawa Generals | OMJHL | Statistics Unavailable | |||||||||||||
1974-75 | Oshawa Generals | OMJHL | 1 | 0 | 1 | 60 | 9 | 0 | 9.00 | |||||||
1975-76 | Flint Generals | IHL | 0 | 0 | 2 | |||||||||||
1976-77 | Flint Generals | IHL | 0 | 0 | 5 | 1 | 4 | 337 | 30 | 0 | 5.34 | |||||
1977-78 | Maine Mariners | AHL | 0 | 0 | 4 | 1 | 3 | 174 | 18 | 2 | 6.21 | |||||
1979-80 | Maine Mariners | AHL | 0 | 0 | 5 | 1 | 4 | 311 | 16 | 0 | 3.09 | |||||
1980-81 | Philadelphia Flyers | NHL | 0 | 2 | 9 | 4 | 5 | 541 | 27 | 1 | 2.99 | 223 | .892 | |||
1981-82 | Philadelphia Flyers | NHL | 0 | 0 | 1 | 0 | 1 | 20 | 1 | 0 | 3.00 | 7 | .875 | |||
1982-83 | Toronto Maple Leafs | NHL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | .000 | |||
1983-84 | St. Catharines Saints | AHL | 0 | 0 | 3 | 1 | 1 | 133 | 10 | 0 | 4.50 | |||||
1985-86 | Fort Wayne Komets | IHL | 0 | 0 | 8 | 3 | 4 | 411 | 30 | 0 | 4.38 | |||||
NHL Totals | 0 | 2 | 11 | 4 | 6 | 562 | 29 | 1 | 3.10 | 230 | .888 |
Coaching[]
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Type | GP | W | L | T | OTL | Pts | Finish | GP | W | L | Results | ||
1987-88 | Winnipeg Jets | NHL | Goalie | 80 | 33 | 36 | 11 | - | 77 | 3rd Smythe | 5 | 1 | 4 | Lost Div Semi | ||
1988-89 | Winnipeg Jets | NHL | Goalie | 80 | 26 | 42 | 12 | - | 74 | 5th Smythe | DNQ | |||||
1997-98 | Dallas Stars | NHL | Goalie | 82 | 49 | 22 | 11 | - | 109 | 1st Central | 17 | 10 | 7 | Lost Conf Final | ||
1998-99 | Dallas Stars | NHL | Goalie | 82 | 51 | 19 | 12 | - | 114 | 1st Pacific | 23 | 16 | 7 | Won Stanley Cup | ||
1999-00 | Dallas Stars | NHL | Goalie | 82 | 43 | 23 | 10 | 6 | 102 | 1st Pacific | 21 | 14 | 7 | Lost Final | ||
2000-01 | Dallas Stars | NHL | Goalie | 82 | 48 | 24 | 8 | 1 | 106 | 1st Pacific | 10 | 4 | 6 | Lost Conf Semi | ||
2001-02 | Dallas Stars | NHL | Goalie | 82 | 36 | 28 | 13 | 5 | 90 | 4th Pacific | DNQ | |||||
2002-03 | Winnipeg Saints | MJHL | Assist | 64 | 23 | 34 | - | 7 | 53 | 5th Addison | DNQ | |||||
2003-04 | Manitoba Moose | AHL | Goalie | 80 | 32 | 35 | 11 | 2 | 77 | 6th North | DNQ | |||||
2004-05 | Manitoba Moose | AHL | Goalie | 80 | 44 | 26 | - | 10 | 98 | 3rd North | 14 | 8 | 6 | Lost Conf Final | ||
2005-06 | Manitoba Moose | AHL | Goalie | 80 | 44 | 24 | - | 12 | 100 | 3rd North | 13 | 7 | 6 | Lost Div Final | ||
2006-07 | Manitoba Moose | AHL | Goalie | 80 | 45 | 23 | - | 12 | 102 | 1st North | 13 | 6 | 7 | Lost Div Final | ||
2007-08 | Manitoba Moose | AHL | Goalie | 80 | 46 | 27 | - | 7 | 99 | 3rd North | 6 | 2 | 4 | Lost Div Semi | ||
2008-09 | Manitoba Moose | AHL | Assist | 80 | 50 | 23 | - | 7 | 107 | 1st North | 22 | 14 | 8 | Lost Final | ||
2009-10 | Manitoba Moose | AHL | Assist | 80 | 40 | 33 | - | 7 | 87 | 4th North | 6 | 2 | 4 | Lost Div Semi | ||
2010-11 | Manitoba Moose | AHL | Assist | 80 | 43 | 30 | - | 7 | 93 | 3rd North | 14 | 7 | 7 | Lost Div Final | ||
2011-12 | St. John's IceCaps | AHL | Goalie | 76 | 43 | 25 | - | 8 | 94 | 1st Atlantic | 15 | 7 | 8 | Lost Conf Final | ||
2012-13 | Toronto Maple Leafs | NHL | Goalie | 48 | 26 | 17 | - | 5 | 57 | 3rd NE | 7 | 3 | 4 | Lost Conf Qtr Final | ||
2013-14 | Toronto Maple Leafs | NHL | Goalie | 82 | 38 | 36 | - | 8 | 84 | 6th Atlantic | DNQ | |||||
2014-15 | Toronto Maple Leafs | NHL | Goalie | 82 | 30 | 44 | - | 8 | 68 | 7th Atlantic | DNQ |
Awards & Achievements[]
- MJHL North Division Second All-Star Team (1971)
- OMJHL Second All-Star Team (1973)
- Calder Cup American Hockey League Championship (1978)
- AHL First All-Star Team (1980)
- Harry "Hap" Holmes Memorial Award AHL fewest goals against, shared with Robbie Moore (1980)
- IHL Second All-Star Team (1986)
- James Norris Memorial Trophy IHL fewest goals against, shared with Pokey Reddick (1986)
- Stanley Cup National Hockey League Championship (1999)