- Born: April 25, 1956 in St. Pierre-Jolys, Manitoba
- Hometown: St. Malo, Manitoba
- Son: Remi & Eric Gosselin
- Position: Center & Coach
Selected by Montreal Canadiens 7th round (#118) in 1976 NHL Amateur Draft
Career Statistics[]
Playing[]
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1973-74 | Flin Flon Bombers | WCHL | 61 | 11 | 23 | 34 | 56 | |||||||
1974-75 | Flin Flon Bombers | WCHL | 70 | 47 | 69 | 116 | 83 | -- | -- | -- | -- | -- | ||
1975-76 | Flin Flon Bombers | WCHL | 69 | 67 | 66 | 133 | 192 | -- | -- | -- | -- | -- | ||
1976-77 | HC La Chaux-de-Fonds | Swiss | 23 | 15 | 38 | |||||||||
1977-78 | HC La Chaux-de-Fonds | Swiss | 28 | 22 | 50 | |||||||||
1978-79 | Winnipeg Jets | WHA | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
HC La Chaux-de-Fonds | Swiss | 27 | 19 | 46 | ||||||||||
1979-80 | HC La Chaux-de-Fonds | Swiss | 24 | 16 | 40 | |||||||||
1980-81 | EHC Biel | Swiss | 38 | 30 | 20 | 50 | ||||||||
1981-82 | EHC Biel | Swiss | 39 | 34 | 26 | 60 | ||||||||
1982-83 | EHC Biel | Swiss | 38 | 50 | 40 | 90 | ||||||||
1983-84 | EHC Biel | Swiss | 35 | 45 | 41 | 86 | ||||||||
1984-85 | HC Fribourg-Gottéron | Swiss | ||||||||||||
1985-86 | HC Fribourg-Gottéron | Swiss | 35 | 26 | 29 | 55 | 26 | |||||||
1986-87 | Grindelwald EHC | Swiss2 | 6 | 1 | 2 | 3 | 4 | |||||||
1987-88 | HC Martigny | Swiss2 | 23 | 21 | 14 | 35 | 24 | |||||||
1989-90 | HC Martigny | Swiss2 | 5 | 6 | 0 | 6 | 4 | |||||||
WHA Totals | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Coaching[]
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Type | GP | W | L | T | OTL | Pts | Finish | GP | W | L | Results | ||
1990-91 | HC Ajoie | Swiss2 | Head | Statistics Unavailable | ||||||||||||
1991-92 | HC Ajoie | Swiss2 | Head | Statistics Unavailable | Won League | |||||||||||
1992-93 | HC Ajoie | Swiss | Head | 36 | 9 | 26 | - | 1 | 19 | 9th | ||||||
2000-01 | Berlin Polar Bears | Germany | Assist | 60 | 25 | 31 | - | 4 | 73 | 13th | ||||||
2001-02 | EV Zug | Swiss | Assist | 44 | 18 | 18 | - | 8 | 44 | 7th | ||||||
2002-03 | EV Zug | Swiss | Assist | 44 | 14 | 25 | - | 5 | 33 | 10th | ||||||
2003-04 | EHC Basel | Swiss | Assist | 48 | 9 | 34 | - | 5 | 23 | 13th | ||||||
2006-07 | SG Cortina | Italy | Head | Statistics Unavailable | ||||||||||||
2008-09 | St. Malo Warriors | CSHL | co-Head | 25 | 20 | 3 | - | 2 | 42 | 1st | 9 | 8 | 1 | Won League | ||
2009-10 | Steinbach Pistons | MJHL | Head | 62 | 13 | 43 | - | 6 | 32 | 5th Addison | DNQ | |||||
2010-11 | Steinbach Pistons | MJHL | Head | 62 | 19 | 40 | - | 3 | 41 | 5th Addison | DNQ | |||||
2011-12 | Steinbach Pistons | MJHL | Head | 36 | 11 | 22 | - | 3 | 25 | - | - |
Awards & Achievements[]
- National League A Championship (1981 & 1983)
- NLA Scoring Champion (1983 & 1984)
- National League B Championship (1992)
- Carillon Senior Hockey League Championship (2009)
- Coached in Canadian Junior Hockey League Prospects Series (2010)