
Selected by Minnesota North Stars 2nd round (#30) in 1986 NHL Entry Draft
Career Statistics[]
Playing[]
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | # | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1985-86 | Selkirk Steelers | MJHL | 42 | 14 | 35 | 49 | 91 | ||||||||
1986-87 | Selkirk Steelers | MJHL | |||||||||||||
1986-87 | Michigan State Spartans (see note) | CCHA | 11 | 19 | 3 | 4 | 7 | 18 | |||||||
1987-88 | Medicine Hat Tigers | WHL | 55 | 11 | 21 | 32 | 157 | 5 | 1 | 0 | 1 | 2 | |||
M-Cup | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | |||||
1988-89 | Kalamazoo Wings | IHL | 21 | 39 | 5 | 15 | 20 | 96 | -- | -- | -- | -- | -- | ||
1989-90 | Kalamazoo Wings | IHL | 21 | 20 | 6 | 7 | 13 | 62 | -- | -- | -- | -- | -- | ||
Minnesota North Stars | NHL | 39 | 36 | 0 | 5 | 5 | 100 | 7 | 0 | 2 | 2 | 11 | |||
1990-91 | Kalamazoo Wings | IHL | 21 | 10 | 0 | 3 | 3 | 38 | -- | -- | -- | -- | -- | ||
Minnesota North Stars | NHL | 5 | 50 | 2 | 9 | 11 | 117 | 22 | 3 | 3 | 6 | 12 | |||
SFT | 5 | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||||
1991-92 | San Jose Sharks | NHL | 45 | 60 | 4 | 15 | 19 | 107 | -- | -- | -- | -- | -- | ||
1992-93 | San Jose Sharks | NHL | 5 | 59 | 1 | 7 | 8 | 96 | -- | -- | -- | -- | -- | ||
1993-94 | Chicago Blackhawks | NHL | 23 | 72 | 3 | 9 | 12 | 116 | 4 | 0 | 0 | 0 | 0 | ||
1994-95 | Winnipeg Jets | NHL | 2 | 40 | 1 | 4 | 5 | 75 | -- | -- | -- | -- | -- | ||
1995-96 | Winnipeg Jets | NHL | 2 | 21 | 1 | 4 | 5 | 33 | -- | -- | -- | -- | -- | ||
Pittsburgh Penguins | NHL | 6 | 41 | 2 | 10 | 12 | 87 | 15 | 0 | 1 | 1 | 14 | |||
1996-97 | Cleveland Lumberjacks | IHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |||
Pittsburgh Penguins | NHL | 6 | 23 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 4 | |||
1997-98 | Pittsburgh Penguins | NHL | 6 | 34 | 2 | 4 | 6 | 24 | -- | -- | -- | -- | -- | ||
1998-99 | Pittsburgh Penguins | NHL | 6 | 24 | 0 | 0 | 0 | 22 | -- | -- | -- | -- | -- | ||
2002-03 | Tulsa Oilers | CHL | 5 | 13 | 1 | 6 | 7 | 8 | -- | -- | -- | -- | -- | ||
2003-04 | Jacksonville Barracudas | WHA2 | 28 | 1 | 11 | 12 | 66 | -- | -- | -- | -- | -- | |||
2003-04 | Fresno Falcons | ECHL | 20 | 1 | 5 | 6 | 8 | -- | -- | -- | -- | -- | |||
NHL Totals | 460 | 16 | 67 | 83 | 813 | 53 | 3 | 6 | 9 | 41 |
Note: University stats are commonly combined stats, conference, exhibition or non-conference, and playoffs.
Coaching[]
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Type | GP | W | L | T | OTL | Pts | Finish | GP | W | L | Results | ||
2006-07 | OCN Blizzard | MJHL | Head | 30 | 5 | 19 | 4 | 2 | 16 | - | - |
Managing[]
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | OTL | Pts | Finish | GP | W | L | Results | ||
2006-07 | OCN Blizzard | MJHL | 30 | 5 | 19 | 4 | 2 | 16 | - | - |
Awards & Achievements[]
- Vince Leah Memorial Trophy MJHL Rookie of the Year (1986)
- MJHL All-Star Team (1986)