
The North West Calgary Athletic Association Stampeders are a Junior "B" team that is sanctioned by Hockey Calgary, Hockey Alberta, and Hockey Canada. The team is a member of the Calgary Junior Hockey League.
The team is presently one of two teams sponsored by the CRAA in the CJHL with the other team being known as the NWCAA Bruins.
The NWCAA is one of four organizations which are organized for higher level youth and junior hockey within the city of Calgary along with the Calgary Buffalo Hockey Association, Calgary Royals Athletic Association, and the Calgary Northstars Hockey Association.
Year by Year Results[]
Season | GP | W | L | T | GF | GA | Pts | Finish | Playoffs |
2003-04 | 32 | 19 | 10 | 3 | 166 | 121 | 41 | 2nd | Won Championship |
2004-05 | 35 | 18 | 10 | 7 | 215 | 167 | 43 | 4th | Won Championship Won 2005 Russ Barnes Trophy |
2005-06 | 35 | 19 | 11 | 5 | 214 | 154 | 43 | 3rd | Won Championship |
2006-07 | 35 | 19 | 11 | 5 | - | - | 43 | 3rd | |
2007-08 | |||||||||
2008-09 | |||||||||
2009-10 | 28 | 12 | 12 | 4 | 129 | 126 | 28 | 6th | |
2010-11 | 35 | 10 | 20 | 5 | 102 | 151 | 25 | 7th | |
2011-12 | 35 | 7 | 24 | 4 | 97 | 168 | 18 | 6th | |
2012-13 | 35 | 10 | 22 | 3 | 113 | 154 | 23 | 6th | |
2013-14 | 34 | 3 | 27 | 4 | 79 | 195 | 10 | 8th | Did not qualify |
2014-15 | 30 | 5 | 22 | 3 | 70 | 162 | 13 | 8th | Did not qualify |
2015-16 | 30 | 5 | 22 | 3 | 119 | 199 | 13 | 8th | Did not qualify |
2016-17 | 30 | 3 | 25 | 2 | 84 | 216 | 8 | 8th | Did not qualify |
2017-18 | 30 | 11 | 15 | 4 | 137 | 155 | 26 | 5th | Lost Quarterfinals |
2018-19 | 30 | 20 | 7 | 3 | 173 | 100 | 43 | 2nd | Lost Final |
2019-20 | 29 | 21 | 5 | 3 | 175 | 83 | 45 | 1st | Final Cancelled |
2020-21 | 6 | 6 | 0 | 0 | 37 | 8 | 12 | N/A | Season cancelled due to COVID-19 pandemic |
2021-22 | 30 | 19 | 6 | 5 | 147 | 76 | 43 | 2nd | Lost Final |
2022-23 | 28 | 21 | 4 | 3 | 162 | 85 | 45 | 2nd | Lost Final |
2023-24 | 28 | 21 | 3 | 4 | 175 | 76 | 46 | 1st | Won Championship |
Russ Barnes Trophy[]
- 2024 Finish 0-4-0 in round robin for 6th place in pool, eliminated from further play
- 2006 Finish 1-2-0 in round robin for 3rd place in pool, eliminated from further play
- 2005 Finish 2-1-0 in round robin 1st in pool, Won Semifinal 6-4 vs Okotoks Bisons, Won Final 4-3 vs Vegreville Rangers to win 2005 Russ Barnes Trophy
- 2004 Advance from round robin pool, Win Semifinal, Lose Final 6-1 to Red Deer Vipers (some results missing from tournament)
Keystone Cup[]
- 2005 Finish round robin at 1-3-1 in 5th place and are eliminated from further play