


The Mount Allison Mounties are a women's ice hockey team representing Mount Allison University in Sackville, New Brunswick. The team appears to have been established for the 1997-98 season, which ironically was the final season of the men's hockey team at the University. The team is a member of the Atlantic University Sport Women's League. The team is based out of the Tantramar Veterans Memorial Civic Centre which opened in 2003.
Season by Season Record[]
Team | League | GP | W | L | T | OL | GF | GA | Pts | Finish | Tournament | Nationals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AUS-Women | Exhibition Schedule Only with Conference Tournament | Lost Quarterfinals | N/A | |||||||||
2001-02 | AUS-Women | 10 | 1 | 9 | 0 | - | 10 | 84 | 2 | 8th | Lost Quarterfinals | N/A | |
2002-03 | AUS-Women | 14 | 1 | 12 | 1 | 0 | 32 | 90 | 3 | 7th | Did not qualify | N/A | |
2003-04 | AUS-Women | 14 | 3 | 10 | 1 | 0 | 35 | 81 | 7 | 8th | Did not qualify | N/A | |
2004-05 | AUS-Women | 18 | 8 | 10 | 0 | - | 4 | 51 | 61 | 5th | Lost Semifinals | N/A | |
2005-06 | AUS-Women | 21 | 8 | 10 | 1 | 2 | 59 | 77 | 19 | 5th | Lost Quarterfinals | N/A | |
2006-07 | AUS-Women | 21 | 4 | 15 | - | 2 | 34 | 84 | 10 | 7th | Did not qualify | N/A | |
2007-08 | AUS-Women | 21 | 3 | 14 | - | 4 | 43 | 120 | 10 | 7th | Did not qualify | N/A | |
2008-09 | AUS-Women | 24 | 4 | 17 | - | 3 | 39 | 100 | 11 | 7th | Did not qualify | N/A | |
2009-10 | AUS-Women | 24 | 2 | 21 | - | 1 | 37 | 89 | 5 | 7th | Did not qualify | N/A | |
2010-11 | AUS-Women | 24 | 10 | 12 | - | 2 | 56 | 72 | 22 | 6th | Lost in First Round | N/A | |
2011-12 | AUS-Women | 24 | 14 | 6 | - | 4 | 83 | 53 | 32 | 3rd | Lost Final | N/A | |
2012-13 | AUS-Women | 24 | 7 | 13 | - | 4 | 37 | 62 | 18 | 6th | Eliminated in Round Robin | N/A | |
2013-14 | AUS-Women | 24 | 10 | 14 | - | 0 | 45 | 73 | 20 | 5th | Lost Final | N/A | |
2014-15 | AUS-Women | 24 | 8 | 14 | - | 2 | 45 | 75 | 18 | 7th | Did not qualify | N/A | |
2015-16 | AUS-Women | 24 | 11 | 12 | - | 1 | 60 | 69 | 23 | 4th | Lost Quarterfinals | N/A | |
2016-17 | AUS-Women | 24 | 4 | 19 | - | 1 | 37 | 95 | 9 | 7th | Did not qualify | N/A | |
2017-18 | AUS-Women | 24 | 3 | 18 | - | 3 | 28 | 85 | 9 | 7th | Did not qualify | N/A | |
2018-19 | AUS-Women | 28 | 4 | 23 | - | 1 | 37 | 90 | 9 | 8th | Did not qualify |
N/A | |
2019-20 | AUS-Women | 28 | 3 | 22 | - | 3 | 26 | 92 | 9 | 8th | Did not qualify | N/A | |
2020-21 | AUS-Women | Season cancelled due to COVID-19 pandemic | |||||||||||
2021-22 | AUS-Women | 20 | 1 | 19 | - | 0 | 19 | 88 | 2 | 8th | Lost Quarterfinals | N/A | |
Team | League | GP | W | L | OL | SL | GF | GA | Pts | Finish | Tournament | Nationals | |
2022-23 | AUS-Women | 28 | 2 | 24 | 1 | 1 | 35 | 112 | 6 | 8th | Did not qualify | N/A | |
2023-24 | AUS-Women | 28 | 3 | 21 | 3 | 1 | 40 | 115 | 10 | 8th | Did not qualify | N/A |
2004-05 season had games worth 4, 2, or 1 point. No criteria was listed for which game was worth how many points.