Minnesota-Crookston Golden Eagles | |
![]() | |
Institution: | University of Minnesota Crookston |
---|---|
Location: | Crookston, Minnesota |
School founded: | 1966 |
Enrollment: | 2,834 |
Colors: | Maroon and Gold |
Home Arena: | Crookston Civic Arena |
Capacity: | 2,000 |
Men's Team | |
Conference: | Midwest Collegiate Hockey Association |
Coach: | Gary Warren |
Conf. Championships: | 2000, 2003, 2004 |
Media: | KROX-AM |
The Minnesota Crookston Golden Eagles were a men's ice hockey team representing the University of Minnesota-Crookston.
The university was a junior college prior to the 1996-97 season and played at that level until achieving university status for the 1996-1997 academic year.
The team played at the NCAA Division III level in the Midwest Collegiate Hockey Association from the 1998-99 season through the 2008-2009 season. Being a Division II school (in all other sports) the university operated the hockey team with no scholarships under Division III guidelines. The University discontinued the varsity hockey program following the 2008-09 season. The school had planned to play in the Crookston Sports Center starting in 2010 and had made a financial commitment to help with the building of the facility and signed a lease through 2015. The school financially honored both agreements.[1]
The school would announce that it would start a club level men's hockey team for the 2020-21 season as a member of the American Collegiate Hockey Association. The team will be based out of the Crookston Sports Center.[2]
Conferences[]
- NCAA Division II Independent (1996-1999)
- Midwest Collegiate Hockey Association (1999-2009)
Arenas[]
- Crookston Civic Arena (1996-2009)
Head Coaches[]
- Mark Huglen (1996-2000) 70-36-7
- Mike Swentik (2000-2001) 19-7-1
- Gary Warren (2001-2009) 78-126-13
Year by Year Record[]
Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division II Independent | Overall Record | ||||||||||||||||||
1996-97 | N/A | 30 | 14 | 13 | 3 | ||||||||||||||
1997-98 | N/A | 29 | 12 | 15 | 2 | 100 | 143 | ||||||||||||
1998-99 | N/A | 28 | 19 | 8 | 1 | ||||||||||||||
Midwest Collegiate Hockey Association | Overall Record | ||||||||||||||||||
1999-00 | 10 | 10 | 0 | 0 | 62 | 12 | 32 | 1st | W, SF 6-4 (Northland) W, F 4-3 (Marian) | 18 | 15 | 3 | 0 | 88 | 43 | ||||
2000-01 | 12 | 11 | 0 | 1 | 78 | 21 | 30 | 1st | W, SF 7-3 (Lawrence) L, F 5-1 (Marian) | 25 | 17 | 7 | 1 | 113 | 81 | ||||
2001-02 | 16 | 16 | 0 | 0 | 102 | 22 | 32 | 1st | W, SF 2-1 (ot) (MSOE) L, F 7-3 (Marian) | 27 | 18 | 7 | 2 | 133 | 66 | ||||
2002-03 | 16 | 10 | 3 | 3 | 89 | 48 | 23 | 1st | W, SF 3-2 (MSOE) W, F 2-1 (Marian) | 25 | 18 | 4 | 3 | 129 | 75 | ||||
2003-04 | 16 | 10 | 5 | 1 | 74 | 48 | 21 | 2nd | W, SF 4-3 (MSOE) W, F 3-0 (Marian) | 27 | 17 | 10 | 0 | 101 | 61 | ||||
2004-05 | 16 | 9 | 7 | 0 | 56 | 59 | 20 | T-3rd | W, QF 6-1, 1-0 (Northland) W, SF 2-3, 5-1, 1-0 (ot) L, F 3-2, 4-3 (ot) (MSOE) | 31 | 14 | 15 | 2 | 101 | 111 | ||||
2005-06 | 20 | 6 | 13 | 1 | 71 | 111 | 13 | 5th | L, QF 6-4 (Lawrence) | 26 | 6 | 18 | 2 | 90 | 147 | ||||
2006-07 | 20 | 5 | 13 | 2 | 54 | 93 | 12 | 5th | L, QF 5-3, 2-2 (ot) (Lawrence) | 26 | 7 | 16 | 3 | 72 | 123 | ||||
2007-08 | 20 | 5 | 15 | 0 | 60 | 108 | 10 | 3rd Southern | L, QF 3-2 (ot), 3-1 (Marian) | 27 | 6 | 21 | 0 | 74 | 138 | ||||
2008-09 | 20 | 5 | 15 | 0 | 51 | 99 | 10 | 3rd Southern | L, QF 1-4, 2-1, 2-1 (MSOE) | 27 | 6 | 21 | 0 | 65 | 132 | ||||
Program discontinued after 2008-09 season |