Matthew Hackett | |
Position | Goaltender |
Catches | Left |
Height Weight |
6 ft 2 in (1.88 m) 170 lb (77 kg) |
Nationality | ![]() |
Born | London, ON, CAN | March 7, 1990,
NHL Draft | 77th overall, 2009 Minnesota Wild |
Pro Career | 2009 – present |
Matthew Hackett is a Canadian ice hockey Goaltender who currently playes for the Houston Aeros of the AHL, top minor team for the Minnesota Wild of the NHL.
He played junior hockey for the Windsor Spitfires and the Plymouth Whalers from 2006 to 2010. The Minnesota Wild chose him 77th overall in the 2009 NHL Entry Draft.
Career Stats[]
Regular season | Playoffs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OTL | MIN | GA | SO | GAA | SV% | Pts | PIM | GP | W | L | MIN | GA | SO | GAA | SV% | Pts | PIM | ||
2006-07 | Windsor Spitfires | OHL | 7 | 0 | 5 | 2 | 429 | 36 | 0 | 5.04 | .859 | 0 | 2 | - | - | - | - | - | - | - | - | - | - | ||
2007-08 | Windsor/Plymouth | OHL | 4 | 1 | 1 | 1 | 130 | 10 | 0 | 4.61 | .855 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||
2008-09 | Plymouth Whalers | OHL | 55 | 34 | 15 | 3 | 3036 | 154 | 2 | 3.04 | .913 | 1 | 2 | 11 | - | - | - | - | - | - | - | 0 | 4 | ||
2009-10 | Plymouth Whalers | OHL | 56 | 33 | 18 | 3 | 3165 | 138 | 4 | 3.04 | .913 | 0 | 0 | 8 | - | - | - | - | - | - | - | 0 | 13 | ||
OHL totals | 122 | 68 | 39 | 8 | 6760 | 338 | 6 | 3.93 | .939 | 1 | 4 | 19 | 0 | - | - | - | - | - | - | 0 | 17 |
Reference[]
Matthew's Hackett's stats at HockeyDB
This page uses content from Wikipedia. The original article was at Matthew Hackett. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |