Matthew Tomkins | |
---|---|
Born | Edmonton, Alberta, Canada | June 19, 1994,
Height Weight |
6 ft 3 in (1.91 m) 194 lb (88 kg; 13 st 12 lb) |
Position | Goaltender |
Catches | Left |
SHL team F. teams |
Färjestad BK Frölunda HC |
Ntl. team | ![]() |
NHL Draft | 199th overall, 2012 Chicago Blackhawks |
Playing career | 2017–present |
Matthew Tomkins (born June 19, 1994) is a Canadian professional ice hockey goaltender.[1] He is currently playing for Färjestad BK in the Swedish Hockey League (SHL). Tomkins was born in Edmonton, Alberta, Canada.[2]
International Play[]
Medal record | ||
---|---|---|
Ice hockey | ||
Competitor for ![]() | ||
World Championships | ||
Silver | 2022 Finland |
After the NHL decided not to send players to the 2022 Olympics in Beijing, Tomkins was selected to Team Canada as one of three goalies.[3] Tomkins was backup for the first two games of the preliminary round, a win over Germany and a loss to the United States. He made his first start for Canada in the third game, and got a shutout against China in a 5–0 win.[4] Tomkins would follow by backstopping Canada to a 7–2 qualification round win over China again, before bowing out to Sweden in a 2–0 quarterfinal loss.
After his showing at the 2022 Olympics, Tomkins was once again called upon to Team Canada at the 2022 IIHF World Championships. He did not play until the gold medal game, where an injury early in the third period to starter Chris Dreidger forced Tomkins into the game, where Canada would eventually fall in overtime.[5]
Career statistics[]
Regular season and playoffs[]
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2011–12 | Sherwood Park Crusaders | AJHL | 33 | 18 | 11 | 2 | 1898 | 108 | 0 | 3.41 | .894 | 10 | 4 | 6 | — | — | 1 | 3.53 | 0.897 | ||
2012-13 | Sherwood Park Crusaders | AJHL | 44 | 22 | 14 | 6 | 2533 | 108 | 4 | 2.56 | .924 | 10 | 5 | 5 | — | — | 0 | 3.26 | .899 | ||
2013–14 | Ohio State University | B1G | 17 | 6 | 7 | 2 | 928 | 43 | 0 | 2.78 | .911 | — | — | — | — | — | — | — | — | ||
2014–15 | Ohio State University | B1G | 14 | 6 | 7 | 2 | 768 | 42 | 2 | 3.28 | .876 | — | — | — | — | — | — | — | — | ||
2015–16 | Ohio State University | B1G | 14 | 5 | 7 | 1 | 775 | 50 | 0 | 3.87 | .888 | — | — | — | — | — | — | — | — | ||
2016–17 | Ohio State University | B1G | 22 | 12 | 5 | 3 | 1136 | 47 | 1 | 2.48 | .909 | — | — | — | — | — | — | — | — | ||
2017–18 | Indy Fuel | ECHL | 25 | 11 | 9 | 2 | 1382 | 80 | 0 | 3.47 | .912 | — | — | — | — | — | — | — | — | ||
2017–18 | Rockford IceHogs | AHL | 8 | 1 | 4 | 1 | 445 | 30 | 0 | 4.04 | .871 | — | — | — | — | — | — | — | — | ||
2018–19 | Indy Fuel | ECHL | 54 | 29 | 19 | 5 | 3221 | 163 | 2 | 3.04 | .905 | — | — | — | — | — | — | — | — | ||
2019–20 | Rockford IceHogs | AHL | 13 | 5 | 7 | 1 | 769 | 40 | 0 | 3.12 | .896 | — | — | — | — | — | — | — | — | ||
2020–21 | Rockford IceHogs | AHL | 15 | 5 | 9 | 1 | 879 | 47 | 0 | 3.21 | .907 | — | — | — | — | — | — | — | — | ||
2021–22 | Frölunda HC | SHL | 33 | 19 | 13 | 0 | 1855 | 76 | 3 | 2.46 | .908 | 8 | 5 | 3 | 512 | 23 | 0 | 2.70 | .885 | ||
SHL totals | 33 | 19 | 13 | 0 | 1,855 | 76 | 3 | 2.46 | .908 | 8 | 5 | 3 | 512 | 23 | 0 | 2.70 | .885 |
International[]
Year | Team | Event | Result | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Canada | OG | 6th | 3 | 2 | 1 | 0 | 178 | 3 | 1 | 1.01 | .963 | |
2022 | Canada | WC | 1 | 0 | 1 | 0 | 21 | 3 | 0 | 8.31 | .786 | ||
Senior totals | 4 | 2 | 2 | 0 | 199 | 3 | 1 | 1.01 | .963 |
References[]
- ↑ Matt Tomkins at eliteprospects.com (en).
- ↑ Matt Tomkins Contract, Matt Tomkins Cap Hit, Salary and Stats | Puckpedia.
- ↑ TSN ca Staff (2022-01-23). Canada to use Levi, Pasquale, Tomkins in net at Olympics - TSN.ca (en).
- ↑ Tozer, Jamie (2022-02-13). Team Canada defeats China in final preliminary round game (en-US).
- ↑ Ellis, Steven. Finland Wins 2022 Men's World Hockey Championship Gold (en).
External links[]
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or ESPN.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database