Association | Lithuanian Ice Hockey Federation |
---|---|
GM | ![]() |
Head coach | ![]() |
Assistants | ![]() ![]() |
Captain | Sarunas Kuliesius |
Most games | Egidijus Bauba (83) |
Most points | Egidijus Bauba (92) |
IIHF code | LTU |
IIHF ranking | 24 |
Highest IIHF ranking | 23 (first in 2008) |
Lowest IIHF ranking | 27 (first in 2003) |
First international | |
![]() ![]() (Riga, Latvia; February 27, 1932) | |
Biggest win | |
![]() ![]() (Novi Sad, Yugoslavia; March 25, 2002) | |
Biggest defeat | |
![]() ![]() (Riga, Latvia; August 27, 1996) | |
International record (W-L-T) | |
47-66-9 |
The Lithuaninan national ice hockey team is the national ice hockey team of Lithuania, and a member of the International Ice Hockey Federation. Lithuania is currently in 23rd place in the IIHF World Rankings. They have never competed in an Olympic Games.
2008 World Championship team[]
Pos. | No. | Player | DoB (Age) | Team | |
---|---|---|---|---|---|
GK | 1 | Arturas Kuzmicius | February 28, 1990 | ![]() | |
GK | 30 | Nerijus Dauksevicius | June 25, 1982 | ![]() | |
D | 3 | Mindaugas Kieras | June 7, 1980 | ![]() | |
D | 4 | Petras Nauseda | April 19, 1985 | ![]() | |
D | 5 | Justinas Vezelis | September 26, 1988 | ![]() | |
D | 6 | Arturas Katulis | August 5, 1981 | ![]() | |
D | 7 | Tomas Vysniauskas | March 3, 1978 | ![]() | |
D | 19 | Karolis Nekrasevicius | February 2, 1990 | ![]() | |
D | 25 | Rolandas Aliukonis | May 25, 1981 | ![]() | |
F | 9 | Egidijus Bauba | March 25, 1977 | ![]() | |
F | 10 | Dmitrijus Bernatavicius | October 11, 1974 | ![]() | |
F | 11 | Saulius Limontas | January 27, 1975 | ![]() | |
F | 12 | Sergej Ivanuskin | December 28, 1988 | ![]() | |
F | 14 | Karolis Slikas | November 2, 1983 | ![]() | |
F | 17 | Tadas Kumeliauskas | December 11, 1990 | ![]() | |
F | 18 | Donatas Kumeliauskas | July 13, 1987 | ![]() | |
F | 21 | Martynas Slikas | November 21, 1977 | ![]() | |
F | 22 | Dovydas Kulevicius | September 4, 1982 | ![]() | |
F | 23 | Sarunas Kuliesius | February 9, 1977 | ![]() | |
F | 24 | Darius Lelenas | October 15, 1982 | ![]() | |
F | 26 | Algimantas Visockas | May 27, 1987 | ![]() | |
F | 28 | Dalius Vaiciukevicius | June 1, 1981 | ![]() |
Notable players[]
- Pijus Rulevicius, Chicago Steel
- Dainius Zubrus, New Jersey Devils
This page uses content from Wikipedia. The original article was at Lithuania men's national ice hockey team. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |