Ice Hockey Wiki
Advertisement
DEG37Vikingstad

Tore Vikingstad, the 10th Norwegian player to be drafted by an NHL team (1990 NHL Entry Draft, 10th round, 204th overall by the Hartford Whalers).

There are, as of 2010, sixteen Norwegian ice hockey players have been selected in the National Hockey League (NHL) Entry Draft. The majority of the players on this list, were playing for either a Norwegian or a Swedish ice hockey club when they got drafted.

No player have ever been selected in the first round of the NHL Entry Draft. The highest draft selection was Marius Holtet, who was drafted in the second round, as the 42nd overall in the 2002 NHL Entry Draft. The most notable Norwegian draftee is 2002 NHL All-Star player Espen "Shampo" Knutsen, who played 207 regular season games in the NHL for the Mighty Ducks of Anaheim and most notably for Columbus Blue Jackets.

Drafted players[]

[1] Player Drafted by Year Round Overall Drafted from
Skaare, BjornBjørn "Botta" Skaare align="left"|Detroit Red Wings 1978 004th 0062nd Ottawa 67's
Walbye, KnutKnut Walbye align="left"|New York Islanders 1987 007th 0139th Furuset
Ellingsen, AgeÅge Ellingsen align="left"|Edmonton Oilers 1987 008th 0168th Storhamar Dragons
Knutsen, Espen "Shampo"Espen "Shampo" Knutsen align="left"|Hartford Whalers 1990 010th 0204th Vålerenga
Dahlstrom, Ole EskildOle Eskild Dahlstrøm align="left"|Minnesota North Stars 1990 0011th 0218th Furuset
Eriksen, TommieTommie Eriksen align="left"|Hartford Whalers 1990 0011th 0225th Prince Albert Raiders
Barlie, VegarVegar Barlie align="left"|Edmonton Oilers 1991 0010th 0210th Vålerenga
Myrvold, AndersAnders Myrvold align="left"|Quebec Nordiques 1993 005th 0127th Färjestad
Ygranes, Jarl EspenJarl Espen Ygranes align="left"|Montreal Canadiens 1997 009th 0228th Furuset
Vikingstad, ToreTore Vikingstad align="left"|St. Louis Blues 1999 006th 00180th Färjestad
Holtet, MariusMarius Holtet align="left"|Dallas Stars 2002 002nd 042nd Färjestad
Tollefsen, Ole-KristianOle-Kristian Tollefsen align="left"|Columbus Blue Jackets 2002 003rd 065th Brandon Wheat Kings
Winkler, ScottScott Winkler align="left"|Dallas Stars 2008 003rd 0089th Cedar Rapids RoughRiders
Froshaug, MatsMats Frøshaug align="left"|Vancouver Canucks 2008 006th 00161st Linköping
Holos, JonasJonas Holøs align="left"|Colorado Avalanche 2008 006th 0170th Sparta Warriors
Olden, SondreSondre Olden align="left"|Toronto Maple Leafs 2010 003rd 079th Modo
  1. Position; GGoaltender, DDefenceman, CCentre, LWLeft winger, RWRight winger
Advertisement