The Calgary Flames are a professional ice hockey franchise based in Calgary, Alberta. They play in the Northwest Division of the Western Conference in the National Hockey League (NHL). The franchise was founded in 1972 as the Atlanta Flames, and relocated to Calgary in 1980. Since arriving in Calgary, the Flames have drafted 306 players. The 2008 draft was the 29th in which Calgary participated.
The NHL Entry Draft is held each June, allowing teams to select players who have turned 18 years old by September 15 in the year the draft is held. The draft order is determined by the previous season's order of finish, with non-playoff teams drafting first, followed by the teams that made the playoffs, with the specific order determined by the number of points earned by each team. The NHL holds a weighted lottery for the 14 non-playoff teams, allowing the winner to move up a maximum of four positions in the entry draft. The team with the fewest points has the best chance of winning the lottery, with each successive team given a lower chance of moving up in the draft. The Flames have never won the lottery. Between 1986 and 1994, the NHL also held a Supplemental Draft for players in American colleges.
Calgary's first draft pick was Denis Cyr, taken 13th overall in the 1980 NHL Entry Draft. The highest that Calgary has drafted is sixth overall, which they have done three times. They selected Cory Stillman (1992), Daniel Tkaczuk (1997) and Rico Fata (1998) at the sixth spot. Seven picks went on to play over 1,000 NHL games: Al MacInnis, Gary Roberts, Paul Ranheim, Brett Hull, Gary Suter, Joe Nieuwendyk and Theoren Fleury. One player, MacInnis, has been elected to the Hockey Hall of Fame. 1986 draft pick Tom Quinlan was also drafted by baseball's Toronto Blue Jays and chose a career in Major League Baseball over the NHL.
The Flames selected seven players in 2008. During the draft, the Flames made two trades. They first acquired Mike Cammalleri from the Los Angeles Kings, along with a second round pick in exchange for their first pick, 17th overall, and a second round pick in the 2009 draft. Calgary then sent forward Alex Tanguay, along with their fifth round selection to the Montreal Canadiens in exchange for the 25th overall pick and a second round selection in 2009. With their first pick, 25th overall, the Flames selected Greg Nemisz from the Ontario Hockey League's Windsor Spitfires.
Key[]
|
|
Draft picks[]
Statistics are complete as of the 2008–09 NHL season and show each player's career regular season totals in the NHL. Wins, losses, ties, overtime losses and goals against average apply to goaltenders and are used only for players at that position. This list includes players drafted by the team in Calgary only.
Draft | Round | Pick | Player | Nationality | Pos | GP | G | A | Pts | PIM | W | L | T | OT | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 1 | 13 | Denis Cyr | Canada | RW | 193 | 41 | 43 | 84 | 36 | |||||
1980 | 2 | 31 | Tony Curtale | United States | D | 2 | 0 | 0 | 0 | 0 | |||||
1980 | 2 | 32 | Kevin LaVallee | Canada | F | 366 | 110 | 125 | 235 | 85 | |||||
1980 | 2 | 39 | Steve Konroyd | Canada | D | 895 | 41 | 195 | 236 | 863 | |||||
1980 | 4 | 76 | Marc Roy | Canada | RW | ||||||||||
1980 | 5 | 97 | Randy Turnbull | Canada | D | 1 | 0 | 0 | 0 | 2 | |||||
1980 | 6 | 118 | John Multan | Canada | RW | ||||||||||
1980 | 7 | 139 | Dave Newsom | Canada | LW | ||||||||||
1980 | 8 | 160 | Claude Drouin | Canada | C | ||||||||||
1980 | 9 | 181 | Hakan Loob | Sweden | F | 450 | 193 | 236 | 429 | 189 | |||||
1980 | 10 | 202 | Steven Fletcher | Canada | LW | 3 | 0 | 0 | 0 | 5 | |||||
1981 | 1 | 15 | Al MacInnis | Canada | D | 1416 | 340 | 934 | 1274 | 1501 | |||||
1981 | 3 | 56 | Mike Vernon | Canada | G | 781 | 0 | 39 | 39 | 271 | 385 | 273 | 92 | — | 3.00 |
1981 | 4 | 78 | Peter Madach | Sweden | C | ||||||||||
1981 | 5 | 99 | Mario Simioni | Canada | F | ||||||||||
1981 | 6 | 120 | Todd Hooey | Canada | F | ||||||||||
1981 | 7 | 141 | Rick Heppner | United States | D | ||||||||||
1981 | 8 | 162 | Dale DeGray | Canada | D | 153 | 18 | 47 | 65 | 195 | |||||
1981 | 9 | 183 | George Boudreau | United States | D | ||||||||||
1981 | 10 | 204 | Bruce Eakin | Canada | F | 13 | 2 | 2 | 4 | 4 | |||||
1982 | 2 | 29 | Dave Reierson | Canada | D | 2 | 0 | 0 | 0 | 0 | |||||
1982 | 3 | 51 | Jim Laing | United States | D | ||||||||||
1982 | 4 | 65 | Dave Meszaros | Canada | G | ||||||||||
1982 | 4 | 72 | Mark Lamb | Canada | C | 403 | 46 | 100 | 146 | 291 | |||||
1982 | 5 | 93 | Lou Kiriakou | Canada | D | ||||||||||
1982 | 6 | 114 | Jeff Vaive | Canada | C | ||||||||||
1982 | 6 | 118 | Mats Kihlstrom | Sweden | D | ||||||||||
1982 | 7 | 135 | Brad Ramsden | Canada | C | ||||||||||
1982 | 8 | 156 | Roy Myllari | Canada | D | ||||||||||
1982 | 9 | 177 | Ted Pearson | Canada | F | ||||||||||
1982 | 10 | 198 | Jim Uens | Canada | C | ||||||||||
1982 | 11 | 219 | Rick Erdall | United States | C | ||||||||||
1982 | 12 | 240 | Dale Thompson | Canada | RW | ||||||||||
1983 | 1 | 13 | Dan Quinn | Canada | C | 805 | 266 | 419 | 685 | 533 | |||||
1983 | 3 | 51 | Brian Bradley | Canada | C | 651 | 182 | 321 | 503 | 528 | |||||
1983 | 3 | 55 | Perry Berezan | Canada | C | 378 | 61 | 75 | 136 | 277 | |||||
1983 | 4 | 66 | John Bekkers | Canada | F | ||||||||||
1983 | 4 | 71 | Kevan Guy | Canada | D | 156 | 5 | 20 | 25 | 138 | |||||
1983 | 4 | 77 | Bill Claviter | United States | LW | ||||||||||
1983 | 5 | 91 | Igor Liba | Slovakia | LW | 37 | 7 | 18 | 25 | 36 | |||||
1983 | 6 | 111 | Grant Blair | Canada | G | ||||||||||
1983 | 7 | 131 | Jeff Hogg | Canada | G | ||||||||||
1983 | 8 | 151 | Chris MacDonald | Canada | D | ||||||||||
1983 | 9 | 171 | Rob Kivell | Canada | D | ||||||||||
1983 | 10 | 191 | Tom Pratt | United States | D | ||||||||||
1983 | 11 | 211 | Jaroslav Benak | Czech Republic | D | ||||||||||
1983 | 12 | 231 | Sergei Makarov | Russia | RW | 424 | 134 | 250 | 384 | 317 | |||||
1984 | 1 | 12 | Gary Roberts | Canada | LW | 1224 | 438 | 471 | 909 | 2560 | |||||
1984 | 2 | 33 | Ken Sabourin | Canada | D | 74 | 2 | 8 | 10 | 201 | |||||
1984 | 2 | 38 | Paul Ranheim | United States | LW | 1013 | 161 | 199 | 360 | 288 | |||||
1984 | 4 | 75 | Petr Rosol | Czech Republic | F | ||||||||||
1984 | 5 | 96 | Joel Paunio | Finland | LW | ||||||||||
1984 | 6 | 117 | Brett Hull | United States | RW | 1269 | 741 | 650 | 1391 | 458 | |||||
1984 | 7 | 138 | Kevan Melrose | Canada | D | ||||||||||
1984 | 8 | 159 | Jiri Hrdina | Czech Republic | C | 250 | 45 | 85 | 130 | 92 | |||||
1984 | 9 | 180 | Gary Suter | United States | D | 1145 | 203 | 642 | 845 | 1349 | |||||
1984 | 10 | 200 | Petr Rucka | Czech Republic | C | ||||||||||
1984 | 11 | 221 | Stefan Jonsson | Sweden | D | ||||||||||
1984 | 12 | 241 | Rudolf Suchanek | Czech Republic | D | ||||||||||
1985 | 1 | 17 | Chris Biotti | United States | D | ||||||||||
1985 | 2 | 27 | Joe Nieuwendyk | Canada | C | 1257 | 564 | 562 | 1126 | 677 | |||||
1985 | 2 | 38 | Jeff Wenaas | Canada | C | ||||||||||
1985 | 3 | 59 | Lane MacDonald | United States | L | ||||||||||
1985 | 4 | 80 | Roger Johansson | Sweden | D | 161 | 9 | 34 | 43 | 163 | |||||
1985 | 5 | 101 | Esa Keskinen | Finland | C | ||||||||||
1985 | 6 | 122 | Tim Sweeney | United States | LW | 291 | 55 | 83 | 138 | 123 | |||||
1985 | 7 | 143 | Stu Grimson | Canada | LW | 729 | 17 | 22 | 39 | 2113 | |||||
1985 | 8 | 164 | Nate Smith | United States | D | ||||||||||
1985 | 9 | 185 | Darryl Olsen | Canada | D | 1 | 0 | 0 | 0 | 0 | |||||
1985 | 10 | 206 | Peter Romberg | Germany | D | ||||||||||
1985 | 11 | 227 | Alexander Kozhevnikov | Russia | F | ||||||||||
1985 | 12 | 248 | Bill Gregoire | Canada | D | ||||||||||
1986 | 1 | 16 | George Pelawa | United States | F | ||||||||||
1986 | 2 | 37 | Brian Glynn | Germany | D | 431 | 25 | 79 | 104 | 410 | |||||
1986 | 4 | 79 | Tom Quinlan | United States | RW | ||||||||||
1986 | 5 | 100 | Scott Bloom | United States | LW | ||||||||||
1986 | 6 | 121 | John Parker | United States | C | ||||||||||
1986 | 7 | 142 | Rick Lessard | Canada | D | 15 | 0 | 4 | 4 | 18 | |||||
1986 | 8 | 163 | Mark Olsen | United States | D | ||||||||||
1986 | 9 | 184 | Scott Sharples | Canada | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 3.69 |
1986 | 10 | 205 | Doug Pickel | Canada | LW | ||||||||||
1986 | 11 | 226 | Anders Lindstrom | Sweden | C | ||||||||||
1986 | 12 | 247 | Antonin Stavjana | Czech Republic | D | ||||||||||
1986 | S | 4 | Steve MacSwain | United States | RW | ||||||||||
1987 | 1 | 19 | Bryan Deasley | Canada | LW | ||||||||||
1987 | 2 | 25 | Stephane Matteau | Canada | LW | 848 | 144 | 172 | 316 | 742 | |||||
1987 | 2 | 40 | Kevin Grant | Canada | D | ||||||||||
1987 | 3 | 61 | Scott Mahoney | Canada | RW | ||||||||||
1987 | 4 | 70 | Tim Harris | Canada | RW | ||||||||||
1987 | 5 | 103 | Tim Corkery | Canada | D | ||||||||||
1987 | 6 | 124 | Joe Aloi | Canada | D | ||||||||||
1987 | 7 | 145 | Peter Ciavaglia | United States | C | 5 | 0 | 0 | 0 | 0 | |||||
1987 | 8 | 166 | Theoren Fleury | Canada | RW | 1084 | 455 | 633 | 1088 | 1840 | |||||
1987 | 9 | 187 | Mark Osiecki | United States | D | 93 | 3 | 11 | 14 | 43 | |||||
1987 | 10 | 208 | Bill Sedergren | United States | D | ||||||||||
1987 | 11 | 229 | Peter Hasselblad | Sweden | D | ||||||||||
1987 | 12 | 250 | Magnus Svensson | Sweden | D | 46 | 4 | 14 | 18 | 31 | |||||
1987 | S | 4 | Peter Lappin | United States | RW | 7 | 0 | 0 | 0 | 2 | |||||
1988 | 1 | 21 | Jason Muzzatti | Canada | G | 62 | 0 | 1 | 1 | 62 | 13 | 25 | 10 | — | 3.32 |
1988 | 2 | 42 | Todd Harkins | United States | C | 48 | 3 | 3 | 6 | 78 | |||||
1988 | 4 | 84 | Gary Socha | United States | C | ||||||||||
1988 | 5 | 85 | Tomas Forslund | Sweden | RW | 44 | 5 | 11 | 16 | 12 | |||||
1988 | 5 | 90 | Scott Matusovich | United States | D | ||||||||||
1988 | 6 | 126 | Jonas Bergqvist | Sweden | RW | 22 | 2 | 5 | 7 | 10 | |||||
1988 | 7 | 147 | Stefan Nilsson | Sweden | LW | ||||||||||
1988 | 8 | 168 | Troy Kennedy | Canada | LW | ||||||||||
1988 | 9 | 189 | Brett Petersen | United States | D | ||||||||||
1988 | 10 | 210 | Guy Darveau | Canada | D | ||||||||||
1988 | 11 | 231 | Dave Tretowicz | United States | D | ||||||||||
1988 | 12 | 252 | Sergei Pryakhin | Russia | RW | 46 | 3 | 8 | 11 | 2 | |||||
1988 | S | 26 | Jerry Tarrant | United States | D | ||||||||||
1989 | 2 | 24 | Kent Manderville | Canada | C | 646 | 37 | 67 | 104 | 348 | |||||
1989 | 2 | 42 | Ted Drury | United States | C | 414 | 41 | 52 | 93 | 367 | |||||
1989 | 3 | 50 | Veli-Pekka Kautonen | Finland | D | ||||||||||
1989 | 3 | 63 | Corey Lyons | Canada | RW | ||||||||||
1989 | 4 | 70 | Robert Reichel | Czech Republic | C | 830 | 252 | 378 | 630 | 388 | |||||
1989 | 4 | 84 | Ryan O'Leary | United States | C | ||||||||||
1989 | 5 | 105 | Toby Kearney | United States | LW | ||||||||||
1989 | 7 | 147 | Alex Nikolic | Canada | LW | ||||||||||
1989 | 8 | 168 | Kevin Wortman | United States | D | 5 | 0 | 0 | 0 | 2 | |||||
1989 | 9 | 189 | Sergei Gomolyako | Russia | RW | ||||||||||
1989 | 10 | 210 | Dan Sawyer | United States | D | ||||||||||
1989 | 11 | 231 | Alexander Yudin | Russia | D | ||||||||||
1989 | 12 | 252 | Kenneth Kennholt | Sweden | D | ||||||||||
1989 | S | 26 | Shawn Heaphy | Canada | C | 1 | 0 | 0 | 0 | 2 | |||||
1990 | 1 | 11 | Trevor Kidd | Canada | G | 387 | 0 | 13 | 13 | 36 | 140 | 162 | 52 | — | 2.84 |
1990 | 2 | 26 | Nicolas Perreault | Canada | D | ||||||||||
1990 | 2 | 32 | Vesa Viitakoski | Finland | LW | 23 | 2 | 4 | 6 | 8 | |||||
1990 | 2 | 41 | Etienne Belzile | Canada | D | ||||||||||
1990 | 3 | 62 | Glen Mears | United States | D | ||||||||||
1990 | 4 | 83 | Paul Kruse | Canada | LW | 423 | 38 | 33 | 71 | 1074 | |||||
1990 | 6 | 125 | Chris Tschupp | United States | LW | ||||||||||
1990 | 7 | 146 | Dmitri Frolov | Russia | D | ||||||||||
1990 | 8 | 167 | Shawn Murray | United States | G | ||||||||||
1990 | 9 | 188 | Michael Murray | United States | RW | ||||||||||
1990 | 10 | 209 | Rob Sumner | Canada | D | ||||||||||
1990 | 12 | 251 | Leo Gudas | Czech Republic | D | ||||||||||
1990 | S | 24 | Lyle Wildgoose | Canada | LW | ||||||||||
1991 | 1 | 19 | Niklas Sundblad | Sweden | RW | 2 | 0 | 0 | 0 | 0 | |||||
1991 | 2 | 41 | Francois Groleau | Canada | D | 8 | 0 | 1 | 1 | 6 | |||||
1991 | 3 | 52 | Sandy McCarthy | Canada | RW | 736 | 72 | 76 | 148 | 1534 | |||||
1991 | 3 | 63 | Brian Caruso | Canada | LW | ||||||||||
1991 | 4 | 85 | Steve Magnusson | United States | C | ||||||||||
1991 | 5 | 107 | Jerome Butler | United States | G | ||||||||||
1991 | 6 | 129 | Bobby Marshall | Canada | D | ||||||||||
1991 | 7 | 140 | Matt Hoffman | United States | C | ||||||||||
1991 | 7 | 151 | Kelly Harper | Canada | RW | ||||||||||
1991 | 8 | 173 | David St. Pierre | Canada | C | ||||||||||
1991 | 9 | 195 | David Struch | Canada | C | 4 | 0 | 0 | 0 | 4 | |||||
1991 | 10 | 217 | Sergei Zolotov | Russia | LW | ||||||||||
1991 | 11 | 239 | Marko Jantunen | Finland | RW | 3 | 0 | 0 | 0 | 0 | |||||
1991 | 12 | 261 | Andrei Trefilov | Russia | G | 54 | 0 | 0 | 0 | 10 | 12 | 25 | 4 | — | 3.45 |
1991 | S | 25 | Dean Larson | Canada | C | ||||||||||
1992 | 1 | 6 | Cory Stillman | Canada | C | 902 | 251 | 400 | 651 | 443 | |||||
1992 | 2 | 30 | Chris O'Sullivan | United States | D | 62 | 2 | 17 | 19 | 16 | |||||
1992 | 3 | 54 | Mathias Johansson | Sweden | LW | 58 | 5 | 10 | 15 | 16 | |||||
1992 | 4 | 78 | Robert Svehla | Slovakia | D | 655 | 68 | 267 | 335 | 649 | |||||
1992 | 5 | 102 | Sami Helenius | Finland | D | 155 | 2 | 4 | 6 | 260 | |||||
1992 | 6 | 126 | Ravil Yakubov | Russia | D | ||||||||||
1992 | 6 | 129 | Joel Bouchard | Canada | D | 364 | 22 | 53 | 75 | 264 | |||||
1992 | 7 | 150 | Pavel Rajnoha | Czech Republic | D | ||||||||||
1992 | 8 | 174 | Ryan Mulhern | United States | RW | 3 | 0 | 0 | 0 | 0 | |||||
1992 | 9 | 198 | Brandon Carper | United States | D | ||||||||||
1992 | 10 | 222 | Jonas Hoglund | Sweden | LW | 545 | 117 | 145 | 262 | 112 | |||||
1992 | 11 | 246 | Andrei Potaichuk | Russia | RW | ||||||||||
1992 | S | 6 | Jamie O'Brien | United States | D | ||||||||||
1993 | 1 | 18 | Jesper Mattsson | Sweden | RW | ||||||||||
1993 | 2 | 44 | Jamie Allison | Canada | D | 372 | 7 | 23 | 30 | 639 | |||||
1993 | 3 | 70 | Dan Tompkins | United States | F | ||||||||||
1993 | 4 | 95 | Jason Smith | Canada | D | ||||||||||
1993 | 4 | 96 | Marty Murray | Canada | C | 261 | 31 | 42 | 73 | 41 | |||||
1993 | 5 | 121 | Darryl LaFrance | Canada | RW | ||||||||||
1993 | 5 | 122 | John Emmons | United States | C | 85 | 2 | 4 | 6 | 64 | |||||
1993 | 6 | 148 | Andreas Karlsson | Sweden | C | 264 | 16 | 35 | 51 | 72 | |||||
1993 | 8 | 200 | Derek Sylvester | United States | RW | ||||||||||
1993 | 10 | 252 | German Titov | Russia | C | 624 | 157 | 220 | 377 | 311 | |||||
1993 | 11 | 278 | Burke Murphy | Canada | RW | ||||||||||
1994 | 1 | 19 | Chris Dingman | Canada | LW | 385 | 15 | 19 | 34 | 769 | |||||
1994 | 2 | 45 | Dmitri Ryabkin | Russia | D | ||||||||||
1994 | 3 | 77 | Chris Clark | United States | RW | 490 | 91 | 88 | 179 | 614 | |||||
1994 | 4 | 91 | Ryan Duthie | Canada | C | ||||||||||
1994 | 4 | 97 | Johan Finnstrom | Sweden | F | ||||||||||
1994 | 5 | 107 | Nils Ekman | Sweden | RW | 264 | 60 | 91 | 151 | 188 | |||||
1994 | 5 | 123 | Frank Appel | Germany | D | ||||||||||
1994 | 6 | 149 | Patrik Haltia | Sweden | G | ||||||||||
1994 | 7 | 175 | Ladislav Kohn | Czech Republic | RW | 186 | 14 | 28 | 42 | 125 | |||||
1994 | 8 | 201 | Keith McCambridge | Canada | D | ||||||||||
1994 | 9 | 227 | Jorgen Jonsson | Sweden | C | 81 | 12 | 19 | 31 | 16 | |||||
1994 | 10 | 253 | Mike Peluso | United States | RW | 38 | 4 | 2 | 6 | 19 | |||||
1994 | 11 | 279 | Pavel Torgayev | Russia | C | 55 | 6 | 14 | 20 | 20 | |||||
1995 | 1 | 20 | Denis Gauthier | Canada | D | 554 | 17 | 60 | 77 | 748 | |||||
1995 | 2 | 46 | Pavel Smirnov | Russia | F | ||||||||||
1995 | 3 | 72 | Rocky Thompson | Canada | RW | 25 | 0 | 0 | 0 | 117 | |||||
1995 | 4 | 98 | Jan Labraaten | Sweden | RW | ||||||||||
1995 | 6 | 150 | Clarke Wilm | Canada | C | 455 | 37 | 60 | 97 | 336 | |||||
1995 | 7 | 176 | Ryan Gillis | Canada | D | ||||||||||
1995 | 9 | 233 | Steve Shirreffs | United States | D | ||||||||||
1996 | 1 | 13 | Derek Morris | Canada | D | 793 | 76 | 264 | 340 | 794 | |||||
1996 | 2 | 39 | Travis Brigley | Canada | LW | 55 | 3 | 6 | 9 | 16 | |||||
1996 | 2 | 40 | Steve Begin | Canada | C | 409 | 47 | 39 | 86 | 482 | |||||
1996 | 3 | 73 | Dmitri Vlasenkov | Russia | LW | ||||||||||
1996 | 4 | 89 | Toni Lydman | Finland | D | 593 | 29 | 149 | 178 | 421 | |||||
1996 | 4 | 94 | Christian Lefebvre | Canada | D | ||||||||||
1996 | 5 | 122 | Josef Straka | Czech Republic | C | ||||||||||
1996 | 8 | 202 | Ryan Wade | Canada | F | ||||||||||
1996 | 9 | 228 | Ronald Petrovicky | Slovakia | RW | 342 | 41 | 51 | 92 | 429 | |||||
1997 | 1 | 6 | Daniel Tkaczuk | Canada | C | 19 | 4 | 7 | 11 | 14 | |||||
1997 | 2 | 32 | Evan Lindsay | Canada | G | ||||||||||
1997 | 2 | 42 | John Tripp | Canada | RW | 43 | 2 | 7 | 9 | 35 | |||||
1997 | 2 | 51 | Dmitry Kokorev | Russia | D | ||||||||||
1997 | 3 | 60 | Derek Schultz | Canada | C | ||||||||||
1997 | 3 | 70 | Erik Andersson | Sweden | LW | 12 | 2 | 1 | 3 | 8 | |||||
1997 | 4 | 92 | Chris St. Croix | United States | D | ||||||||||
1997 | 4 | 100 | Ryan Ready | Canada | LW | 7 | 0 | 1 | 1 | 0 | |||||
1997 | 5 | 113 | Martin Moise | Canada | RW | ||||||||||
1997 | 6 | 140 | Ilja Demidov | Russia | D | ||||||||||
1997 | 7 | 167 | Jeremy Rondeau | Canada | LW | ||||||||||
1997 | 9 | 223 | Dustin Paul | Canada | RW | ||||||||||
1998 | 1 | 6 | Rico Fata | Canada | RW | 230 | 27 | 36 | 63 | 104 | |||||
1998 | 2 | 33 | Blair Betts | Canada | C | 339 | 28 | 20 | 48 | 96 | |||||
1998 | 3 | 62 | Paul Manning | Canada | D | 8 | 0 | 0 | 0 | 2 | |||||
1998 | 4 | 102 | Shaun Sutter | Canada | RW | ||||||||||
1998 | 4 | 108 | Dany Sabourin | Canada | G | 57 | 0 | 1 | 1 | 4 | 17 | 23 | 2 | 4 | 2.87 |
1998 | 5 | 120 | Brent Gauvreau | Canada | RW | ||||||||||
1998 | 7 | 192 | Radek Duda | Czech Republic | RW | ||||||||||
1998 | 8 | 206 | Jonas Frogren | Sweden | D | 41 | 1 | 6 | 7 | 28 | |||||
1998 | 9 | 234 | Kevin Mitchell | United States | D | ||||||||||
1999 | 1 | 11 | Oleg Saprykin | Russia | LW | 325 | 55 | 82 | 137 | 240 | |||||
1999 | 2 | 38 | Dan Cavanaugh | United States | C | ||||||||||
1999 | 3 | 77 | Craig Anderson | United States | G | 109 | 0 | 3 | 3 | 22 | 36 | 43 | 8 | 9 | 2.87 |
1999 | 4 | 106 | Roman Rozakov | Russia | D | ||||||||||
1999 | 5 | 135 | Matt Doman | United States | F | ||||||||||
1999 | 6 | 153 | Jesse Cook | United States | D | ||||||||||
1999 | 6 | 166 | Cory Pecker | Canada | D | ||||||||||
1999 | 6 | 170 | Matt Underhill | Canada | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.93 |
1999 | 7 | 190 | Blair Stayzer | Canada | LW | ||||||||||
1999 | 9 | 252 | Dmitri Kirilenko | Canada | RW | ||||||||||
2000 | 1 | 9 | Brent Krahn | Canada | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
2000 | 2 | 40 | Kurtis Foster | Canada | D | 186 | 21 | 56 | 77 | 155 | |||||
2000 | 2 | 46 | Jarret Stoll | Canada | C | 360 | 77 | 129 | 206 | 306 | |||||
2000 | 5 | 141 | Wade Davis | Canada | D | ||||||||||
2000 | 5 | 155 | Travis Moen | Canada | F | 362 | 29 | 27 | 56 | 487 | |||||
2000 | 6 | 176 | Jukka Hentunen | Finland | RW | 38 | 4 | 5 | 9 | 4 | |||||
2000 | 8 | 239 | David Hajek | Czech Republic | D | ||||||||||
2000 | 9 | 270 | Micki DuPont | Canada | D | 23 | 1 | 3 | 4 | 12 | |||||
2001 | 1 | 14 | Chuck Kobasew | Canada | RW | 361 | 78 | 76 | 154 | 270 | |||||
2001 | 2 | 41 | Andrei Taratukhin | Russia | C | ||||||||||
2001 | 4 | 108 | Tomi Maki | Finland | RW | 1 | 0 | 0 | 0 | 0 | |||||
2001 | 4 | 124 | Egor Shastin | Russia | F | ||||||||||
2001 | 5 | 145 | James Hakewill | United States | D | ||||||||||
2001 | 5 | 164 | Yuri Trubachev | Russia | C | ||||||||||
2001 | 7 | 207 | Garrett Bembridge | Canada | RW | ||||||||||
2001 | 7 | 220 | David Moss | United States | RW | 163 | 34 | 34 | 68 | 44 | |||||
2001 | 8 | 233 | Joe Campbell | United States | D | ||||||||||
2001 | 8 | 251 | Ville Hamalainen | Finland | RW | ||||||||||
2002 | 1 | 10 | Eric Nystrom | United States | LW | 122 | 8 | 12 | 20 | 137 | |||||
2002 | 2 | 39 | Brian McConnell | United States | F | ||||||||||
2002 | 3 | 90 | Matthew Lombardi | Canada | C | 366 | 70 | 113 | 183 | 239 | |||||
2002 | 4 | 112 | Yuri Artemenkov | Russia | RW | ||||||||||
2002 | 5 | 141 | Jiri Cetkovsky | Czech Republic | RW | ||||||||||
2002 | 5 | 142 | Emanuel Peter | Switzerland | C | ||||||||||
2002 | 5 | 146 | Victor Bobrov | Russia | F | ||||||||||
2002 | 5 | 159 | Kristofer Persson | Sweden | RW | ||||||||||
2002 | 6 | 176 | Curtis McElhinney | Canada | G | 19 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3.23 |
2002 | 7 | 202 | David Van der Gulik | Canada | RW | 6 | 0 | 2 | 2 | 0 | |||||
2002 | 7 | 203 | Pierre Johnsson | Sweden | RW | ||||||||||
2002 | 8 | 238 | Jyri Marttinen | Finland | D | ||||||||||
2003 | 1 | 9 | Dion Phaneuf | Canada | D | 323 | 65 | 141 | 206 | 473 | |||||
2003 | 2 | 39 | Tim Ramholt | Switzerland | D | 1 | 0 | 0 | 0 | 0 | |||||
2003 | 3 | 97 | Ryan Donally | Canada | LW | ||||||||||
2003 | 4 | 112 | Jamie Tardif | Canada | RW | ||||||||||
2003 | 5 | 143 | Greg Moore | United States | RW | 6 | 0 | 0 | 0 | 0 | |||||
2003 | 6 | 173 | Tyler Johnson | Canada | C | ||||||||||
2003 | 7 | 206 | Thomas Bellemare | Canada | D | ||||||||||
2003 | 8 | 240 | Cam Cunning | Canada | LW | ||||||||||
2003 | 9 | 270 | Kevin Harvey | Canada | LW | ||||||||||
2004 | 1 | 24 | Kris Chucko | Canada | LW | 2 | 0 | 0 | 0 | 2 | |||||
2004 | 3 | 70 | Brandon Prust | Canada | LW | 46 | 1 | 2 | 3 | 133 | |||||
2004 | 3 | 98 | Dustin Boyd | Canada | C | 132 | 20 | 18 | 38 | 20 | |||||
2004 | 4 | 118 | Aki Seitsonen | Finland | C | ||||||||||
2004 | 4 | 121 | Kris Hogg | Canada | LW | ||||||||||
2004 | 6 | 173 | Adam Pardy | Canada | D | 60 | 1 | 9 | 10 | 69 | |||||
2004 | 6 | 182 | Fred Wikner | Sweden | F | ||||||||||
2004 | 7 | 200 | Matthew Schneider | Canada | C | ||||||||||
2004 | 7 | 213 | James Spratt | United States | G | ||||||||||
2004 | 9 | 279 | Adam Cracknell | Canada | RW | ||||||||||
2005 | 1 | 26 | Matt Pelech | Canada | D | 5 | 0 | 3 | 3 | 9 | |||||
2005 | 3 | 69 | Gord Baldwin | Canada | D | ||||||||||
2005 | 3 | 74 | Dan Ryder | Canada | C | ||||||||||
2005 | 4 | 111 | J. D. Watt | Canada | RW | ||||||||||
2005 | 5 | 128 | Kevin Lalande | Canada | G | ||||||||||
2005 | 5 | 158 | Matt Keetley | Canada | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2005 | 6 | 179 | Brett Sutter | Canada | F | 4 | 1 | 0 | 1 | 2 | |||||
2005 | 7 | 221 | Myles Rumsey | Canada | D | ||||||||||
2006 | 1 | 26 | Leland Irving | Canada | G | ||||||||||
2006 | 3 | 87 | John Armstrong | Canada | F | ||||||||||
2006 | 3 | 89 | Aaron Marvin | United States | F | ||||||||||
2006 | 4 | 118 | Hugo Carpentier | Canada | C | ||||||||||
2006 | 5 | 149 | Juuso Puustinen | Finland | RW | ||||||||||
2006 | 6 | 179 | Jordan Fulton | United States | C | ||||||||||
2006 | 7 | 187 | Devin DiDiomete | Canada | LW | ||||||||||
2006 | 7 | 209 | Per Jonsson | Sweden | F | ||||||||||
2007 | 1 | 24 | Mikael Backlund | Sweden | C | 1 | 0 | 0 | 0 | 0 | |||||
2007 | 3 | 70 | John Negrin | Canada | D | 3 | 0 | 1 | 1 | 2 | |||||
