Ice Hockey Wiki
Register
Advertisement
Tyler Seguin Bruins

The Bruins selected Tyler Seguin 2nd overall in the 2010 NHL Entry Draft.

This is a complete list of ice hockey players who were drafted in the National Hockey League Entry Draft by the Boston Bruins franchise. It includes every player who was drafted, regardless of whether they played for the team.

Key[]

     Played at least one game with the Bruins
     Spent entire NHL career with the Bruins

General terms and abbreviations
Term or abbreviation Definition
Draft The year that the player was selected
Round The round of the draft in which the player was selected
Pick The overall position in the draft at which the player was selected
S Supplemental draft selection
Position abbreviations
Abbreviation Definition
G Goaltender
D Defense
LW Left Wing
C Center
RW Right Wing
F Forward

Abbreviations for statistical columns
Abbreviation Definition
Pos Position
GP Games played
G Goals
A Assists
Pts Points
PIM Penalties in minutes
W Wins
L Losses
T/OT Ties, Overtime/shootout losses
GAA Goals against average
SV SV%
Does not apply


Draft picks[]

Statistics are complete as of the 2020–21 NHL season and show each player's career regular season totals in the NHL. Wins, losses, ties, overtime losses and goals against average apply to goaltenders and are used only for players at that position.

Draft Round Pick Player Nationality Pos GP G A Pts PIM W L T/OT GAA SV
1963 1 3 Romashyna, OrestOrest Romashyna align="left"|Flag of Canada Canada LW
1963 2 9 Lane, TerranceTerrance Lane align="left"|Flag of Canada Canada C
1963 3 14 Bamburak, RogerRoger Bamburak align="left"|Flag of Canada Canada RW
1963 4 19 Blair, JimJim Blair align="left"|Flag of Canada Canada F
1964 1 2 Campbell, AlexAlex Campbell align="left"|Flag of Canada Canada RW
1964 2 8 Booth, JimJim Booth align="left"|Flag of Canada Canada C
1964 3 14 Dryden, KenKen Dryden align="left"|Flag of Canada Canada G 397 0 19 19 12 258 57 74 2.24 .919
1964 4 20 Blair, AllisterAllister Blair align="left"|Flag of Canada Canada F
1965 1 4 Bailey, JoeJoe Bailey align="left"|Flag of Canada Canada F
1965 2 9 Ramsay, BillBill Ramsay align="left"|Flag of Canada Canada D
1966 1 1 Gibbs, BarryBarry Gibbs align="left"|Flag of Canada Canada D 796 58 224 282 945
1966 2 7 Smith, RickRick Smith align="left"|Flag of Canada Canada D 687 52 167 219 560
1966 3 13 Bailey, GarnetGarnet Bailey align="left"|Flag of Canada Canada LW 568 107 171 278 633
1966 4 19 Webster, TomTom Webster align="left"|Flag of Canada Canada RW 102 33 42 75 61
1967 1 10 Bonnar, MeehanMeehan Bonnar align="left"|Flag of Canada Canada RW
1968 1 12 Schock, DannyDanny Schock align="left"|Flag of Canada Canada LW 20 1 2 3 0
1968 2 18 Rice, FraserFraser Rice align="left"|Flag of Canada Canada C
1968 3 24 St. John, BrianBrian St. John align="left"|Flag of Canada Canada F
1969 1 3 Tannahill, DonDon Tannahill align="left"|Flag of Canada Canada F 111 30 33 63 25
1969 1 4 Spring, FrankFrank Spring align="left"|Flag of Canada Canada RW 61 14 20 34 12
1969 1 11 Boldirev, IvanIvan Boldirev align="left"|Flag of Canada Canada C 1052 361 505 866 507
1969 2 22 Quoquochi, ArtArt Quoquochi align="left"|Flag of Canada Canada C
1968 3 34 Jacobson, NelsNels Jacobson align="left"|Flag of Canada Canada LW
1969 4 46 Fairbrother, RonRon Fairbrother align="left"|Flag of Canada Canada LW
1969 5 58 Wright, JerryJerry Wright align="left"|Flag of Canada Canada C
1969 6 69 Jones, JimJim Jones align="left"|Flag of Canada Canada D 2 0 0 0 0
1970 1 3 Leach, ReggieReggie Leach align="left"|Flag of Canada Canada RW 934 381 285 666 387
1970 1 4 MacLeish, RickRick MacLeish align="left"|Flag of Canada Canada LW 846 349 410 759 434
1970 1 9 Plumb, RonRon Plumb align="left"|Flag of Canada Canada D 26 3 4 7 14
1970 1 13 Stewart, BobBob Stewart align="left"|Flag of Canada Canada D 576 27 101 128 809
1970 2 27 Bouchard, DanDan Bouchard align="left"|Flag of Canada Canada G 655 0 29 29 253 286 232 113 3.26 .886
1970 3 41 Brownlee, RayRay Brownlee align="left"|Flag of Canada Canada LW
1970 4 55 Davies, GordGord Davies align="left"|Flag of Canada Canada RW
1970 5 69 Roselle, BobBob Roselle align="left"|Flag of Canada Canada C
1970 6 83 Wing, MurrayMurray Wing align="left"|Flag of Canada Canada D 1 0 1 1 0
1970 7 96 Siddall, GlennGlenn Siddall align="left"|Flag of Canada Canada LW
1971 1 6 Jones, RonRon Jones align="left"|Flag of Canada Canada D 54 1 4 5 33
1971 1 14 O'Reilly, TerryTerry O'Reilly align="left"|Flag of Canada Canada RW 891 204 402 606 2095
1971 2 28 Ridley, CurtCurt Ridley align="left"|Flag of Canada Canada G 104 0 1 1 17 27 47 16 3.88 .810
1971 3 42 Bonter, DaveDave Bonter align="left"|Flag of Canada Canada LW
1971 4 56 Hynes, DaveDave Hynes align="left"|Flag of the United States United States LW 22 4 0 4 2
1971 5 70 Scott, BertBert Scott align="left"|Flag of Canada Canada RW
1971 6 84 McMahon, BobBob McMahon align="left"|Flag of Canada Canada D
1972 1 16 Bloom, MikeMike Bloom align="left"|Flag of Canada Canada LW 201 30 47 77 215
1972 2 32 Elder, WayneWayne Elder align="left"|Flag of Canada Canada D
1972 3 48 Boudreau, MichelMichel Boudreau align="left"|Flag of Canada Canada C
1972 4 64 Jackson, LesLes Jackson align="left"|Flag of Canada Canada LW
1972 5 80 Coates, BrianBrian Coates align="left"|Flag of Canada Canada LW
1972 6 96 Gaw, PeterPeter Gaw align="left"|Flag of Canada Canada RW
1972 7 112 Clark, GordieGordie Clark align="left"|Flag of Canada Canada RW 8 0 1 1 0
1972 8 128 Carmichael, RoyRoy Carmichael align="left"|Flag of Canada Canada D
1973 1 6 Savard, AndreAndre Savard align="left"|Flag of Canada Canada C 790 211 271 482 411
1973 2 31 Jones, JimmyJimmy Jones align="left"|Flag of Canada Canada RW 148 13 18 31 68
1973 3 36 Gibson, DougDoug Gibson align="left"|Flag of Canada Canada C 63 9 19 28 0
1973 3 47 Sims, AlAl Sims align="left"|Flag of Canada Canada D 476 49 116 165 286
1973 4 63 Langdon, SteveSteve Langdon align="left"|Flag of Canada Canada RW 7 0 1 1 2
1973 5 79 Crosbie, PeterPeter Crosbie align="left"|Flag of Canada Canada G
1973 6 95 Bourgoyne, Jean-PierreJean-Pierre Bourgoyne align="left"|Flag of Canada Canada D
1973 7 111 Johnson, WalterWalter Johnson align="left"|Flag of the United States United States RW
1973 8 127 Gates, VirgilVirgil Gates align="left"|Flag of Canada Canada D
1973 9 142 Pettie, JimJim Pettie align="left"|Flag of Canada Canada G 21 0 0 0 23 9 7 2 3.65 .855
1973 10 157 Bouillon, YvonYvon Bouillon align="left"|Flag of Canada Canada F
1974 1 18 Larway, DonDon Larway align="left"|Flag of Canada Canada RW
1974 2 25 Howe, MarkMark Howe align="left"|Flag of the United States United States D 929 197 545 742 455
1974 2 36 Sturgeon, PeterPeter Sturgeon align="left"|Flag of Canada Canada LW 6 0 1 1 2
1974 3 54 Edur, TomTom Edur align="left"|Flag of Canada Canada D 158 17 70 87 67
1974 4 72 Reed, BillBill Reed align="left"|Flag of Canada Canada D
1974 5 90 Bateman, JamieJamie Bateman align="left"|Flag of Canada Canada F
1974 6 108 Best, BillBill Best align="left"|Flag of Canada Canada LW
1974 7 126 Maluta, RayRay Maluta align="left"|Flag of Canada Canada D 25 2 3 5 6
1974 8 143 Drader, DarylDaryl Drader align="left"|Flag of Canada Canada LW
1974 9 160 Roberts, PeterPeter Roberts align="left"|Flag of the United States United States F
1974 10 175 Waselovich, PeterPeter Waselovich align="left"|Flag of the United States United States G
1975 1 14 Halward, DougDoug Halward align="left"|Flag of Canada Canada D 653 69 224 293 774
1975 2 32 Smith, BarryBarry Smith align="left"|Flag of Canada Canada C 114 7 7 14 10
1975 4 60 Adduono, RickRick Adduono align="left"|Flag of Canada Canada C 4 0 0 0 2
1975 4 68 Daigle, DenisDenis Daigle align="left"|Flag of Canada Canada LW
1975 5 86 Jonathan, StanStan Jonathan align="left"|Flag of Canada Canada LW 411 91 110 201 751
1975 6 104 Hagman, MattiMatti Hagman align="left"|Flag of Finland Finland C 237 56 89 145 36
1975 7 122 Carr, GaryGary Carr align="left"|Flag of Canada Canada G
1975 8 140 Berglund, BoBo Berglund align="left"|Flag of Sweden Sweden F 130 28 39 67 40
1975 9 156 Rando, JoeJoe Rando align="left"|Flag of the United States United States D
1975 10 171 Nugent, KevinKevin Nugent align="left"|Flag of the United States United States LW
1976 1 16 Pachal, ClaytonClayton Pachal align="left"|Flag of Canada Canada C 35 2 3 5 95
1976 2 34 Gloeckner, LorryLorry Gloeckner align="left"|Flag of Canada Canada D 13 0 2 2 6
1976 4 70 Miller, BobBob Miller align="left"|Flag of the United States United States F 404 75 119 194 220
1976 5 88 Vandemark, PetePete Vandemark align="left"|Flag of Canada Canada F
1976 6 106 Olson, TedTed Olson align="left"|Flag of Canada Canada LW
1977 1 16 Foster, DwightDwight Foster align="left"|Flag of Canada Canada F 541 111 163 274 420
1977 2 34 Parro, DaveDave Parro align="left"|Flag of Canada Canada G 77 0 2 2 6 21 36 10 4.09 .876
1977 3 52 Forbes, MikeMike Forbes align="left"|Flag of Canada Canada D 50 1 11 12 41
1977 4 70 McGregor, BrianBrian McGregor align="left"|Flag of Canada Canada C
1977 5 88 Butler, DougDoug Butler align="left"|Flag of Canada Canada D
1977 6 106 Johnson, KeithKeith Johnson align="left"|Flag of Canada Canada D
1977 7 122 Cox, RalphRalph Cox align="left"|Flag of the United States United States F
1977 8 138 Claude, MarioMario Claude align="left"|Flag of Canada Canada D
1978 1 16 Secord, AlAl Secord align="left"|Flag of Canada Canada LW 766 273 222 495 2093
1978 2 35 Nicolson, GraemeGraeme Nicolson align="left"|Flag of Canada Canada D 52 2 7 9 60
1978 3 52 Knelson, BradBrad Knelson align="left"|Flag of Canada Canada D
1978 4 68 Buat, GeorgeGeorge Buat align="left"|Flag of Canada Canada RW
1978 5 85 MacLeod, DarylDaryl MacLeod align="left"|Flag of the United States United States LW
1978 6 102 Brubaker, JeffJeff Brubaker align="left"|Flag of the United States United States LW 178 16 9 25 512
1978 7 119 Skinner, MurrayMurray Skinner align="left"|Flag of Canada Canada G
1978 8 136 Hehir, BobbyBobby Hehir align="left"|Flag of the United States United States C
1978 9 153 McTavish, CraigCraig McTavish align="left"|Flag of Canada Canada C 1093 213 267 480 891
1979 1 8 Bourque, RayRay Bourque align="left"|Flag of Canada Canada D 1612 410 1169 1579 1141
1979 1 15 McCrimmon, BradBrad McCrimmon align="left"|Flag of Canada Canada D 1222 81 322 403 1416
1979 2 36 Morrison, DougDoug Morrison align="left"|Flag of Canada Canada C 23 7 3 10 15
1979 3 57 Crowder, KeithKeith Crowder align="left"|Flag of Canada Canada RW 662 223 271 494 1344
1979 4 78 Melnyk, LarryLarry Melnyk align="left"|Flag of Canada Canada D 432 11 63 74 686
1979 5 99 Baron, MarcoMarco Baron align="left"|Flag of Canada Canada G 86 0 4 4 56 34 38 9 3.63 .862
1979 6 120 Krushelnyski, MikeMike Krushelnyski align="left"|Flag of Canada Canada C 897 241 328 569 699
1980 1 18 Pederson, BarryBarry Pederson align="left"|Flag of Canada Canada C 701 238 416 654 472
1980 3 60 Fergus, TomTom Fergus align="left"|Flag of the United States United States C 726 235 346 581 499
1980 4 81 Kasper, SteveSteve Kasper align="left"|Flag of Canada Canada F 821 177 291 468 554
1980 5 102 Hillier, RandyRandy Hillier align="left"|Flag of Canada Canada D 543 16 110 126 906
1980 6 123 Lyons, SteveSteve Lyons align="left"|Flag of the United States United States F
1980 7 144 McMurchy, AnthonyAnthony McMurchy align="left"|Flag of Canada Canada C
1980 8 165 Moffat, MikeMike Moffat align="left"|Flag of Canada Canada G 19 0 0 0 2 7 7 2 4.29 .826
1980 9 186 Thelven, MichaelMichael Thelven align="left"|Flag of Sweden Sweden D 207 20 80 100 217
1980 10 207 Ohling, JensJens Ohling align="left"|Flag of Sweden Sweden LW
1981 1 14 Leveille, NormandNormand Leveille align="left"|Flag of Canada Canada F 75 17 25 42 49
1981 2 35 Dufour, LucLuc Dufour align="left"|Flag of Canada Canada C 167 23 21 44 199
1981 4 77 McLellan, ScottScott McLellan align="left"|Flag of Canada Canada RW 2 0 0 0 0
1981 5 98 Mantione, JoeJoe Mantione align="left"|Flag of Canada Canada G
1981 6 119 Milton, BruceBruce Milton align="left"|Flag of the United States United States D
1981 7 140 Thelin, MatsMats Thelin align="left"|Flag of Sweden Sweden D 163 8 19 27 176
1981 8 161 Parisee, ArmelArmel Parisee align="left"|Flag of Canada Canada D
1981 9 182 Sylvestri, DonDon Sylvestri align="left"|Flag of Canada Canada G 3 0 0 0 2 0 0 2 3.53 .885
1981 10 203 Bourque, RichardRichard Bourque align="left"|Flag of Canada Canada F
1982 1 1 Kluzak, GordGord Kluzak align="left"|Flag of Canada Canada D 299 25 98 123 543
1982 2 22 Curran, BrianBrian Curran align="left"|Flag of Canada Canada D 381 7 33 40 1461
1982 2 39 Byers, LyndonLyndon Byers align="left"|Flag of Canada Canada LW 279 28 43 71 1081
1982 3 60 Reid, DaveDave Reid align="left"|Flag of Canada Canada LW 961 165 204 369 253
1982 5 102 Nicholson, BobBob Nicholson align="left"|Flag of Canada Canada D
1982 6 123 Sweeney, BobBob Sweeney align="left"|Flag of the United States United States C 639 125 163 288 799
1982 7 144 Meulenbroeks, JohnJohn Meulenbroeks align="left"|Flag of Canada Canada D
1982 8 165 Fiore, TonyTony Fiore align="left"|Flag of Canada Canada C
1982 9 186 Kostynski, DougDoug Kostynski align="left"|Flag of Canada Canada C 15 3 1 4 4
1982 10 207 Gilliard, TonyTony Gilliard align="left"|Flag of Canada Canada LW
1982 11 228 Lehmann, TommyTommy Lehmann align="left"|Flag of Sweden Sweden C 36 5 5 10 16
1982 12 249 Campese, BrunoBruno Campese align="left"|Flag of Canada Canada G
1983 1 21 Markwart, NevinNevin Markwart align="left"|Flag of Canada Canada F 309 41 68 109 794
1983 2 42 Johnston, GregGreg Johnston align="left"|Flag of Canada Canada RW 187 26 30 56 124
1983 3 62 Puhalski, GregGreg Puhalski align="left"|Flag of Canada Canada C
1983 4 82 LaRochelle, AllanAllan LaRochelle align="left"|Flag of Canada Canada G
1983 5 102 Pedersen, AllenAllen Pedersen align="left"|Flag of Canada Canada D 428 5 36 41 487
1983 6 122 Taillefer, TerryTerry Taillefer align="left"|Flag of Canada Canada G
1983 7 142 Armstrong, IanIan Armstrong align="left"|Flag of Canada Canada D
1983 8 162 Olivier, FrancoisFrancois Olivier align="left"|Flag of Canada Canada LW
1983 9 182 Laurila, HarriHarri Laurila align="left"|Flag of Finland Finland D
1983 10 202 Fitzsimmons, PaulPaul Fitzsimmons align="left"|Flag of the United States United States D
1983 11 222 Foster, NormNorm Foster align="left"|Flag of Canada Canada G 13 0 0 0 2 7 4 0 3.27 .872
1983 12 242 Murphy, GregGreg Murphy align="left"|Flag of the United States United States D
1984 1 19 Pasin, DaveDave Pasin align="left"|Flag of Canada Canada C 76 18 19 37 50
1984 2 40 Podloski, RayRay Podloski align="left"|Flag of Canada Canada F 8 0 1 1 22
1984 3 61 Cornelius, JeffJeff Cornelius align="left"|Flag of Canada Canada D
1984 4 82 Joyce, BobBob Joyce align="left"|Flag of Canada Canada LW 158 34 49 83 90
1984 5 103 Bishop, MikeMike Bishop align="left"|Flag of Canada Canada G
1984 6 124 Oswald, RandyRandy Oswald align="left"|Flag of Canada Canada D
1984 7 145 Thietke, MarkMark Thietke align="left"|Flag of Canada Canada F
1984 8 166 Sweeney, DonDon Sweeney align="left"|Flag of Canada Canada D 1115 52 221 273 681
1984 9 186 Heffernan, KevinKevin Heffernan align="left"|Flag of the United States United States F
1984 10 207 Urbanic, JohnJohn Urbanic align="left"|Flag of Canada Canada LW
1984 11 227 Kopecky, BillBill Kopecky align="left"|Flag of the United States United States F
1984 12 248 Newhouse, JimJim Newhouse align="left"|Flag of the United States United States F
1985 2 31 Cote, AlainAlain Cote align="left"|Flag of Canada Canada D 119 2 18 20 124
1985 3 52 Ranford, BillBill Ranford align="left"|Flag of Canada Canada G 647 0 24 24 65 240 279 76 3.41 .888
1985 4 73 Kelly, JamieJamie Kelly align="left"|Flag of Canada Canada F
1985 5 94 Moore, SteveSteve Moore align="left"|Flag of Canada Canada D
1985 6 115 Hynes, GordGord Hynes align="left"|Flag of Canada Canada D 52 3 9 12 22
1985 7 136 Martinelle, PerPer Martinelle align="left"|Flag of Sweden Sweden F
1985 8 157 Burridge, RandyRandy Burridge align="left"|Flag of Canada Canada LW 706 199 251 450 458
1985 9 178 Cruickshank, GordGord Cruickshank align="left"|Flag of Canada Canada F
1985 10 199 Buda, DaveDave Buda align="left"|Flag of Canada Canada F
1985 10 210 Beers, BobBob Beers align="left"|Flag of the United States United States D 258 28 79 107 225
1985 11 220 Byce, JohnJohn Byce align="left"|Flag of the United States United States RW 21 2 3 5 6
1985 12 241 West, MarcMarc West align="left"|Flag of Canada Canada C
1986 1 13 Janney, CraigCraig Janney align="left"|Flag of the United States United States C 760 188 563 751 170
1986 2 34 Tirkkonen, PekkaPekka Tirkkonen align="left"|Flag of Finland Finland C
1986 4 76 Hall, DeanDean Hall align="left"|Flag of Canada Canada F
1986 5 97 Pesklewis, MattMatt Pesklewis align="left"|Flag of Canada Canada LW
1986 6 118 Premak, GarthGarth Premak align="left"|Flag of Canada Canada D
1986 7 139 Beraldo, PaulPaul Beraldo align="left"|Flag of Canada Canada C 10 0 0 0 4
1986 8 160 Ferreira, BrianBrian Ferreira align="left"|Flag of the United States United States F
1986 9 181 Flaherty, JeffJeff Flaherty align="left"|Flag of the United States United States F
1986 10 202 Hawgood, GregGreg Hawgood align="left"|Flag of Canada Canada D 474 60 164 224 426
1986 11 223 Malmquist, SteffanSteffan Malmquist align="left"|Flag of Sweden Sweden F
1986 12 244 Gardner, JoelJoel Gardner align="left"|Flag of Canada Canada C
1986 S 1 Olson, ChrisChris Olson align="left"|Flag of the United States United States G
1987 1 3 Wesley, GlenGlen Wesley align="left"|Flag of Canada Canada D 1457 128 409 537 1045
1987 1 14 Quintal, StephaneStephane Quintal align="left"|Flag of Canada Canada D 1037 63 180 243 1320
1987 3 56 Lalonde, ToddTodd Lalonde align="left"|Flag of Canada Canada LW
1987 4 67 MacPherson, DarwinDarwin MacPherson align="left"|Flag of Canada Canada D
1987 4 77 DelGuidice, MattMatt DelGuidice align="left"|Flag of the United States United States G 11 0 0 0 2 2 5 1 3.87 .886
1987 5 98 Donato, TedTed Donato align="left"|Flag of the United States United States LW 796 150 197 347 396
1987 6 119 Glennon, MattMatt Glennon align="left"|Flag of the United States United States LW 3 0 0 0 2
1987 7 140 Cheevers, RobRob Cheevers align="left"|Flag of the United States United States F
1987 8 161 Winnes, ChrisChris Winnes align="left"|Flag of the United States United States RW 33 1 6 7 6
1987 9 182 Ohman, PaulPaul Ohman align="left"|Flag of the United States United States D
1987 10 203 Jones, CaseyCasey Jones align="left"|Flag of Canada Canada D
1987 11 224 LeMarque, EricEric LeMarque align="left"|Flag of the United States United States C
1987 12 245 Gorman, SeanSean Gorman align="left"|Flag of the United States United States D
1987 S 1 Jeffrey, MikeMike Jeffrey align="left"|Flag of Canada Canada G
1988 1 18 Cimetta, RobertRobert Cimetta align="left"|Flag of Canada Canada LW 103 16 16 32 66
1988 3 60 Heinze, SteveSteve Heinze align="left"|Flag of the United States United States RW 694 178 158 336 379
1988 4 81 Juneau, JoeJoe Juneau align="left"|Flag of Canada Canada C 828 156 416 572 272
1988 5 102 Murphy, DanDan Murphy align="left"|Flag of the United States United States D
1988 6 123 Geary, DerekDerek Geary align="left"|Flag of the United States United States F
1988 8 165 Krys, MarkMark Krys align="left"|Flag of Canada Canada D
1988 9 186 Rohloff, JonJon Rohloff align="left"|Flag of the United States United States D 150 7 25 32 129
1988 11 228 Reisman, EricEric Reisman align="left"|Flag of the United States United States D
1988 12 249 Jones, DougDoug Jones align="left"|Flag of Canada Canada D
1988 S 23 Harvey, ChrisChris Harvey align="left"|Flag of the United States United States G
1989 1 17 Stevenson, ShayneShayne Stevenson align="left"|Flag of Canada Canada C 27 0 2 2 35
1989 2 38 Parson, MikeMike Parson align="left"|Flag of Canada Canada G
1989 3 57 Walz, WesWes Walz align="left"|Flag of Canada Canada C 607 109 151 260 343
1989 4 80 Penney, JacksonJackson Penney align="left"|Flag of Canada Canada RW
1989 5 101 Montanari, MarkMark Montanari align="left"|Flag of Canada Canada F
1989 6 122 Foster, StevenSteven Foster align="left"|Flag of the United States United States D
1989 7 143 Hascak, OtoOto Hascak align="left"|Flag of Slovakia Slovakia C
1989 8 164 Allain, RickRick Allain align="left"|Flag of Canada Canada D
1989 9 185 Lavish, JamesJames Lavish align="left"|Flag of the United States United States F
1989 10 206 Simpson, GeoffGeoff Simpson align="left"|Flag of Canada Canada D
1989 11 227 Franzosa, DavidDavid Franzosa align="left"|Flag of the United States United States LW
1989 S 22 Schulman, JeffJeff Schulman align="left"|Flag of the United States United States D
1990 1 21 Smolinski, BryanBryan Smolinski align="left"|Flag of the United States United States C 1056 274 377 651 606
1990 3 63 Stewart, CamCam Stewart align="left"|Flag of Canada Canada LW 202 16 23 39 120
1990 4 84 Buckley, JerryJerry Buckley align="left"|Flag of the United States United States RW
1990 5 105 Bales, MikeMike Bales align="left"|Flag of Canada Canada G 23 0 0 0 2 2 15 1 4.13 .869
1990 6 126 Woolf, MarkMark Woolf align="left"|Flag of Canada Canada RW
1990 7 147 Mackey, JamesJames Mackey align="left"|Flag of the United States United States D
1990 8 168 Gruden, JohnJohn Gruden align="left"|Flag of the United States United States D 92 1 8 9 46
1990 9 189 Wetherill, DarrenDarren Wetherill align="left"|Flag of Canada Canada D
1990 10 210 Capuano, DeanDean Capuano align="left"|Flag of the United States United States D
1990 11 231 Bezeau, AndyAndy Bezeau align="left"|Flag of the United States United States LW
1990 12 252 Miskolczi, TedTed Miskolczi align="left"|Flag of Canada Canada RW
1990 S 25 Rosenblatt, HowieHowie Rosenblatt align="left"|Flag of the United States United States F
1991 1 18 Murray, GlenGlen Murray align="left"|Flag of Canada Canada RW 1009 337 314 651 679
1991 2 40 Stumpel, JozefJozef Stumpel align="left"|Flag of Slovakia Slovakia C 957 196 481 677 245
1991 3 62 Cousineau, MarcelMarcel Cousineau align="left"|Flag of Canada Canada G 26 0 1 1 0 4 10 1 2.92 .900
1991 4 84 Tiley, BradBrad Tiley align="left"|Flag of Canada Canada D 11 0 0 0 0
1991 5 106 Czerkawski, MariuszMariusz Czerkawski align="left"|Flag of Poland Poland RW 745 215 220 435 274
1991 7 150 Golczewski, GaryGary Golczewski align="left"|Flag of the United States United States LW
1991 8 172 Moser, JayJay Moser align="left"|Flag of the United States United States RW
1991 9 194 Hodge, DanDan Hodge align="left"|Flag of the United States United States D
1991 10 216 Norton, SteveSteve Norton align="left"|Flag of Canada Canada D
1991 11 238 Lombardi, SteveSteve Lombardi align="left"|Flag of the United States United States F
1991 12 260 Kienass, TorstenTorsten Kienass align="left"|Flag of Germany Germany D
1991 S 24 Allen, PeterPeter Allen align="left"|Flag of Canada Canada D 8 0 0 0 8
1992 1 16 Kvartalnov, DmitriDmitri Kvartalnov align="left"|Flag of Russia Russia RW 112 42 49 91 26
1992 3 55 Zholtok, SergeiSergei Zholtok align="left"|Flag of Latvia Latvia C 588 111 147 258 166
1992 5 112 Bailey, ScottScott Bailey align="left"|Flag of Canada Canada G 19 0 0 0 0 6 6 2 3.42 .876
1992 6 133 Dopita, JiriJiri Dopita align="left"|Flag of the Czech Republic Czech Republic C 73 12 21 33 19
1992 6 136 Panteleev, GrigoriGrigori Panteleev align="left"|Flag of Latvia Latvia LW 54 8 6 14 12
1992 8 184 Seher, KurtKurt Seher align="left"|Flag of Canada Canada D
1992 9 208 Timander, MattiasMattias Timander align="left"|Flag of Sweden Sweden D 419 13 57 70 165
1992 10 232 Crombie, ChrisChris Crombie align="left"|Flag of Canada Canada F
1992 11 256 Chervyakov, DenisDenis Chervyakov align="left"|Flag of Russia Russia D 2 0 0 0 2
1992 11 257 Pavlov, EugeneEugene Pavlov align="left"|Flag of Russia Russia RW
1993 1 25 Adams, KevynKevyn Adams align="left"|Flag of the United States United States C 540 59 77 136 317
1993 2 51 Alvey, MattMatt Alvey align="left"|Flag of the United States United States RW
1993 4 88 Paquette, CharlesCharles Paquette align="left"|Flag of Canada Canada D
1993 4 103 Bates, ShawnShawn Bates align="left"|Flag of the United States United States C 465 72 126 198 266
1993 5 129 Sapozhnikov, AndreiAndrei Sapozhnikov align="left"|Flag of Russia Russia D
1993 6 155 Mastad, MiltMilt Mastad align="left"|Flag of Canada Canada D
1993 7 181 Golden, RyanRyan Golden align="left"|Flag of the United States United States LW
1993 8 207 Gill, HalHal Gill align="left"|Flag of the United States United States D 1108 36 148 184 962
1993 9 233 Prpic, JoelJoel Prpic align="left"|Flag of Canada Canada C 18 0 3 3 4
1993 10 259 Persson, JoakimJoakim Persson align="left"|Flag of Sweden Sweden G
1994 1 21 Ryabchikov, EvgeniEvgeni Ryabchikov align="left"|Flag of Russia Russia G
1994 2 47 Goneau, DanielDaniel Goneau align="left"|Flag of Canada Canada LW 53 12 3 15 14
1994 4 99 Nickulas, EricEric Nickulas align="left"|Flag of the United States United States RW 118 15 23 38 82
1994 5 125 Wright, DarrenDarren Wright align="left"|Flag of Canada Canada D
1994 6 151 Roy, AndreAndre Roy align="left"|Flag of the United States United States LW 515 35 33 68 1169
1994 7 177 Schaefer, JeremyJeremy Schaefer align="left"|Flag of Canada Canada F
1994 9 229 Grahame, JohnJohn Grahame align="left"|Flag of the United States United States G 224 0 9 9 51 97 86 18 2.79 .898
1994 10 255 Savary, NeilNeil Savary align="left"|Flag of Canada Canada G
1994 11 281 Yakhanov, AndreiAndrei Yakhanov align="left"|Flag of Russia Russia D
1995 1 9 McLaren, KyleKyle McLaren align="left"|Flag of Canada Canada D 719 46 161 207 671
1995 1 21 Brown, SeanSean Brown align="left"|Flag of Canada Canada D 436 14 43 57 907
1995 2 47 Schafer, PaxtonPaxton Schafer align="left"|Flag of Canada Canada G 3 0 0 0 0 0 0 0 4.68 .760
1995 3 73 McCauley, BillBill McCauley align="left"|Flag of the United States United States D
1995 4 99 Mann, CameronCameron Mann align="left"|Flag of Canada Canada RW 93 14 10 24 40
1995 6 151 Shaldybin, EvgenyEvgeny Shaldybin align="left"|Flag of Russia Russia D 3 1 0 1 0
1995 7 177 Axelsson, P. J.P. J. Axelsson align="left"|Flag of Sweden Sweden LW 797 103 184 287 276
1995 8 203 Zhukov, SergeiSergei Zhukov align="left"|Flag of Russia Russia D
1995 9 229 Murphy, JonathanJonathan Murphy align="left"|Flag of Canada Canada D
1996 1 8 Aitken, JohnathanJohnathan Aitken align="left"|Flag of Canada Canada D 44 0 1 1 70
1996 2 45 Kuster, HenryHenry Kuster align="left"|Flag of Canada Canada F
1996 3 53 Naud, EricEric Naud align="left"|Flag of Canada Canada LW
1996 3 80 Doyle, JasonJason Doyle align="left"|Flag of Canada Canada RW
1996 4 100 Whitfield, TrentTrent Whitfield align="left"|Flag of Canada Canada C 193 11 18 29 104
1996 5 132 Abrahamsson, EliasElias Abrahamsson align="left"|Flag of Sweden Sweden D
1996 6 155 Lane, ChrisChris Lane align="left"|Flag of Canada Canada D
1996 7 182 Brown, TomTom Brown align="left"|Flag of Canada Canada D
1996 8 208 Prier, BobBob Prier align="left"|Flag of Canada Canada F
1996 9 234 Soderberg, AndersAnders Soderberg align="left"|Flag of Sweden Sweden LW
1997 1 1 Thornton, JoeJoe Thornton align="left"|Flag of Canada Canada C 1680 425 1104 1529 1262
1997 1 8 Samsonov, SergeiSergei Samsonov align="left"|Flag of Russia Russia LW 888 235 336 571 209
