Ice Hockey Wiki
Register
Advertisement
Larry Murphy
Murphy larry
Position Defence
Shot Right
Nickname(s) Murph
Height
Weight
6 ft 2 in (1.88 m)
210 lb (95 kg)
Teams Los Angeles Kings
Washington Capitals
Minnesota North Stars
Pittsburgh Penguins
Toronto Maple Leafs
Detroit Red Wings
Nationality CAN
Born (1961-03-08)March 8, 1961,
Scarborough, Ontario, CAN
NHL Draft 4th overall, 1980
Los Angeles Kings
Pro Career 1980 – 2001
Hall of Fame, 2004

Lawrence Thomas Murphy or simply Larry Murphy (born March 8, 1961 in Scarborough, Ontario) is a former Canadian professional ice hockey player. He played defence.

Playing career[]

Larry Murphy played 2 seasons for the Peterborough Petes in the OHL. Winning the Memorial Cup in 1979.

Murphy was drafted 4th overall in the 1980 NHL Entry Draft by the Los Angeles Kings.

He was on four Stanley Cup winning teams, the Penguins in 1991 and 1992 and the Red Wings in 1997 and 1998. He was the only player in the NHL during the 1990's to do so. Lifting the Stanley Cup four times in a decade.

He was inducted into the Hockey Hall of Fame in 2004 in his 1st year of eligibility.

Murphy played for 21 seasons. 1615 games. Finishing his career with 1216 points, Murphy is currently the fifth highest scoring defenceman in NHL history.

Broadcasting[]

Murphy is a studio analyst for the Detroit Red Wings on Fox Sports Detroit.

All Star[]

Murphy played in the All Star Game in 1994, 1996 and 1999

Statistics[]

    Regular Season   Playoffs
Season Team GP G A Pts PIM GP G A Pts PIM
1980-81 Los Angeles Kings 80 16 60 76 79 4 3 0 3 2
1981-82 Los Angeles Kings 79 22 44 66 95 10 2 8 10 12
1982-83 Los Angeles Kings 77 14 48 62 81
1983-84 Los Angeles Kings 6 0 3 3 0
1983-84 Washington Capitals 72 13 33 46 50 8 0 3 3 6
1984-85 Washington Capitals 79 13 42 55 51 5 2 3 5 0
1985-86 Washington Capitals 78 21 44 65 50 9 1 5 6 6
1986-87 Washington Capitals 80 23 58 81 39 7 2 2 4 6
1987-88 Washington Capitals 79 8 53 61 72 13 4 4 8 33
1988-89 Washington Capitals 65 7 29 36 70
1988-89 Minnesota North Stars 13 4 6 10 12 5 0 2 2 8
1989-90 Minnesota North Stars 77 10 58 68 44 7 1 2 3 31
1990-91 Minnesota North Stars 31 4 11 15 38
1990-91 Pittsburgh Penguins 44 5 23 28 30 23 5 18 23 44
1991-92 Pittsburgh Penguins 77 21 56 77 48 21 6 10 16 19
1992-93 Pittsburgh Penguins 83 22 63 85 73 12 2 11 13 10
1993-94 Pittsburgh Penguins 84 17 56 73 44 6 0 5 5 0
1994-95 Pittsburgh Penguins 48 13 25 38 18 12 2 13 15 0
1995-96 Toronto Maple Leafs 82 12 49 61 34 6 0 2 2 4
1996-97 Toronto Maple Leafs 69 7 32 39 20
1996-97 Detroit Red Wings 12 2 4 6 0 20 2 9 11 8
1997-98 Detroit Red Wings 82 11 41 52 37 22 3 12 15 2
1998-99 Detroit Red Wings 80 10 42 52 42 10 0 2 2 8
1999-00 Detroit Red Wings 81 10 30 40 45 9 2 3 5 2
2000-01 Detroit Red Wings 57 2 19 21 12 6 0 1 1 0
NHL Totals 1615 287 929 1216 1084 215 37 115 152 201

See also[]

Los Angeles Kings first-round draft picks
PagnuttiMcInallyYoungWellsMurphyFoxSmithRedmondDuncansonGrattonCarsonMcBeanGelinasSydorStorrBergJokinenZultekBironFrolovKarlssonSteckelGrebeshkovBrownBoyleTambelliniTukonenKopitarBernierLewisHickey
Advertisement