- Born: April 3, 1946 in Hampton, Saskatchewan
- Hometown: Dauphin, Manitoba
- Position: Left Wing & Coach
Career Statistics[]
Playing[]
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1963-64 | Weyburn Red Wings | SJHL | Statistics Unavailable | |||||||||||
| 1964-65 | Weyburn Red Wings | SJHL | Statistics Unavailable | |||||||||||
| 1965-66 | Weyburn Red Wings | SJHL | Statistics Unavailable | |||||||||||
| 1966-67 | Springfield Indians | AHL | 4 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | ||
| Memphis Wings | CPHL | 39 | 6 | 10 | 16 | 23 | 7 | 1 | 1 | 2 | 22 | |||
| 1967-68 | Kansas City Blues | CPHL | 44 | 10 | 20 | 30 | 54 | 7 | 1 | 0 | 1 | 2 | ||
| 1968-69 | Amarillo Wranglers | CHL | 72 | 31 | 28 | 59 | 87 | -- | -- | -- | -- | -- | ||
| 1969-70 | Baltimore Clippers | AHL | 71 | 10 | 6 | 16 | 19 | 5 | 1 | 0 | 1 | 0 | ||
| 1970-71 | Amarillo Wranglers | CHL | 10 | 2 | 3 | 5 | 6 | -- | -- | -- | -- | -- | ||
| 1971-72 | Fort Wayne Komets | IHL | 62 | 25 | 37 | 62 | 68 | 8 | 0 | 5 | 5 | 2 | ||
| 1972-73 | Fort Wayne Komets | IHL | 7 | 2 | 3 | 5 | 0 | -- | -- | -- | -- | -- | ||
| Long Island Ducks | EHL | 62 | 30 | 40 | 70 | 29 | 4 | 3 | 4 | 7 | 0 | |||
| 1973-74 | Long Island Cougars | NAHL | 61 | 22 | 33 | 55 | 56 | 17 | 1 | 9 | 10 | 7 | ||
| 1974-75 | Hampton Gulls | SHL | 69 | 28 | 30 | 58 | 51 | 13 | 5 | 4 | 9 | 10 | ||
| 1975-76 | Hampton Gulls | SHL | 70 | 29 | 33 | 62 | 42 | 4 | 1 | 4 | 5 | 0 | ||
| 1977-78 | Brandon Olympics | CASHL | 1 | 4 | 5 | 4 | ||||||||
| 1978-79 | Jersey / Hampton Aces | NEHL | 69 | 33 | 75 | 108 | 83 | -- | -- | -- | -- | -- | ||
Coaching[]
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Type | GP | W | L | T | Pts | Finish | GP | W | L | Results | ||
| 1976-77 | Dauphin Kings | MJHL | Head | 52 | 35 | 14 | 3 | 73 | 1st North | 11 | 10 | 1 | Won League | ||
| Centennial Cup | Head | -- | -- | -- | -- | -- | -- | 5 | 1 | 4 | Lost Anavet Cup | ||||
| 1977-78 | Dauphin Kings | MJHL | Head | 52 | 33 | 16 | 3 | 69 | 2nd North | 20 | 11 | 9 | Lost Final | ||
| 1979-80 | Moose Jaw Canucks | SJHL | Head | 60 | 44 | 15 | 1 | 89 | 1st South | 17 | 10 | 7 | Lost Final | ||
| 1980-81 | Moose Jaw Canucks | SJHL | Head | 60 | 46 | 14 | 0 | 92 | 1st South | 16 | 11 | 5 | Lost Final | ||
| 1981-82 | Fort McMurray Oil Barons |
AJHL | Head | 60 | 31 | 29 | 0 | 62 | 2nd North | 10 | 4 | 6 | Lost Div final | ||
| 1986-87 | Red Deer Rustlers | AJHL | Head | Statistics Unavailable | 2nd South | 20 | 12 | 8 | Won League | ||||||
| Centennial Cup | Head | -- | -- | -- | -- | -- | -- | 7 | 3 | 4 | Lost Doyle Cup | ||||
| 1987-88 | Red Deer Rustlers | AJHL | Head | 60 | 41 | 17 | 2 | 84 | 2nd South | 10 | 4 | 6 | Lost Div final | ||
Awards & Achievements[]
- Turnbull Cup (MJHL) Championship (1977)
- AJHL Coach of the Year (1982)
- AJHL Championship (1987)