Jussi Jokinen | |
![]() | |
Position | Left Wing |
Shoots | Left |
Nickname(s) | Juicy, Money, Joki, Jack River |
Height Weight |
5 ft 11 in (1.80 m) 190 lb (86 kg) |
NHL Team F. Teams |
Carolina Hurricanes Dallas Stars Tampa Bay Lightning |
Nationality | ![]() |
Born | Kalajoki, FIN | April 1, 1983,
NHL Draft | 192nd overall, 2001 Dallas Stars |
Pro Career | 2001 – present |
Jussi Jokinen (born April 1, 1983) is a Finnish professional ice hockey forward currently playing for the Carolina Hurricanes of the National Hockey League (NHL). Jokinen is of no relation to Olli Jokinen of the Calgary Flames, but has a younger brother, Juho, who currently plays for Kärpät in the Finnish SM-liiga.
Playing career[]
Jokinen was drafted by the Dallas Stars in the 6th round, 192nd overall, in the 2001 NHL Entry Draft. Jokinen spent his four seasons before his NHL debut playing for Kärpät of the SM-liiga, the top Finnish league.
In his rookie year in the 2005–06 NHL season, Jokinen gained a great reputation in the NHL as one of the best shootout specialists in the league. Until being stopped by Evgeni Nabokov he was a remarkable nine-for-nine in shootouts before his first unsuccessful attempt.[1] He can be seen pulling some unique dekes, such as the one handed slide in goal - also known as "The Paralyzer" - in shootouts.
During trade deadline day on February 26, 2008, Jussi Jokinen was dealt to the Tampa Bay Lightning along with Mike Smith, Jeff Halpern, and a 2009 4th-round draft pick in exchange for Brad Richards and Johan Holmqvist.
On February 4, 2009, Jussi Jokinen was placed on waivers by the Lightning and later on February 7, 2009, was traded to the Carolina Hurricanes in exchange for Wade Brookbank, Josef Melichar and a 2009 fourth round draft pick. During the playoffs, he went on to score the latest regulation GWG in NHL playoff history. With 0.2 seconds left in the third period, Jokinen and the Carolina Hurricanes defeated the New Jersey Devils 4-3 during game 4 of the Eastern Conference Quarterfinals on April 21, 2009.[2]
On June 29, 2009, the Hurricanes signed Jokinen to a two-year contract worth $3.4 million ($1.5 million in 2009-10 and $1.9 million in 2010-11).
Career statistics[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Kärpät | SM-liiga | 54 | 10 | 6 | 16 | 38 | 4 | 1 | 0 | 1 | 0 | ||
2002–03 | Kärpät | SM-liiga | 51 | 14 | 23 | 37 | 10 | 15 | 2 | 1 | 3 | 33 | ||
2003–04 | Kärpät | SM-liiga | 55 | 15 | 23 | 38 | 20 | 15 | 3 | 4 | 7 | 6 | ||
2004–05 | Kärpät | SM-liiga | 56 | 23 | 24 | 47 | 24 | 12 | 3 | 4 | 7 | 2 | ||
2005–06 | Dallas Stars | NHL | 81 | 17 | 38 | 55 | 30 | 5 | 2 | 1 | 3 | 0 | ||
2006–07 | Dallas Stars | NHL | 82 | 14 | 34 | 48 | 18 | 4 | 0 | 1 | 1 | 0 | ||
2007–08 | Dallas Stars | NHL | 52 | 14 | 14 | 28 | 14 | -- | -- | -- | -- | -- | ||
2007–08 | Tampa Bay Lightning | NHL | 20 | 2 | 12 | 14 | 4 | -- | -- | -- | -- | -- | ||
2008–09 | Tampa Bay Lightning | NHL | 46 | 6 | 10 | 16 | 16 | -- | -- | -- | -- | -- | ||
2008–09 | Carolina Hurricanes | NHL | 25 | 1 | 10 | 11 | 12 | 18 | 7 | 4 | 11 | 2 | ||
NHL totals | 306 | 54 | 118 | 172 | 94 | 27 | 9 | 6 | 15 | 2 | ||||
SM-liiga totals | 216 | 62 | 76 | 138 | 92 | 46 | 9 | 9 | 18 | 41 |
International play[]
Medal record | ||
---|---|---|
Competitor for ![]() | ||
Winter Olympics | ||
Silver | 2006 Turin | Ice hockey |
World Championships | ||
Bronze | 2006 Riga | Ice hockey |
Bronze | 2008 Quebec City | Ice hockey |
World Junior Championships | ||
Bronze | 2002 Pardubice | Ice hockey |
Bronze | 2003 Halifax | Ice hockey |
Played for Finland in:
- 2002- World Junior Championships (Bronze medal)
- 2003- World Junior Championships (Bronze medal)
- 2005- World Championships
- 2006- Winter Olympics (Silver medal)
- 2006- World Championships (Bronze medal)
- 2008- World Championships (Bronze medal)
International statistics[]
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2002 | Finland | WJC | 7 | 2 | 6 | 8 | 2 |
2003 | Finland | WJC | 7 | 6 | 2 | 8 | 2 |
2005 | Finland | WC | 7 | 0 | 1 | 1 | 2 |
2006 | Finland | OG | 8 | 1 | 3 | 4 | 2 |
2006 | Finland | WC | 9 | 2 | 6 | 8 | 2 |
2008 | Finland | WC | 9 | 1 | 3 | 4 | 4 |
External links[]
- ↑ Star not lost without shootout. CBC.ca (2006). Archived from the original on 2006-08-29. Retrieved on 2006-09-21.
- ↑ Wild finish has Devils, 'Canes all tied up http://www.nhl.com/ice/news.htm?id=419533&navid=DL%7CNHL%7CHome%7Ctitle