Jim Carey | |
Position | Goaltender |
Nickname(s) | The Net Detective Ace The Mask |
Height Weight |
6 ft 2 in (1.88 m) 190 lb (86 kg) |
Teams | Washington Capitals Boston Bruins St. Louis Blues |
Nationality | American |
Born | Dorchester, MA, U.S. | May 31, 1974,
NHL Draft | 32nd overall, 1992 Washington Capitals |
Pro Career | 1994 – 1999 |
James 'Jim' Carey (born May 31, 1974 in Dorchester, Massachusetts), is a retired American ice hockey goaltender.
He was the highest drafted goalie in the 1992 NHL Entry Draft. He was taken in the 2nd round, 32nd overall by the Washington Capitals. Carey spent portions of his 5-year NHL career with the Capitals, Boston Bruins, and St. Louis Blues. He also spent time with the WCHA's University of Wisconsin-Madison Badgers, the AHL's Portland Pirates and Providence Bruins, and the IHL's Cincinnati Cyclones.
Playing career[]
Carey had a very short NHL career, but he skyrocketed to stardom with his brilliant play. He won the 1996 Vezina Trophy, which had previously been considered a lock for the dominant Dominik Hašek. As quickly as Carey gained his star status, though, it seemed to disappear, as he was traded in a blockbuster deal to the Boston Bruins in the 1996–97 season though he was never able to match his brilliant play as a Capital. His confidence on the decline, he played two seasons with the Bruins, then signed on with the St. Louis Blues, only to play in four games without any significant accomplishments. He played two games with the IHL Cincinnati Cyclones where he suffered an inner ear concussion and missed the remainder of the postseason. He never returned to professional hockey.
Before playing in the NHL, Carey won the Dudley "Red" Garrett Memorial Award as the top rookie in the American Hockey League, while playing for the Portland Pirates.
Because of Carey's name's similarity to that of actor Jim Carrey, his nicknames were the Net Detective, Ace and The Mask.
Awards[]
- 1993 - WCHA All-Rookie Team
- 1993 – WCHA Rookie of the Year
- 1993 – WCHA Second All-Star Team
- 1995 – AHL Aldege "Baz" Bastien Memorial Award
- 1995 – AHL Dudley "Red" Garrett Memorial Award
- 1995 – AHL First All-Star Team
- 1995 – NHL All-Rookie Team
- 1996 – NHL First All-Star Team
- 1996 – NHL Vezina Trophy
Transactions[]
- June 20, 1992 – Drafted in the 2nd round, 32nd overall by the Washington Capitals in the 1992 NHL Entry Draft
- March 1, 1997 – Traded by the Washington Capitals with Jason Allison, Anson Carter, and the Capitals' 3rd round selection (Lee Goren) in the 1997 NHL Entry Draft to the Boston Bruins for Adam Oates, Bill Ranford, and Rick Tocchet
- March 1, 1999 – Signed by the St. Louis Blues
Career statistics[]
Regular season[]
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989–90 | Catholic Memorial School (West Roxbury, Massachusetts) | Massachusetts Interscholastic Athletic Association | 12 | 12 | 0 | 0 | — | — | — | 1.00 | — | — | — | — | — | — |
1990–91 | Catholic Memorial High School | High-MA | 14 | 13 | 0 | 0 | — | — | 6 | 1.66 | — | — | — | — | — | — |
1991–92 | Catholic Memorial High School | High-MA | 21 | 19 | 2 | 0 | 1108 | 29 | 6 | 1.57 | — | — | — | — | — | — |
1992–93 | University of Wisconsin-Madison | WCHA | 26 | 15 | 8 | 1 | 1525 | 78 | 1 | 3.07 | — | — | — | 0 | 3 | 0 |
1993–94 | University of Wisconsin-Madison | WCHA | 40 | 24 | 13 | 1 | 2247 | 114 | 1 | 3.04 | — | — | — | 0 | 3 | 6 |
1994–95 | Portland Pirates | AHL | 55 | 30 | 14 | 11 | 3281 | 151 | 6 | 2.76 | 1655 | 1504 | .909 | 0 | 2 | 10 |
1994–95 | Washington Capitals | NHL | 28 | 18 | 6 | 3 | 1604 | 57 | 4 | 2.13 | 654 | 597 | .913 | 0 | 0 | 0 |
1995–96 | Washington Capitals | NHL | 71 | 35 | 24 | 9 | 4069 | 153 | 9 | 2.26 | 1631 | 1478 | .906 | 0 | 1 | 6 |
1996–97 | Washington Capitals | NHL | 40 | 17 | 18 | 3 | 2293 | 105 | 1 | 2.75 | 984 | 879 | .893 | 0 | 0 | 2 |
1996–97 | Boston Bruins | NHL | 19 | 5 | 13 | 0 | 1004 | 64 | 0 | 3.82 | 496 | 432 | .871 | 0 | 0 | 0 |
1997–98 | Providence Bruins | AHL | 10 | 2 | 7 | 1 | 605 | 40 | 0 | 3.97 | 328 | 288 | .878 | 0 | 0 | 2 |
1997–98 | Boston Bruins | NHL | 10 | 3 | 2 | 1 | 496 | 24 | 2 | 2.90 | 225 | 201 | .893 | 0 | 0 | 0 |
1998–99 | Cincinnati Cyclones | IHL | 2 | 1 | 0 | 1 | 120 | 2 | 0 | 1.00 | 52 | 50 | .962 | 0 | 0 | 0 |
1998–99 | Providence Bruins | AHL | 30 | 17 | 8 | 3 | 1750 | 68 | 3 | 2.33 | 838 | 770 | .919 | 0 | 0 | 4 |
1998–99 | St. Louis Blues | NHL | 4 | 1 | 2 | 0 | 202 | 13 | 0 | 3.86 | 76 | 63 | .829 | 0 | 0 | 0 |
NHL totals | 172 | 79 | 65 | 16 | 9668 | 416 | 16 | 2.58 | 4066 | 3650 | .898 | 0 | 1 | 8 |
Playoffs[]
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994–95 | Washington Capitals | NHL | 7 | 2 | 4 | 358 | 25 | 0 | 4.19 | 151 | 126 | .834 | 0 | 0 | 4 |
1995–96 | Washington Capitals | NHL | 3 | 0 | 1 | 97 | 10 | 0 | 6.19 | 39 | 29 | .744 | 0 | 0 | 0 |
NHL totals | 10 | 2 | 5 | 455 | 35 | 0 | 4.62 | 190 | 155 | .816 | 0 | 0 | 4 |
External links[]
Preceded by Dominik Hašek |
Winner of the Vezina Trophy 1996 |
Succeeded by Dominik Hašek |