Jeremy Duchesne | |
Position | Goaltender |
Catches | Left |
Height Weight |
6 ft 0 in (1.83 m) 201 lb (91 kg) |
LNAH Team F. Teams |
Saint-Georges CRS Express Philadelphia Flyers |
Born | Silver Spring, MD, USA | October 17, 1986,
NHL Draft | 119th overall, 2005 Philadelphia Flyers |
Pro Career | 2007 – present |
Jeremy Duchesne (born October 17, 1986) is an American-Canadian professional ice hockey goaltender who plays for the Saint-Georges CRS Express of the Ligue Nord-Américaine de Hockey (LNAH). His father is the late Gaetan Duchesne, and was born in the Washington D.C. area suburbs while his father played for the Washington Capitals.
Playing career[]
Duchesne was selected 119th overall in the 2005 NHL Entry Draft by the Philadelphia Flyers. He made his NHL debut on April 1, 2010 with the Flyers against the New York Islanders, allowing one goal in 17 minutes of action after relieving Brian Boucher in the third period.[1]
Career statistics[]
Regular season[]
Season | Team | League | GP | W | L | T | OTL | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | Victoriaville Tigres | QMJHL | 17 | 3 | 8 | 1 | — | 870 | 60 | 0 | 4.14 | .887 |
2004–05 | Victoriaville Tigres | QMJHL | 15 | 2 | 9 | 0 | — | 711 | 41 | 2 | 3.46 | .893 |
2004–05 | Halifax Mooseheads | QMJHL | 18 | 12 | 0 | 2 | — | 921 | 23 | 3 | 1.50 | .942 |
2005–06 | Halifax Mooseheads | QMJHL | 55 | 25 | 29 | 0 | — | 3175 | 185 | 4 | 3.50 | .896 |
2006–07 | Halifax Mooseheads | QMJHL | 28 | 12 | 15 | 0 | — | 1580 | 97 | 1 | 3.68 | .891 |
2006–07 | Val d'Or Foreurs | QMJHL | 24 | 13 | 10 | 0 | — | 1356 | 66 | 1 | 2.92 | .904 |
2007–08 | Dayton Bombers | ECHL | 31 | 13 | 13 | — | 5 | 1838 | 91 | 1 | 2.97 | .903 |
2007–08 | Philadelphia Phantoms | AHL | 2 | 1 | 0 | — | 0 | 80 | 6 | 0 | 4.50 | .800 |
2008–09 | Mississippi Sea Wolves | ECHL | 14 | 3 | 7 | — | 2 | 718 | 57 | 1 | 4.77 | .878 |
2008–09 | South Carolina Stingrays | ECHL | 5 | 2 | 2 | — | 0 | 206 | 17 | 0 | 4.94 | .845 |
2009–10 | Kalamazoo Wings | ECHL | 24 | 9 | 4 | — | 5 | 1162 | 62 | 1 | 3.20 | .904 |
2009–10 | Adirondack Phantoms | AHL | 5 | 1 | 4 | — | 0 | 263 | 13 | 1 | 2.97 | .898 |
2009–10 | Philadelphia Flyers | NHL | 1 | 0 | 0 | — | 0 | 17 | 1 | 0 | 3.59 | .750 |
2010–11 | Saint-Georges CRS Express | LNAH | 22 | 16 | 3 | — | 2 | 1309 | 62 | 1 | 2.84 | .911 |
NHL totals | 1 | 0 | 0 | — | 0 | 17 | 1 | 0 | 3.59 | .750 | ||
AHL totals | 7 | 2 | 4 | — | 0 | 343 | 19 | 1 | 3.32 | .880 | ||
ECHL totals | 68 | 27 | 26 | — | 2 | 3924 | 117 | 3 | 3.47 | .895 | ||
QMJHL totals | 157 | 67 | 71 | 3 | — | 8613 | 472 | 11 | 3.29 | .899 |
Playoffs[]
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Halifax Mooseheads | QMJHL | 12 | 8 | 4 | 723 | 33 | 1 | 2.74 | .907 |
2005–06 | Halifax Mooseheads | QMJHL | 11 | 5 | 6 | 626 | 34 | 1 | 3.26 | .904 |
2006–07 | Val d'Or Foreurs | QMJHL | 18 | 11 | 7 | 1157 | 56 | 0 | 2.90 | .905 |
QMJHL totals | 41 | 24 | 17 | 2506 | 123 | 2 | 2.94 | .905 |
References[]
- ↑ Flyers at Islanders - 04-01-2010 - NHL.com - Game Boxscore. NHL.com (2010-04-01). Retrieved on 2010-07-23.
External links[]
- Jeremy Duchesne's career stats at The Internet Hockey Database
- Jeremy Duchesne's NHL player profile
- Jeremy Duchesne at TSN.ca
This page uses content from Wikipedia. The original article was at Jeremy Duchesne. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |