- Born: March 23, 1995 in Victoria, British Columbia
- Hometown: Victoria, British Columbia
- Position: Goal
Career Statistics[]
Regular Season[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
2010-11 | Castlegar Rebels | KIJHL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 120 | 3 | 0 | 1.50 | 37 | .925 | |||
Kootenay Ice | BCMML | 0 | 0 | 0 | 21 | 4 | 14 | 3 | 4.69 | |||||||||
2011-12 | Golden Rockets | KIJHL | 0 | 0 | 0 | 29 | 12 | 14 | 1 | 1637 | 91 | 0 | 3.34 | 790 | .897 | |||
2012-13 | Nanaimo Clippers | BCHL | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 355 | 13 | 0 | 2.19 | 167 | .928 | |||
Beaver Valley NiteHawks | KIJHL | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 359 | 12 | 1 | 2.01 | 149 | .925 | ||||
2013-14 | Portland Winterhawks | WHL | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 423 | 32 | 0 | 4.40 | 217 | .875 | |||
Lethbridge Hurricanes | WHL | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 122 | 16 | 0 | 7.85 | 74 | .822 | ||||
Merritt Centennials | BCHL | 0 | 1 | 0 | 8 | 5 | 3 | 0 | 448 | 23 | 0 | 3.08 | 218 | .905 | ||||
2014-15 | Vernon Vipers | BCHL | 0 | 1 | 2 | 41 | 25 | 12 | 1 | 2300 | 104 | 3 | 2.71 | 1019 | .907 | |||
2015-16 | Vernon Vipers | BCHL | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 241 | 14 | 0 | 3.48 | 138 | .908 | |||
Dauphin Kings | MJHL | 31 | 0 | 0 | 4 | 24 | 10 | 12 | 0 | 1304 | 81 | 0 | 3.73 | 601 | .881 |
Playoffs[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
2011-12 | Golden Rockets | KIJHL | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 241 | 18 | 0 | 4.48 | 129 | .878 | |||
2012-13 | Beaver Valley NiteHawks | KIJHL | 0 | 1 | 2 | 10 | 5 | 4 | 0 | 570 | 26 | 1 | 2.74 | 284 | .916 | |||
2013-14 | Merritt Centennials | BCHL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 12.39 | 6 | .667 | |||
2014-15 | Vernon Vipers | BCHL | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 328 | 16 | 1 | 2.93 | 145 | .901 | |||
2015-16 | Dauphin Kings | MJHL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 12.86 | 4 | .571 |