Jamie Storr | |
Position | Goaltender |
Catches | Left |
Height Weight |
6 ft 2 in (1.88 m) 200 lb (91 kg) |
Teams | Los Angeles Kings Carolina Hurricanes DEG Metro Stars (DEL) |
Nationality | ![]() |
Born | Brampton, ON, CAN | December 28, 1975,
NHL Draft | 7th overall, 1994 Los Angeles Kings |
Pro Career | 1995 – 2009 |
Jamie Storr (born December 28, 1975 in Brampton, Ontario) is a retired Canadian professional goaltender.
Playing career[]
Jamie Storr was the first goalie selected in the 1991 OHL Entry Draft and played major junior hockey with the Owen Sound Platers and the Windsor Spitfires of the Ontario Hockey League (OHL). In the 1994 NHL Entry Draft, Storr was drafted 7th overall by the Los Angeles Kings. He remained in the OHL for one more season before turning pro in 1994–95.
Storr spent the majority of his first three seasons in the Kings' minor league system with the Phoenix Roadrunners and Long Beach Ice Dogs of the International Hockey League (IHL). In his rookie season, he was given the opportunity to live with teammate Wayne Gretzky and his family in Beverly Hills. Storr was, in fact, named to the NHL All-Rookie Team twice, in 1997–98 and 1998–99. Although he first appeared with the Kings in 1994–95, Storr did not play the minimum amount of games in one season (25) to not be considered a rookie until after 1998–99, therefore making him eligible for the honour multiple times.
Storr remained with the Kings until the 2003–04 season, when he joined the Carolina Hurricanes He was not, however, able to stick with the club and played in the minor leagues for the next three seasons. In 2006, Storr signed with the German DEG Metro Stars and went overseas to play in the Deutsche Eishockey Liga (DEL). Storr retired after three years with DEG Metro Stars on 13 May 2009.
International play[]
Jamie represented Team Canada extensively during his junior career, winning gold at the U-17, U-18 and U-20 levels. At the 1994 and 1995 World Junior Championships in the Czech Republic and Sweden, Storr won back-to-back gold medals with Canada, going undefeated in tournament play.
In 1994, he won the World Junior Championships Best Goaltender award and was also named to Team Canada's senior team for the World Championships, where he captured another gold medal, despite not appearing in a game.
Awards[]
- Named to the All-Rookie Team in 1998 and 1999.
- Best Goaltender in 2007.
International
- Won gold medal at the IIHF Under-17 Tournament in 1992.
- Won gold medal at the IIHF Under-18 Phoenix Cup in 1993.
- Won Top Goaltender Award at the IIHF Phoenix Cup in 1993.
- Won gold medal at the World Junior Championships in 1994 and 1995.
- Won Top Goaltender Award at the World Junior Championships in 1994.
- Won a gold medal at the World Championships in 1994.
Career statistics[]
Regular season[]
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1991–92 | Owen Sound Platers | OHL | 34 | 11 | 16 | 1 | 1732 | 128 | 0 | 4.43 |
1992–93 | Owen Sound Platers | OHL | 41 | 20 | 17 | 3 | 2362 | 180 | 0 | 4.57 |
1993–94 | Owen Sound Platers | OHL | 35 | 21 | 11 | 1 | 2004 | 120 | 1 | 3.59 |
1994–95 | Owen Sound Platers | OHL | 17 | 5 | 9 | 2 | 977 | 64 | 0 | 3.93 |
1994–95 | Windsor Spitfires | OHL | 4 | 3 | 1 | 0 | 241 | 8 | 1 | 1.99 |
1994–95 | Los Angeles Kings | NHL | 5 | 1 | 3 | 1 | 263 | 17 | 0 | 3.88 |
1995–96 | Phoenix Roadrunners | IHL | 48 | 22 | 20 | 4 | 2711 | 139 | 2 | 3.08 |
1995–96 | Los Angeles Kings | NHL | 5 | 3 | 1 | 0 | 262 | 12 | 0 | 2.75 |
1996–97 | Phoenix Roadrunners | IHL | 44 | 16 | 22 | 4 | 2441 | 147 | 0 | 3.61 |
1996–97 | Los Angeles Kings | NHL | 5 | 2 | 2 | 1 | 265 | 11 | 0 | 2.49 |
1997–98 | Long Beach Ice Dogs | IHL | 11 | 7 | 2 | 1 | 629 | 31 | 0 | 2.96 |
1997–98 | Los Angeles Kings | NHL | 17 | 9 | 5 | 1 | 920 | 34 | 2 | 2.22 |
1998–99 | Los Angeles Kings | NHL | 28 | 12 | 12 | 2 | 1525 | 61 | 4 | 2.40 |
1999–00 | Los Angeles Kings | NHL | 42 | 18 | 15 | 5 | 2206 | 93 | 1 | 2.53 |
2000–01 | Los Angeles Kings | NHL | 45 | 19 | 18 | 6 | 2498 | 114 | 4 | 2.74 |
2001–02 | Los Angeles Kings | NHL | 19 | 9 | 4 | 3 | 886 | 28 | 2 | 1.90 |
2002–03 | Los Angeles Kings | NHL | 39 | 12 | 19 | 2 | 2027 | 86 | 3 | 2.54 |
2003–04 | Lowell Lock Monsters | AHL | 13 | 2 | 6 | 2 | 712 | 38 | 0 | 3.20 |
2003–04 | Carolina Hurricanes | NHL | 14 | 0 | 8 | 2 | 660 | 32 | 0 | 2.91 |
2004–05 | Springfield Falcons | AHL | 30 | 8 | 20 | 2 | 1697 | 91 | 0 | 3.22 |
2004–05 | Utah Grizzlies | AHL | 16 | 6 | 7 | 1 | 885 | 36 | 1 | 2.44 |
2005–06 | Philadelphia Phantoms | AHL | 32 | 13 | 11 | 5 | 1743 | 83 | 1 | 2.86 |
2006–07 | DEG Metro Stars | DEL | 51 | 33 | 15 | 4 | 3061 | 119 | 4 | 2.33 |
2007–08 | DEG Metro Stars | DEL | 38 | 19 | 9 | 0 | 2145 | 91 | 1 | 2.55 |
NHL totals | 219 | 85 | 86 | 23 | 11512 | 488 | 16 | 2.54 |
Playoffs[]
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1991–92 | Owen Sound Platers | OHL | 5 | 1 | 4 | - | 299 | 28 | 0 | 5.61 |
1992–93 | Owen Sound Platers | OHL | 8 | 4 | 4 | - | 454 | 35 | 0 | 4.62 |
1993–94 | Owen Sound Platers | OHL | 9 | 4 | 5 | - | 547 | 44 | 0 | 4.82 |
1994–95 | Windsor Spitfires | OHL | 10 | 6 | 3 | - | 520 | 34 | 1 | 3.92 |
1995–96 | Phoenix Roadrunners | IHL | 2 | 1 | 1 | - | 118 | 4 | 1 | 2.03 |
1997–98 | Los Angeles Kings | NHL | 3 | 0 | 2 | - | 145 | 9 | 0 | 3.72 |
1999–00 | Los Angeles Kings | NHL | 1 | 0 | 1 | - | 36 | 2 | 0 | 3.33 |
2001–02 | Los Angeles Kings | NHL | 1 | 0 | 0 | - | 0 | 0 | 0 | 0.00 |
2006–07 | DEG Metro Stars | DEL | 9 | 5 | 4 | - | 560 | 20 | 1 | 2.14 |
2007–08 | DEG Metro Stars | DEL | 13 | 8 | 5 | - | 819 | 32 | 0 | 2.34 |
NHL totals | 5 | 0 | 3 | - | 181 | 11 | 0 | 3.64 |
External links[]
Los Angeles Kings first-round draft picks | |
---|---|
Pagnutti • McInally • Young • Wells • Murphy • Fox • Smith • Redmond • Duncanson • Gratton • Carson • McBean • Gelinas • Sydor • Storr • Berg • Jokinen • Zultek • Biron • Frolov • Karlsson • Steckel • Grebeshkov • Brown • Boyle • Tambellini • Tukonen • Kopitar • Bernier • Lewis • Hickey |
This page uses content from Wikipedia. The original article was at Jamie Storr. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |