(Adding categories) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:|right|180px]]<br /> |
||
*Born: February 5, 2001 in [[Winnipeg, Manitoba|Winnipeg]], [[Manitoba]] |
*Born: February 5, 2001 in [[Winnipeg, Manitoba|Winnipeg]], [[Manitoba]] |
||
*Hometown: Winnipeg, Manitoba |
*Hometown: Winnipeg, Manitoba |
||
Line 29: | Line 28: | ||
| [[Pilot Mound Buffaloes]] |
| [[Pilot Mound Buffaloes]] |
||
| [[Canadian Sport School Varsity Hockey League|CSSVHL]] |
| [[Canadian Sport School Varsity Hockey League|CSSVHL]] |
||
− | | |
+ | | 27 |
− | | |
+ | | 2 |
− | | |
+ | | 21 |
− | | |
+ | | 23 |
− | | |
+ | | 18 |
− | | |
+ | | 4 |
− | | |
+ | | 0 |
− | | |
+ | | 1 |
− | | |
+ | | 1 |
− | | |
+ | | 4 |
|- ALIGN="center" |
|- ALIGN="center" |
||
| 2017-18 |
| 2017-18 |
||
Line 53: | Line 52: | ||
| 3 |
| 3 |
||
| 6 |
| 6 |
||
+ | |- ALIGN="center" |
||
+ | | 2018-19 |
||
+ | | [[Winnipeg Thrashers]] |
||
+ | | [[Manitoba AAA Midget Hockey League|MMHL]] |
||
+ | | 45 |
||
+ | | 6 |
||
+ | | 15 |
||
+ | | 21 |
||
+ | | 101 |
||
+ | | 4 |
||
+ | | 1 |
||
+ | | 0 |
||
+ | | 1 |
||
+ | | 12 |
||
+ | |- ALIGN="center" |
||
+ | | 2019-20 |
||
+ | | [[100 Mile House Wranglers]] |
||
+ | | [[Kootenay International Junior Hockey League|KIJHL]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|} |
|} |
||
Line 60: | Line 87: | ||
[[Category:Pilot Mound Buffaloes players]] |
[[Category:Pilot Mound Buffaloes players]] |
||
[[Category:Winnipeg Thrashers players]] |
[[Category:Winnipeg Thrashers players]] |
||
+ | [[Category:Manitoba junior hockey All-Time Roster]] |
Latest revision as of 19:28, 21 December 2019
Career Statistics[edit | edit source]
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2016-17 | Pilot Mound Buffaloes | CSSVHL | 27 | 2 | 21 | 23 | 18 | 4 | 0 | 1 | 1 | 4 | ||
2017-18 | Winnipeg Thrashers | MMHL | 43 | 6 | 16 | 22 | 74 | 8 | 0 | 3 | 3 | 6 | ||
2018-19 | Winnipeg Thrashers | MMHL | 45 | 6 | 15 | 21 | 101 | 4 | 1 | 0 | 1 | 12 | ||
2019-20 | 100 Mile House Wranglers | KIJHL |
Community content is available under CC-BY-SA unless otherwise noted.