Gaylord Grizzlies | |
![]() | |
City: | Gaylord, Michigan |
---|---|
League: | USHL |
Founded: | 1991 |
Operated: | 1995–1998 |
Home Arena: | Otsego County Sportsplex |
Colors: | Black and Gray |
Franchise history | |
1991– December 1995: | Saginaw Gears (NAHL) |
1995–1998: | Gaylord Grizzlies |
1998–1999: | Grand Rapids Bearcats |
1999–2000: | Grand Rapids Rockets (NAHL) |
2000–2003: | Capital Centre Pride |
The Gaylord Grizzlies were a team that played in the North American Hockey League from 1995 to 1998. The Saginaw Gears were based out of the Saginaw Bay Ice Arena. The team relocated to the Otsego County Sportsplex in Gaylord, Michigan in December of 1995 and assumed the identity of the Gaylord Grizzlies. The team would later relocate to Grand Rapids, Michigan where they became the Grand Rapids Bearcats and later Grand Rapids Rockets. The team would then move to Lansing, Michigan in 2000 where they became the Capital Centre Pride until the team folded in 2003.
Yearly Standings[]
Season | GP | W | L | T | OTL | SOL | PTS | GF | GA | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|
Saginaw Gears | |||||||||||
1991-92 | 41 | 9 | 29 | 1 | 2 | - | 21 | 138 | 220 | 4th East | |
1992-93 | 41 | 14 | 21 | 5 | 1 | - | 33 | 162 | 185 | 3rd East | |
1993-94 | 46 | 17 | 19 | 8 | 2 | - | 42 | 185 | 183 | 4th East | |
1994-95 | 44 | 20 | 19 | 4 | 1 | - | 45 | 162 | 199 | 5th overall | |
Saginaw Gears/Gaylord Grizzlies | |||||||||||
1995-96 | 46 | 20 | 19 | 4 | 3 | - | 47 | 167 | 170 | 6th overall | Lost in first round |
Gaylord Grizzlies | |||||||||||
1996-97 | 46 | 16 | 26 | - | 4 | 0 | 36 | 165 | 206 | 7th overall | Lost in first round |
1997-98 | 56 | 14 | 36 | - | 0 | 6 | 34 | 159 | 228 | 8th overall | Lost in first Round |
Grand Rapids Bearcats | |||||||||||
1998-99 | 56 | 27 | 29 | - | 0 | 0 | 54 | 175 | 197 | 6th overall | Lost in first round |
Grand Rapids Bearcats/Grand Rapids Rockets | |||||||||||
1999-00 | 56 | 18 | 35 | - | 0 | 3 | 39 | 148 | 196 | 5th East | Did not qualify |
Capital Centre Pride | |||||||||||
2000-01 | 56 | 21 | 30 | - | 5 | 0 | 47 | 185 | 216 | 4th East | Lost first round |
2001-02 | 56 | 24 | 28 | - | 4 | 0 | 52 | 190 | 208 | 5th East | Did not qualify |
2002-03 |
56 | 26 | 25 | - | 5 | 0 | 57 | 178 | 209 | 4th East | Lost in first round |