
- Born: October 21, 1959 in Bedeque, Prince Edward Island
- Hometown: Bedeque, Prince Edward Island
- Position: Coach
Career Statistics[]
Coaching[]
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | Type | GP | W | L | T | OTL | Pts | Finish | GP | W | L | Results | ||
1990-91 | Flin Flon Bombers | SJHL | Assist | 68 | 27 | 36 | 5 | - | 59 | 5th North | DNQ | |||||
1991-92 | Flin Flon Bombers | SJHL | Assist | 64 | 27 | 32 | 5 | - | 59 | 3rd North | 5 | 1 | 4 | Lost Div Semi | ||
1993-94 | Lebret Eagles | SJHL | Assist | 68 | 25 | 37 | 6 | - | 56 | 6th South | 4 | 1 | 3 | Lost Div Qtr Final | ||
1994-95 | Lebret Eagles | SJHL | Assist | 64 | 35 | 23 | 6 | - | 76 | 1st South | 9 | 4 | 5 | Lost Div Final | ||
1995-96 | Lebret Eagles | SJHL | Head | 64 | 37 | 25 | 2 | - | 76 | 3rd South | 6 | 2 | 4 | Lost Div Semi | ||
1996-97 | OCN Blizzard | MJHL | Head | 56 | 33 | 18 | 1 | 4 | 71 | 2nd Allard | 14 | 9 | 5 | Lost Final | ||
1997-98 | OCN Blizzard | MJHL | Head | 61 | 42 | 18 | 1 | 0 | 85 | 2nd Allard | 11 | 5 | 6 | Lost Div Final | ||
1998-99 | OCN Blizzard | MJHL | Head | 62 | 53 | 7 | 1 | 1 | 108 | 1st Allard | 13 | 12 | 1 | Won League | ||
Anavet Cup | Head | - | - | - | - | - | - | - | 6 | 2 | 4 | Lost Series | ||||
2000-01 | New Brunswick | AUS | Head | 28 | 13 | 10 | 5 | 0 | 31 | 4th | 6 | 3 | 3 | Lost Semi | ||
2001-02 | New Brunswick | AUS | Head | 28 | 14 | 10 | 4 | 0 | 32 | 4th | 4 | 2 | 2 | Lost Semi | ||
2002-03 | New Brunswick | AUS | Head | 28 | 15 | 12 | 1 | 0 | 31 | 5th | 9 | 7 | 2 | Won League | ||
U-Cup | Head | 2 | 1 | 1 | - | - | 2 | 2nd Pool B | 1 | 0 | 1 | Lost Bronze | ||||
2003-04 | New Brunswick | AUS | Head | 28 | 16 | 5 | 3 | 4 | 39 | 2nd | 2 | 0 | 2 | Lost Semi | ||
U-Cup | Head | 2 | 2 | 0 | - | - | 4 | 1st Pool A | 1 | 0 | 1 | Lost Final | ||||
2004-05 | New Brunswick | AUS | Head | 28 | 15 | 11 | 1 | 1 | 32 | 4th | 4 | 2 | 2 | Lost Semi | ||
2005-06 | New Brunswick | AUS | Head | 28 | 15 | 8 | 4 | 1 | 35 | 3rd | 4 | 2 | 2 | Lost Semi | ||
2006-07 | Team Canada | Universiade | Asst | 3 | 2 | 0 | 1 | - | 7 | 1st Group B | 2 | 2 | 0 | Won Gold | ||
New Brunswick | AUS | Head | 28 | 18 | 7 | - | 3 | 39 | 2nd | 6 | 3 | 3 | Lost Final | |||
U-Cup | Head | 2 | 2 | 0 | - | - | 4 | 1st Pool B | 1 | 1 | 0 | Won Cup | ||||
2007-08 | New Brunswick | AUS | Head | 28 | 26 | 1 | - | 1 | 53 | 1st | 5 | 5 | 0 | Won League | ||
U-Cup | Head | 2 | 2 | 0 | - | - | 4 | 1st Pool A | 1 | 0 | 1 | Lost Final | ||||
2008-09 | New Brunswick | AUS | Head | 28 | 21 | 4 | - | 3 | 45 | 1st | 6 | 4 | 2 | Lost Final | ||
U-Cup | Head | 2 | 2 | 0 | - | - | 4 | 1st Pool A | 1 | 1 | 0 | Won Cup | ||||
2009-10 | New Brunswick | AUS | Head | 28 | 27 | 1 | - | 0 | 54 | 1st | 3 | 0 | 3 | Lost Semi | ||
2010-11 | New Brunswick | AUS | Head | 28 | 23 | 5 | - | 0 | 46 | 1st | 9 | 6 | 3 | Won League | ||
U-Cup | Head | 2 | 2 | 0 | - | - | 4 | 1st Pool B | 1 | 1 | 0 | Won Cup | ||||
2011-12 | New Brunswick | AUS | Head | 28 | 20 | 5 | - | 3 | 43 | 1st | 6 | 6 | 0 | Won League | ||
U-Cup | Head | 2 | 1 | 1 | - | - | 2 | 2nd Pool A | DNQ | |||||||
2012-13 | New Brunswick | AUS | Head | 28 | 23 | 5 | - | 0 | 46 | 1st | 7 | 5 | 1 | Won League | ||
U-Cup | Head | 2 | 2 | 0 | - | - | 4 | 1st Pool B | 1 | 1 | 0 | Won Cup | ||||
2013-14 | Team Canada | Universiade | Head | 3 | 2 | 1 | - | 0 | 6 | 2nd Group C | 3 | 3 | 0 | Won Gold | ||
New Brunswick | AUS | Head | 28 | 24 | 3 | - | 1 | 49 | 1st | 4 | 1 | 3 | Lost Semi | |||
2014-15 | New Brunswick | AUS | Head | 28 | 22 | 4 | - | 2 | 46 | 1st | 7 | 5 | 2 | Won League | ||
U-Cup | Head | - | - | - | - | - | - | - | 3 | 2 | 1 | Lost Final | ||||
2015-16 | New Brunswick | AUS | Head | 28 | 23 | 3 | - | 2 | 48 | 1st | 5 | 3 | 2 | Lost Final | ||
U-Cup | Head | - | - | - | - | - | - | - | 3 | 3 | 0 | Won Cup | ||||
2016-17 | New Brunswick | AUS | Head | 30 | 25 | 2 | - | 3 | 53 | 1st | 6 | 3 | 3 | Lost Final | ||
U-Cup | Head | - | - | - | - | - | - | - | 3 | 3 | 0 | Won Cup | ||||
2017-18 | New Brunswick | AUS | Head | 30 | 24 | 2 | - | 4 | 52 | 1st | 5 | 5 | 0 | Won League | ||
U-Cup | Head | - | - | - | - | - | - | - | 3 | 2 | 1 | Won Bronze | ||||
2018-19 | New Brunswick | AUS | Head |
Awards & Achievements[]
- MJHL Coach of the Year (1997 & 1999)
- selected to MJHL All-Star Game (1999)
- Turnbull Cup Manitoba Junior Hockey League Championship (1999)
- Coached in World U-17 Hockey Challenge (2000)
- Atlantic University Sport Championship (2003, 2008, 2011, 2012, 2013, 2015, & 2018)
- AUS Coach of the Year (2004, 2008, 2010, 2015, & 2017)
- Prince Edward Island Sport Coach of the Year (2006 & 2007)
- Coached in Universiade for Canada (2007 & 2013), winning Gold Medal in both
- University Cup Canadian Interuniversity Sport Championship (2007, 2009, 2011, 2013, 2016, & 2017)
- CIS Coach of the Year (2010 & 2015)
- Queen Elizabeth II Diamond Jubilee Medal (2012)
- Jean-Marie De Koninck Coaching Excellence Award (2015)
