The Flint Generals were a professional hockey team in Flint, Michigan from 1969–1985. They were members of the International Hockey League and played their home games at the IMA Sports Arena. Their team colors were originally black and gold, but they were changed to royal blue, gold, and white. They were moved to Saginaw, Michigan after the 1985 season, becoming the Saginaw Generals. After the Generals departed Flint, they were replaced by the Flint Spirits.
Championships[]
Year | League | Trophy |
---|---|---|
1983–1984 | IHL | Turner Cup |
Standings[]
Year | GP | W | L | T | PTS | GF | GA | Pct | Standings |
---|---|---|---|---|---|---|---|---|---|
1969–1970 | 72 | 21 | 39 | 12 | 54 | 218 | 270 | .375 | 8 of 8 |
1970–1971 | 72 | 33 | 32 | 7 | 73 | 247 | 224 | .507 | 4 of 7 |
1971–1972 | 72 | 31 | 36 | 5 | 67 | 253 | 259 | .465 | 6 of 8 |
1972–1973 | 74 | 44 | 19 | 1 | 89 | 347 | 281 | .601 | 3 of 10 |
1973–1974 | 76 | 30 | 43 | 3 | 63 | 251 | 288 | .414 | 7 of 9 |
1974–1975 | 75 | 44 | 26 | 5 | 93 | 287 | 220 | .620 | 3 of 11 |
1975–1976 | 78 | 34 | 30 | 14 | 82 | 285 | 254 | .526 | 4 of 9 |
1976–1977 | 78 | 35 | 33 | 10 | 80 | 342 | 306 | .513 | 4 of 9 |
1977–1978 | 80 | 36 | 34 | 10 | 82 | 364 | 381 | .513 | 5 of 9 |
1978–1979 | 80 | 35 | 40 | 5 | 75 | 356 | 349 | .469 | 7 of 9 |
1979–1980 | 80 | 35 | 32 | 13 | 83 | 298 | 316 | .519 | 5 of 10 |
1980–1981 | 82 | 32 | 42 | 8 | 72 | 324 | 363 | .439 | 6 of 8 |
1981–1982 | 82 | 32 | 45 | 5 | 74 | 310 | 353 | .451 | 6 of 7 |
1982–1983 | 82 | 35 | 36 | 11 | 82 | 317 | 340 | .500 | 4 of 8 |
1983–1984 | 82 | 41 | 32 | 9 | 93 | 375 | 319 | .567 | 3 of 7 |
1984–1985 | 82 | 42 | 35 | 4 | 93 | 349 | 340 | .567 | 3 of 9 |
Totals | 1247 | 560 | 564 | 122 | 1255 | 4823 | 4863 | .503 |
This page uses content from Wikipedia. The original article was at Flint Generals. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |