Fausto Mazzoleni | |
Position | defenceman |
Height Weight |
6 ft 0 in (1.83 m) 198 lb (90 kg) |
Teams | HC Davos (NLA) EHC Kloten (NLA) EV Zug (NLA) |
Olympics | ![]() |
World Championships | ![]() ![]() |
Nationality | ![]() |
Born | December 15th 1960, Switzerland |
Pro Career | 1980 – 1996 |
Fausto Mazzoleni (b. December 15th 1960 in Switzerland) is a former professional defenceman who played 15 seasons in the National League A with HC Davos, EHC Kloten and EV Zug.
Mazzoleni took part in the 1987 World Championship and in the 1990 World Championship B. He was also member of the Swiss National Team at the 1988 Olympics.
Career statistics[edit | edit source]
Those statistics are incomplete. You can help the Ice Hockey Wiki by completing them if you have the correct information.
CAREER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Team | League | Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PIM | GP | G | A | PTS | PIM[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | HC Davos | NLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Switzerland | WC | 10 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | HC Davos | NLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | Switzerland | Olympics | 6 | 3 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | EHC Kloten | NLA | 6 | 9 | 15 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | Switzerland | WC B | 7 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | EHC Kloten | NLA | 38 | 5 | 7 | 12 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | EHC Kloten | NLA | 33 | 10 | 14 | 24 | 2 | 11 | 2 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | EHC Kloten | NLA | 24 | 4 | 10 | 14 | 0 | 12 | 1 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | EV Zug | NLA | 36 | 5 | 4 | 9 | 16 | 12 | 2 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 | EV Zug | NLA | 34 | 0 | 1 | 1 | 6 |
References[edit | edit source]
This article is part of the Swiss hockey portal |
Community content is available under CC-BY-SA unless otherwise noted.