David Cullen | |
Position | Defence |
Shoots | Right |
Height Weight |
6 ft 2 in (1.88 m) 198 lb (90 kg) |
EBEL Team F. Teams |
Graz 99ers(retired) Phoenix Coyotes (NHL) Minnesota Wild (NHL) DEG Metro Stars (DEL) Färjestads BK (SEL) |
Nationality | ![]() |
Born | St. Catharines, ON, CAN | December 30, 1976,
NHL Draft | Undrafted |
Pro Career | 1999 – present |
David Cullen (born December 30, 1976 in St. Catharines, Ontario) is a retired Canadian professional ice hockey defenceman.
Playing career[edit | edit source]
Cullen played 16 games in the National Hockey League for the Phoenix Coyotes who signed him as an undrafted free-agent in 1999, scoring no points and collecting 6 penalty minutes. He mainly played for the Coyotes' AHL affiliate the Springfield Falcons.
On January 4, 2002, Cullen was traded to the Minnesota Wild for Sébastien Bordeleau and played 3 games for the Wild scoring no points and no penalty minutes as he spent most of his time again in the AHL, this time with the Houston Aeros. After 2 seasons in the Wild organization, he spent a further 3 seasons in the AHL with the Rochester Americans before moving to Europe in 2006, playing in Germany's Deutsche Eishockey Liga for the DEG Metro Stars, and in August 2007 he signed with the Swedish team Färjestads BK. But only after four months with Färjestad he and the club decided to terminate the contract and Cullen left the team.Cullen spent the rest of the year with the Syracuse Crunch of the AHL.
On July 6, 2008, Cullen signed a contract with Austrian team, Graz 99ers.
Awards[edit | edit source]
- 1998–99 HE First All-Star team
- 1998–99 NCAA Championship All-Tournament team
- 1998–99 NCAA East First All-American team
Career statistics[edit | edit source]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1995–96 | U. of Maine | HE | 34 | 2 | 4 | 6 | 22 | -- | -- | -- | -- | -- | ||
1996–97 | U. of Maine | HE | 35 | 5 | 25 | 30 | 8 | -- | -- | -- | -- | -- | ||
1997–98 | U. of Maine | HE | 36 | 10 | 27 | 37 | 24 | -- | -- | -- | -- | -- | ||
1998–99 | U. of Maine | HE | 41 | 11 | 33 | 44 | 24 | -- | -- | -- | -- | -- | ||
1999–00 | Springfield Falcons | AHL | 78 | 10 | 21 | 31 | 57 | 2 | 0 | 0 | 0 | 2 | ||
2000–01 | Springfield Falcons | AHL | 69 | 13 | 29 | 42 | 40 | -- | -- | -- | -- | -- | ||
2000–01 | Phoenix Coyotes | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
2001–02 | Springfield Falcons | AHL | 15 | 1 | 4 | 5 | 4 | -- | -- | -- | -- | -- | ||
2001–02 | Phoenix Coyotes | NHL | 14 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | ||
2001–02 | Houston Aeros | AHL | 38 | 5 | 15 | 20 | 4 | 13 | 0 | 6 | 6 | 6 | ||
2001–02 | Minnesota Wild | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
2002–03 | Houston Aeros | AHL | 72 | 2 | 27 | 29 | 42 | 23 | 3 | 4 | 7 | 14 | ||
2003–04 | Rochester Americans | AHL | 75 | 12 | 35 | 47 | 26 | 16 | 1 | 4 | 5 | 6 | ||
2004–05 | Rochester Americans | AHL | 43 | 2 | 19 | 21 | 25 | 9 | 2 | 3 | 5 | 4 | ||
2005–06 | Rochester Americans | AHL | 68 | 5 | 28 | 33 | 72 | -- | -- | -- | -- | -- | ||
2006–07 | DEG Metro Stars | DEL | 51 | 4 | 15 | 19 | 73 | 9 | 1 | 2 | 3 | 2 | ||
2007–08 | Färjestads BK | SEL | 18 | 0 | 4 | 4 | 22 | -- | -- | -- | -- | -- | ||
2007–08 | Syracuse Crunch | AHL | 39 | 3 | 8 | 11 | 42 | 11 | 1 | 4 | 5 | 8 | ||
NHL totals | 19 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
References[edit | edit source]
External links[edit | edit source]
This page uses content from Wikipedia. The original article was at David Cullen. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |
- Pages with script errors
- Born in 1976
- Canadian ice hockey players
- DEG Metro Stars players
- Färjestads BK players
- Graz 99ers players
- Houston Aeros (IHL) players
- Maine Black Bears players
- Minnesota Wild players
- Phoenix Coyotes players
- Rochester Americans players
- Springfield Falcons players
- Syracuse Crunch players
- Retired in 2010