Dave Hanson | |
![]() | |
Position | Defense |
Shoots | Left |
Height Weight |
6 ft 1 in (1.85 m) 205 lb (93 kg) |
Teams | NHL Detroit Red Wings Minnesota North Stars WHA New England Whalers Minnesota Fighting Saints Birmingham Bulls |
Nationality | ![]() |
Born | Cumberland, WI, US | April 12, 1954,
Pro Career | 1974 – 1984 |
David J. Hanson (born April 12, 1954) played 10 seasons of professional hockey for the Detroit Red Wings and Minnesota North Stars of the National Hockey League, and the New England Whalers, Minnesota Fighting Saints and Birmingham Bulls of the World Hockey Association.
Hanson was born in Cumberland, Wisconsin, and grew up in St. Paul, Minnesota, where he eventually starred in football, baseball and hockey at Humboldt Senior High School. He continued playing hockey for the St. Paul Vulcans and for Herb Brooks' University of Minnesota college team.
He was cast as "Jack Hanson", one of the Hanson Brothers in the 1977 film Slap Shot when Jack Carlson was unable to perform because his team was in the playoffs.
He appeared in several other films, and won a "DVD Premiere Award", along with Steve Carlson and Jeff Carlson, for his part in the 2002 sequel Slap Shot 2: Breaking the Ice.
Regular season[]
Season | Team | League | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1974–75 | Johnstown Jets | NAHL | 72 | 10 | 24 | 34 | 249 |
1975–76 | Johnstown Jets | NAHL | 66 | 8 | 21 | 29 | 311 |
1976–77 | Hampton Gulls | SHL | 28 | 5 | 7 | 12 | 188 |
1976–77 | Johnstown Jets | NAHL | 6 | 0 | 3 | 3 | 27 |
1976–77 | Rhode Island Reds | AHL | 27 | 2 | 10 | 12 | 98 |
1976–77 | Minnesota Fighting Saints | WHA | 7 | 0 | 2 | 2 | 35 |
1976–77 | New England Whalers | WHA | 1 | 0 | 0 | 0 | 9 |
1977–78 | Kansas City Red Wings | CHL | 15 | 0 | 0 | 0 | 41 |
1977–78 | Hampton Gulls | AHL | 5 | 0 | 3 | 3 | 8 |
1977–78 | Birmingham Bulls | WHA | 42 | 7 | 16 | 23 | 241 |
1978–79 | Birmingham Bulls | WHA | 53 | 6 | 22 | 28 | 212 |
1978–79 | Detroit Red Wings | NHL | 11 | 0 | 0 | 0 | 26 |
1979–80 | Oklahoma City Stars | CHL | 6 | 0 | 0 | 0 | 12 |
1979–80 | Birmingham Bulls | CHL | 33 | 4 | 6 | 10 | 174 |
1979–80 | Minnesota North Stars | NHL | 22 | 1 | 1 | 2 | 39 |
1980–81 | Adirondack Red Wings | AHL | 77 | 11 | 21 | 32 | 267 |
1981–82 | Adirondack Red Wings | AHL | 75 | 11 | 23 | 34 | 206 |
1982–83 | Indianapolis Checkers | CHL | 80 | 18 | 21 | 39 | 285 |
1983–84 | Toledo Goaldiggers | IHL | 68 | 11 | 26 | 37 | 120 |
1983–84 | Indianapolis Checkers | CHL | 1 | 0 | 0 | 0 | 0 |
Major Leagues | WHA career totals (3 seasons) | 103 | 13 | 40 | 53 | 497 | |
NHL career totals (2 seasons) | 33 | 1 | 1 | 2 | 65 |
External links[]
- HansonBrothers.net
- Dave Hanson on his book, Slapshot Original
- David Hanson's career stats at The Internet Hockey Database
This page uses content from Wikipedia. The original article was at Dave Hanson. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |