Olympic medal record | ||
Men's Ice hockey | ||
---|---|---|
Competitor for Canada | ||
Silver | 1960 Squaw Valley | Ice hockey |
Cliff Pennington was born April 18, 1940 in Winnipeg, Manitoba. A graduate of the Manitoba Junior Hockey League, Pennington spent four years in the MJHL with stops with the St. Boniface Canadiens and the Flin Flon Bombers. His rights belonged to the Montreal Canadiens.
Playing Career[]
While enjoying a highly productive season in 1958-59 with Flin Flon, Pennington played five games with the Western Hockey League (WHL)'s Winnipeg Warriors.
He was then loaned to the Ontario Hockey Association Senior 'A' Hockey League's Kitchener Dutchmen in 1959-60. They represented Canada at the 1960 Olympics. He then rejoined the Flin Flon Bombers for the playoffs. Pennington was picked up by the Edmonton Oil Kings as a reinforcement after the Bombers were eliminated.
Following a successful junior career, Pennington joined the Eastern Professional Hockey League (EPHL)'s Hull-Ottawa Canadiens where he spent the majority of the 1960-61 season. He was a EPHL First Team All-Star and won the EPHL Most Valuable Player, EPHL Top Rookie, EPHL Leading Scorer, and EPHL Gentlemanly Player awards. He made his NHL debut that same year with the Montreal Canadiens, playing four games and scored his first NHL goal. He was traded to the Boston Bruins during the off-season.
Pennington spent two seasons with Boston while splitting his second season with the EPHL's Kingston Frontenacs. During the off-season in 1963, Boston traded Pennington to the WHL's San Francisco Seals before being dealt back to Boston in December of that same year. Although he was originally dealt to San Francisco, Pennington spent the better portion of the season with the American Hockey League (AHL)'s Quebec Aces.
In 1964-65 Pennington joined the Quebec Senior Hockey League's Verdun Pirates before signing as a free agent with the WHL's Los Angeles Blades during the off-season. After a season with Los Angeles, Pennington joined the Eastern Hockey League (EHL)'s Florida Rockets where he spent one season before being claimed on waivers by the EHL's Nashville Dixie Flyers. Pennington spent two seasons in Nashville earning EHL South First Team All-Star honours in 1969. Pennington was dealt to the International Hockey League (IHL)'s Des Moines Oak Leafs.
Pennington spent one season in Des Moines earning IHL First Team All-Star honours and capturing the James Gatschene Memorial Trophy as league MVP in 1970. He was dealt to the Flint Generals midway through the 1970-71 season.
Following a brief stay in Flint, Pennington was dealt to the EHL's Jacksonville Rockets prior to the 1971-72 season. He was then sent to the EHL's St. Petersburg Suns where he spent the 1972-73 season. He ended his professional hockey career the following year in 1974.
Throughout his career, Cliff Pennington played in 101 NHL games, scoring 17 goals and adding 42 assists for 59 points.
Career Statistics[]
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1955-56 | St. Boniface Canadiens | MJHL | -- | -- | -- | -- | -- | 1 | 1 | 1 | 2 | 0 | ||
Memorial Cup | -- | -- | -- | -- | -- | 4 | 1 | 0 | 1 | 2 | ||||
1956-57 | St. Boniface Canadiens | MJHL | 30 | 28 | 27 | 55 | 2 | 7 | 3 | 1 | 4 | 0 | ||
1957-58 | Flin Flon Bombers | SJHL | 47 | 32 | 39 | 71 | 8 | 12 | 12 | 5 | 17 | 0 | ||
1958-59 | Winnipeg Warriors | WHL | 5 | 4 | 1 | 5 | 0 | -- | -- | -- | -- | -- | ||
Flin Flon Bombers | SJHL | 48 | 62 | 50 | 112 | 4 | 11 | 14 | 9 | 23 | 4 | |||
Memorial Cup | -- | -- | -- | -- | -- | 10 | 10 | 10 | 20 | 4 | ||||
1959-60 | Winnipeg Warriors | WHL | 2 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | ||
Canadian National Team | Olympics | 5 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | |||
Kitchener-Waterloo Dutchmen | OHA-Sr | 47 | 23 | 28 | 51 | 5 | 6 | 4 | 6 | 10 | 0 | |||
Flin Flon Bombers | SJHL | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | |||
Memorial Cup | -- | -- | -- | -- | -- | 6 | 9 | 4 | 13 | 6 | ||||
Edmonton Oil Kings | Memorial Cup | -- | -- | -- | -- | -- | 6 | 5 | 3 | 8 | 0 | |||
1960-61 | Montreal Canadiens | NHL | 4 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
Hull-Ottawa Canadiens | EPHL | 65 | 33 | 69 | 102 | 10 | 14 | 4 | 11 | 15 | 0 | |||
1961-62 | Boston Bruins | NHL | 70 | 9 | 32 | 41 | 2 | -- | -- | -- | -- | -- | ||
1962-63 | Boston Bruins | NHL | 27 | 7 | 10 | 17 | 4 | -- | -- | -- | -- | -- | ||
Kingston Frontenacs | EPHL | 39 | 21 | 41 | 62 | 6 | 5 | 2 | 9 | 11 | 0 | |||
1963-64 | San Francisco Seals | WHL | 26 | 6 | 15 | 21 | 4 | -- | -- | -- | -- | -- | ||
Quebec Aces | AHL | 43 | 11 | 19 | 30 | 2 | 7 | 1 | 1 | 2 | 0 | |||
1964-65 | Verdun Pirates | PSHL | -- | -- | -- | -- | -- | |||||||
1965-66 | Los Angeles Blades | WHL | 36 | 6 | 8 | 14 | 6 | -- | -- | -- | -- | -- | ||
Jacksonville Rockets | EHL | -- | -- | -- | -- | -- | ||||||||
1966-67 | Florida Rockets | EHL | 64 | 37 | 49 | 86 | 2 | -- | -- | -- | -- | -- | ||
1967-68 | Nashville Dixie Flyers | EHL | 68 | 49 | 66 | 115 | 18 | 4 | 3 | 3 | 6 | 0 | ||
1968-69 | Nashville Dixie Flyers | EHL | 72 | 59 | 58 | 117 | 26 | 14 | 6 | 11 | 17 | 4 | ||
1969-70 | Des Moines Oak Leafs | IHL | 72 | 43 | 57 | 100 | 6 | 3 | 1 | 2 | 3 | 0 | ||
1970-71 | Des Moines Oak Leafs | IHL | 24 | -- | -- | -- | -- | -- | ||||||
Flint Generals | IHL | 30 | -- | -- | -- | -- | -- | |||||||
Totals | IHL | 54 | 22 | 42 | 64 | 8 | -- | -- | -- | -- | -- | |||
1971-72 | Jacksonville Rockets | EHL | -- | -- | -- | -- | -- | |||||||
St. Petersburg Suns | EHL | 4 | 2 | 1 | 3 | 2 | ||||||||
Totals | EHL | 66 | 25 | 56 | 81 | 61 | 4 | 2 | 1 | 3 | 2 | |||
1972-73 | Suncoast Suns | EHL | 48 | 25 | 47 | 72 | 10 | -- | -- | -- | -- | -- | ||
1973-74 | Suncoast Suns | SHL | 5 | 0 | 5 | 5 | 0 | -- | -- | -- | -- | -- | ||
NHL Totals | 101 | 17 | 42 | 59 | 6 | -- | -- | -- | -- | -- |
Awards & Achievements[]
- Turnbull Cup Manitoba Junior Hockey League Championship (1956)
- SJHL Second All-Star Team (1958)
- SJHL Goal Scoring Leader (1959), setting League Record
- SJHL Scoring Champion (1959)
- SJHL Most Valuable Player (1959)
- SJHL co-Most Gentlemanly Player (1959)
- SJHL First All-Star Team (1959)
- Saskatchewan Junior Hockey League Championship (1959 & 1960)
- Played in Olympics Winter Games (1960), winning silver
- EPHL Assist Leader (1961)
- EPHL Scoring Champion (1961)
- EPHL Most Valuable Player (1961)
- EPHL Rookie of the Year (1961)
- EPHL Most Gentlemanly Player (1961)
- EPHL First All-Star Team (1961)
- Eastern Professional Hockey League Championship (1961 & 1963)
- EHL South First All-Star Team (1969)
- IHL Most Valuable Player (1970)
- IHL First All-Star Team (1970)
- Honoured Member of the Manitoba Hockey Hall of Fame