Christopher John Worthy
- Born: October 23, 1947 in Bristol, England
- Hometown: Toronto, Ontario
- Died: August 2, 2007 at Vancouver, British Columbia
- Position: Goal
Career Statistics[]
Regular Season[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
1965-66 | Flin Flon Bombers | SJHL | 0 | 3 | 13 | 53 | 410 | 0 | 7.74 | |||||||||
1966-67 | Flin Flon Bombers | MJHL | 0 | 1 | 35 | 44 | 38 | 6 | 0 | 2640 | 120 | 3 | 2.73 | |||||
1967-68 | Flin Flon Bombers | WCJHL | 0 | 2 | 56 | 54 | 47 | 8 | 5 | 3240 | 129 | 10 | 2.39 | 1277 | .908 | |||
1968-69 | Oakland Seals | NHL | 0 | 0 | 2 | 14 | 4 | 6 | 3 | 786 | 54 | 0 | 4.12 | 400 | .881 | |||
1969-70 | Oakland Seals | NHL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 60 | 5 | 0 | 5.00 | 27 | .844 | |||
Providence Reds | AHL | 0 | 0 | 0 | 3 | 140 | 12 | 0 | 5.14 | |||||||||
Seattle Totems | WHL | 0 | 0 | 22 | 33 | 14 | 14 | 3 | 1836 | 110 | 0 | 3.59 | ||||||
1970-71 | California Golden Seals | NHL | 0 | 0 | 2 | 11 | 1 | 3 | 1 | 480 | 39 | 0 | 4.88 | 242 | .861 | |||
1971-72 | Kansas City Blues | CHL | 0 | 0 | 19 | 19 | 3 | 10 | 5 | 1069 | 131 | 0 | 4.10 | |||||
1972-73 | Denver Spurs | WHL | 0 | 0 | 4 | 37 | 12 | 14 | 7 | 1929 | 131 | 0 | 4.07 | 885 | .871 | |||
1973-74 | Edmonton Oilers | WHA | 0 | 0 | 13 | 29 | 11 | 12 | 1 | 1453 | 92 | 1 | 3.80 | 774 | .894 | |||
1974-75 | Edmonton Oilers | WHA | 0 | 0 | 7 | 28 | 11 | 13 | 3 | 1660 | 99 | 1 | 3.58 | 830 | .893 | |||
1975-76 | Edmonton Oilers | WHA | 0 | 0 | 2 | 24 | 5 | 14 | 0 | 1256 | 98 | 1 | 4.68 | 613 | .862 | |||
NHL Totals | 0 | 0 | 4 | 26 | 5 | 10 | 4 | 1326 | 98 | 0 | 4.43 | 669 | .872 | |||||
WHA Totals | 0 | 0 | 22 | 81 | 27 | 39 | 4 | 4369 | 289 | 3 | 3.97 | 2217 | .885 |
Playoffs[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
1966-67 | Flin Flon Bombers | MJHL | 8 | 0 | 0 | 5 | 8 | 6 | 2 | 0 | 497 | 27 | 0 | 3.38 | ||||
M-Cup | 6 | 0 | 0 | 5 | 6 | 2 | 4 | 0 | 354 | 25 | 0 | 4.24 | 184 | .880 | ||||
1967-68 | Flin Flon Bombers | WCJHL | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 880 | 1 | 37 | 2.52 | |||||
1969-70 | Seattle Totems | WHL | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 100 | 10 | 0 | 5.98 | |||||
1972-73 | Denver Spurs | WHL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 59 | 5 | 0 | 5.10 | |||||
1973-74 | Edmonton Oilers | WHA | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 146 | 8 | 0 | 3.29 | 72 | .889 | |||
1975-76 | Edmonton Oilers | WHA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 60 | 7 | 0 | 7.00 | |||||
WHA Totals | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 206 | 15 | 0 | 4.37 |
Awards & Achievements[]
- MJHL Top Goaltender Award Goals Against Average Leader (1967)
- MJHL First All-Star Team (1967)
- Turnbull Cup Manitoba Junior Hockey League Championship (1967)
- WCJHL First All-Star Team (1968)
- WCJHL Top Goaltender Award Goals Against Average Leader (1968)
Gallery[]
Bobby Orr ties his record for goals in a season, March 10, 1971.
Chris Worthy, Gordie Howe, Al Hamilton, February 23, 1974.