- Born: November 29, 1989 in Moncton, New Brunswick
- Hometown: Winnipeg, Manitoba
- Brother: Calvin Pickard
- Position: Goal
Selected by Nashville Predators 1st round (#18) in 2008 NHL Entry Draft
Selected by Tri-City Americans 5th round (#89) in 2004 WHL Bantam Draft
Career Statistics[]
Regular Season[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
2005-06 | Tri-City Americans | WHL | 0 | 0 | 8 | 26 | 9 | 10 | 0 | 1270 | 62 | 3 | 2.93 | 541 | .897 | |||
2006-07 | Tri-City Americans | WHL | 0 | 1 | 4 | 29 | 17 | 11 | 0 | 1577 | 75 | 1 | 2.85 | 694 | .903 | |||
2007-08 | Tri-City Americans | WHL | 0 | 0 | 0 | 64 | 46 | 16 | 0 | 3779 | 146 | 2 | 2.32 | 1639 | .918 | |||
2008-09 | Team Canada | WJC | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 120 | 1 | 1 | 0.50 | 23 | .958 | ||
Tri-City Americans | WHL | 0 | 7 | 8 | 50 | 35 | 15 | 0 | 2947 | 112 | 6 | 2.28 | 1300 | .921 | ||||
2009-10 | Milwaukee Admirals | AHL | 0 | 1 | 2 | 36 | 14 | 19 | 0 | 2024 | 96 | 1 | 2.85 | 791 | .892 | |||
2010-11 | Milwaukee Admirals | AHL | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 365 | 10 | 0 | 2.96 | 160 | .899 | |||
Cincinnati Cyclones | ECHL | 0 | 1 | 2 | 29 | 9 | 17 | 0 | 1506 | 85 | 1 | 3.39 | 607 | .877 | ||||
2011-12 | Cincinnati Cyclones | ECHL | 0 | 0 | 4 | 32 | 14 | 14 | 0 | 1805 | 94 | 1 | 3.12 | 759 | .890 | |||
2012-13 | Djurgårdens IF | Europe | 8 | 0 | 0 | 2 | 4 | 238 | 3.28 | .903 | ||||||||
Sweden2 | 51 | 0 | 2 | 4 | 45 | 25 | 20 | 0 | 2650 | 95 | 5 | 2.15 | 1065 | .918 | ||||
2013-14 | Oklahoma City Barons | AHL | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 202 | 18 | 0 | 5.34 | 105 | .854 | |||
Bakersfield Condors | ECHL | 0 | 0 | 0 | 21 | 6 | 12 | 0 | 1106 | 59 | 0 | 3.20 | 412 | .875 | ||||
2014-15 | Odense Bulldogs | Danish Cup | 3 | 0 | 1 | 0 | 3 | 4.35 | .845 | |||||||||
Denmark | 36 | 2.65 | .909 | |||||||||||||||
2015-16 | Iserlohn Roosters | Germany | 0 | 0 | 0 | 26 | 11 | 13 | 0 | 1504 | 60 | 2 | 2.39 | 822 | .932 | |||
2016-17 | Iserlohn Roosters | Germany | 0 | 1 | 0 | 26 | 6 | 14 | 0 | 1329 | 66 | 0 | 2.98 | 758 | .919 | |||
2017-18 | Adler Mannheim | Europe | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 120 | 3 | 0 | 1.50 | .941 | |||
Germany | 0 | 1 | 0 | 16 | 5 | 9 | 0 | 866 | 35 | 3 | 2.42 | 346 | .908 | |||||
2018-19 | Adler Mannheim | Germany | 0 | 0 | 0 | 24 | 19 | 4 | 0 | 1379 | 45 | 3 | 1.96 | 475 | .913 | |||
2019-20 | Grizzlys Wolfsburg | Germany | 0 | 0 | 0 | 21 | 7 | 13 | 0 | 1203 | 65 | 0 | 3.24 | 578 | .898 | |||
2020-21 | Grizzlys Wolfsburg | Germany | 17 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 901 | 40 | 0 | 2.66 | 401 | .909 |
Playoffs[]
Scoring Stats | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GD | G | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
2006-07 | Tri-City Americans | WHL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 3.00 | 4 | .800 | |||
2007-08 | Tri-City Americans | WHL | 0 | 0 | 4 | 16 | 11 | 5 | 0 | 1010 | 30 | 3 | 1.78 | 445 | .937 | |||
2008-09 | Tri-City Americans | WHL | 0 | 0 | 2 | 11 | 6 | 5 | 0 | 650 | 37 | 0 | 3.41 | 264 | .877 | |||
2009-10 | Milwaukee Admirals | AHL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 5.08 | 9 | .900 | |||
2012-13 | Djurgårdens IF | Sweden2 | 6 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 330 | 18 | 0 | 3.28 | .895 | |||
2014-15 | Odense Bulldogs | Denmark | 4 | 2.73 | .914 | |||||||||||||
2015-16 | Iserlohn Roosters | Germany | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 80 | 7 | 0 | 5.25 | .870 | |||
2017-18 | Adler Mannheim | Germany | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 65 | 3 | 0 | 2.78 | .880 | ||||
2020-21 | Grizzlys Wolfsburg | Germany |
Awards & Achievements[]
- Del Wilson Trophy WHL Goaltender of the Year (2008 & 2009)
- WHL Western Conference First All-Star Team (2008 & 2009)
- Canadian Hockey League Goaltender of the Year (2008)
- Canadian Hockey League First All-Star Team (2008)
- Played for WHL All-Stars in Canada/Russia Series (2008)
- Played in World Junior Championship (2009), winning Gold Medal
- DEL Best SVS% (2016)
- Deutsche Eishockey Liga Championship (2019)