The Burnaby Lakers were an intermediate team in Burnaby, British Columbia.
In 1979-80 they won the British Columbia Intermediate Championship, the Edmonton Journal Trophy as western Canadian champions, and the Hardy Cup.
Season-by-season record[]
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OL = Overtime Losses,, Pts = Points, GF = Goals for, GA = Goals against
Season | League/Competition | GP | W | L | T | OL | Pts | GF | GA | Finish | Playoffs |
1966-67 | RIHL | 23 | 15 | 6 | 1 | - | 31 | - | - | 1st | |
1967-68 | RIHL | Season information not available; may not have played | |||||||||
1968-69 | RIHL | Season information not available; may not have played | |||||||||
1969-70 | RIHL | Season information not available; may not have played | |||||||||
1970-71 | RIHL | 16 | 2 | 13 | 1 | - | 5 | - | - | 6th | |
1971-72 | RIHL | 24 | 9 | 11 | 4 | - | 22 | - | - | 3rd | |
1972-73 | RIHL | 22 | 8 | 13 | 1 | - | 17 | - | - | 4th | |
1973-74 | RIHL | Season information not available | |||||||||
1974-75 | RIHL | 30 | 18 | 9 | 3 | - | 39 | 157 | 123 | 1st | |
1975-76 | NwHL | 36 | 11 | 16 | 9 | - | 31 | - | - | 5th | |
1976-77 | NwHL | 27 | 12 | 10 | 5 | - | 29 | 133 | 111 | 3rd | |
1977-78 | NwHL | 24 | 6 | 15 | 3 | - | 15 | - | - | 3rd | |
1980 | Coy Cup | 7 | 6 | 1 | 0 | - | 12 | 38 | 23 | - | Won Provincial Championship |
1980 | W. Can Int | 8 | 6 | 2 | 0 | - | 12 | - | - | - | Won Western Canada Championship |
1980 | Hardy Cup | 3 | 3 | 0 | 0 | - | 6 | 17 | 11 | - | Won National Championship |
1981 | Coy Cup | 2 | 0 | 2 | 0 | - | 0 | 9 | 11 | - | Lost Semifinals |
1982 | Coy Cup | 3 | 1 | 2 | 0 | - | 2 | 7 | 18 | - | Lost First Round |
Note:1970-71 and 1972-73 results may not be final totals.