Brockport Golden Eagles | |
![]() | |
Institution: | State University of New York at Brockport |
---|---|
Location: | Brockport, New York |
School founded: | 1835 |
Enrollment: | 8,287 |
Colors: | Green and Gold |
Home Arena: | Tuttle North Ice Arena |
Capacity: | 1,800 |
Dimensions: | 200' x 85' |
Men's Team | |
Conference: | State University of New York Athletic Conference |
Coach: | Brian Dickinson |
The Brockport Golden Eagles are a Men's Division III team in SUNYAC. The program was established in 1965 as a club program. The team played as a club program unitl the 1972-73 season compiling a 99-74-4 record as a club level program. The program was elevated to a varsity program for the 1973-74 season.
Conferences[]
- ECAC Division III (1973-1974)
- ECAC Division II (1974-1985)
- ECAC West (1985-1992)
- State University of New York Athletic Conference (1984-present)
Arenas[]
- Tuttle North Ice Arena (1973-present)
Head Coaches[]
- Bob Peterson (1973-1977) 47-37-1
- E.J. McGuire (1977-1982) 44-74-1
- Bill Greer (1982-1984) 15-33-1
- Bob Peterson (1984-1989) 46-75-3 (93-112-4 overall)
- Rick Ross (1989-1996) 46-120-6
- Brian Dickinson (1996-2005) 62-156-17
- James Eccles 2005-2006) 4-20-1
- Brian Dickinson (2006-present) 146-178-36 (208-334-53 overall as of 2019-20 season)
Year by Year Record[]
Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Team | Overall Record | ||||||||||||||||||
1965-66 | 21 | 8 | 11 | 2 | 85 | 114 | - | - | - | 21 | 8 | 11 | 2 | 85 | 114 | ||||
1966-67 | 21 | 9 | 12 | 0 | 94 | 153 | - | - | - | 21 | 9 | 12 | 0 | 94 | 153 | ||||
1967-68 | 21 | 11 | 12 | 0 | 131 | 134 | - | - | - | 21 | 11 | 12 | 0 | 131 | 134 | ||||
1968-69 | 16 | 17 | 8 | 1 | 184 | 100 | - | - | - | 16 | 17 | 8 | 1 | 184 | 100 | ||||
1969-70 | 23 | 15 | 8 | 0 | 115 | 95 | - | - | - | 23 | 15 | 8 | 0 | 115 | 95 | ||||
1970-71 | 20 | 13 | 7 | 0 | 145 | 74 | - | - | - | 20 | 13 | 7 | 0 | 145 | 74 | ||||
1971-72 | 18 | 10 | 8 | 0 | 112 | 92 | - | - | - | 18 | 10 | 8 | 0 | 112 | 92 | ||||
1972-73 | 25 | 16 | 8 | 1 | 208 | 120 | - | - | - | 25 | 16 | 8 | 1 | 208 | 120 | ||||
ECAC Division III | Overall Record | ||||||||||||||||||
1973-74 | 3 | 2 | 1 | 0 | 19 | 13 | 4 | - | - | 22 | 15 | 7 | 0 | 141 | 92 | ||||
ECAC Division II West | Overall Record | ||||||||||||||||||
1974-75 | 8 | 1 | 7 | 0 | 21 | 39 | 2 | - | Did not qualify | 20 | 11 | 9 | 0 | 115 | 68 | ||||
1975-76 | 11 | 5 | 6 | 0 | 43 | 73 | 10 | - | Did not qualify | 23 | 13 | 9 | 1 | 121 | 126 | ||||
1976-77 | 12 | 3 | 9 | 0 | 43 | 76 | 6 | 14th | Did not qualify | 20 | 8 | 12 | 0 | 89 | 121 | ||||
1977-78 | 15 | 1 | 14 | 0 | 65 | 158 | 2 | 16th | Did not qualify | 20 | 3 | 17 | 0 | 76 | 142 | ||||
1978-79 | 16 | 8 | 8 | 0 | 52 | 86 | 16 | 8th | Did not qualify | 25 | 13 | 12 | 0 | 110 | 138 | ||||
1979-80 | 15 | 3 | 12 | 0 | 55 | 87 | 6 | 15th | Did not qualify | 22 | 9 | 13 | 0 | 108 | 109 | ||||
1980-81 | 21 | 8 | 12 | 1 | 99 | 109 | 17 | 10th | Did not qualify | 25 | 11 | 13 | 1 | 122 | 120 | ||||
1981-82 | 19 | 4 | 15 | 0 | 87 | 112 | 8 | 12th | Did not qualify | 27 | 8 | 19 | 0 | 134 | 156 | ||||
1982-83 | 24 | 4 | 20 | 0 | 8 | 18th | Did not qualify | 26 | 6 | 20 | 0 | 88 | 176 | ||||||
1983-84 | 22 | 8 | 13 | 1 | 104 | 110 | 17 | 9th | Did not qualify | 23 | 9 | 13 | 1 | 107 | 118 | ||||
1984-85 | 26 | 9 | 17 | 0 | 105 | 163 | 18 | 10th | SUNYAC: L, SF 8-3 (Plattsburgh) ECAC West: Did not qualify | 26 | 9 | 17 | 0 | 105 | 163 | ||||
ECAC West | Overall Record | ||||||||||||||||||
1985-86 | 20 | 1 | 19 | 0 | 2 | 13th | SUNYAC and ECAC West: Did not qualify | 25 | 1 | 24 | 0 | 44 | 212 | ||||||
1986-87 | 22 | 8 | 13 | 1 | 89 | 118 | 17 | 10th | SUNYAC and ECAC West: Did not qualify | 25 | 10 | 14 | 1 | 116 | 133 | ||||
1987-88 | 22 | 13 | 8 | 1 | 132 | 117 | 27 | 5th | SUNYAC: L, SF 8-3 (Oswego) ECAC West: Did not qualify | 26 | 17 | 8 | 1 | 159 | 125 | ||||
1988-89 | 20 | 8 | 11 | 1 | 99 | 89 | 17 | 11th | SUNYAC and ECAC West: Did not qualify | 22 | 9 | 12 | 1 | 112 | 97 | ||||
1989-90 | 22 | 5 | 17 | 0 | 76 | 137 | 10 | 14th | SUNYAC and ECAC West: Did not qualify | 24 | 7 | 17 | 0 | 94 | 142 | ||||
1990-91 | 22 | 6 | 16 | 0 | 97 | 146 | 12 | 13th | SUNYAC and ECAC West: Did not qualify | 24 | 8 | 16 | 0 | 114 | 150 | ||||
1991-92 | 23 | 6 | 16 | 1 | 86 | 131 | 13 | 13th | SUNYAC and ECAC West: Did not qualify | 24 | 7 | 16 | 1 | 96 | 135 | ||||
State University of New York Athletic Conference | Overall Record | ||||||||||||||||||
1992-93 | 12 | 4 | 8 | 0 | 54 | 71 | 8 | 6th | Did not qualify | 25 | 7 | 17 | 1 | 101 | 145 | ||||
1993-94 | 12 | 4 | 7 | 1 | 30 | 71 | 9 | 5th | Did not qualify | 25 | 10 | 14 | 1 | 93 | 128 | ||||
1994-95 | 14 | 1 | 11 | 2 | 46 | 79 | 4 | 8th | Did not qualify | 25 | 4 | 18 | 3 | 84 | 147 | ||||
1995-96 | 14 | 1 | 13 | 0 | 41 | 88 | 2 | 8th | Did not qualify | 25 | 3 | 22 | 0 | 80 | 151 | ||||
1996-97 | 14 | 4 | 9 | 1 | 47 | 55 | 9 | 6th | Did not qualify | 26 | 8 | 17 | 1 | 98 | 129 | ||||
1997-98 | 14 | 6 | 6 | 2 | 53 | 60 | 14 | 5th | L, QF 2 games to none (Potsdam) | 28 | 11 | 14 | 3 | 116 | 33 | ||||
1998-99 | 14 | 3 | 9 | 2 | 82 | 112 | 8 | 6th | L, QF 2 games to none (Oswego) | 28 | 7 | 18 | 3 | 87 | 114 | ||||
1999-00 | 14 | 5 | 8 | 1 | 61 | 67 | 11 | 5th | L, QF 2 games to none (Oswego) | 27 | 7 | 17 | 3 | 99 | 133 | ||||
2000-01 | 14 | 0 | 13 | 1 | 28 | 91 | 1 | 8th | Did not qualify | 26 | 3 | 21 | 2 | 67 | 174 | ||||
2001-02 | 14 | 0 | 12 | 2 | 31 | 74 | 2 | 8th | Did not qualify | 26 | 5 | 19 | 2 | 68 | 113 | ||||
2002-03 | 14 | 3 | 9 | 2 | 29 | 66 | 8 | T-6th | Did not qualify | 25 | 9 | 14 | 2 | 72 | 103 | ||||
2003-04 | 14 | 1 | 13 | 0 | 32 | 88 | 2 | 8th | Did not qualify | 25 | 5 | 20 | 0 | 66 | 142 | ||||
2004-05 | 14 | 2 | 11 | 1 | 39 | 72 | 5 | T-7th | Did not qualify | 25 | 8 | 16 | 1 | 72 | 105 | ||||
2005-06 | 14 | 1 | 13 | 0 | 33 | 74 | 2 | 8th | Did not qualify | 25 | 4 | 20 | 1 | 64 | 118 | ||||
2006-07 | 14 | 3 | 6 | 5 | 39 | 54 | 11 | 6th | L, QF 9-2 (Plattsburgh) | 26 | 7 | 12 | 7 | 67 | 100 | ||||
2007-08 | 16 | 4 | 10 | 2 | 43 | 61 | 10 | 8th | Did not qualify | 25 | 7 | 15 | 3 | 85 | 140 | ||||
2008-09 | 16 | 7 | 7 | 2 | 55 | 61 | 16 | T-4th | W, QF 3-1 (Potsdam) L, SF 7-6 (Plattsburgh) | 27 | 14 | 10 | 3 | 95 | 90 | ||||
2009-10 | 16 | 7 | 8 | 1 | 43 | 57 | 15 | 5th | W, QF 3-0 (Potsdam) L, SF 5-2 (Plattsburgh) | 27 | 14 | 12 | 1 | 82 | 84 | ||||
2010-11 | 16 | 2 | 13 | 1 | 40 | 80 | 5 | 9th | Did not qualify | 25 | 4 | 18 | 3 | 73 | 120 | ||||
2011-12 | 16 | 5 | 9 | 2 | 55 | 71 | 12 | T-6th | Did not qualify | 25 | 9 | 13 | 3 | 91 | 103 | ||||
2012-13 | 16 | 5 | 10 | 1 | 36 | 46 | 11 | 7th | Did not qualify | 25 | 7 | 16 | 2 | 113 | 132 | ||||
2013-14 | 16 | 7 | 8 | 1 | 49 | 57 | 15 | 5th | L, QF 7-2 (Buffalo State) | 26 | 10 | 13 | 3 | 143 | 156 | ||||
2014-15 | 16 | 6 | 8 | 2 | 43 | 44 | 14 | 6th | W, QF 6-4 (Geneseo) L, SF 7-5 (Plattsburgh) | 27 | 13 | 12 | 2 | 84 | 82 | ||||
2015-16 | 16 | 6 | 6 | 4 | 56 | 61 | 16 | T-5th | L, QF 8-0 (Oswego) | 26 | 11 | 11 | 4 | 91 | 96 | ||||
2016-17 | 16 | 7 | 9 | 0 | 59 | 68 | 14 | 6th | L, QF 7-0 (Geneseo) | 26 | 11 | 14 | 1 | 86 | 100 | ||||
2017-18 | 16 | 5 | 10 | 1 | 39 | 53 | 11 | 8th | Did not qualify | 25 | 11 | 13 | 1 | 74 | 81 | ||||
2018-19 | 16 | 7 | 7 | 2 | 45 | 40 | 16 | 6th | L, QF 3-1 (Plattsburgh) | 26 | 15 | 9 | 2 | 77 | 53 | ||||
2019-20 | 16 | 8 | 7 | 1 | 41 | 42 | 17 | T-3rd | L, QF 3-2 (Plattsburgh) | 26 | 15 | 10 | 1 | 77 | 74 | ||||
2020-21 | Season cancelled due to COVID-19 pandemic[1] | ||||||||||||||||||
2021-22 | 16 | 6 | 8 | 2 | 50 | 48 | 21 | 6th | W, QF 7-6 (ot) (Plattsburgh) L, SF 3-1 (Geneseo) 27 | 14 | 11 | 2 | 97 | 72 | |||||
2022-23 | 16 | 5 | 11 | 0 | 38 | 61 | 10 | 7th | Did not qualify | 25 | 10 | 15 | 0 | 74 | 88 | ||||
2023-24 | 16 | 5 | 9 | 2 | 45 | 57 | 13 | 5th | L, QF 5-1 (Cortland) | 26 | 8 | 14 | 4 | 69 | 95 |
NCAA Tournament Appearances[]
- None
Links[]
- SUNYAC men's ice hockey websiteSUNYAC men's ice hockey website
- Brockport Golden Eagles men's ice hockey website
References[]
State University of New York Athletic Conference (SUNYAC) |
Brockport Golden Eagles | Buffalo State Bengals | Cortland Red Dragons | Fredonia Blue Devils | Geneseo Ice Knights | Morrisville Mustangs Oswego Great Lakers | Plattsburgh Cardials | Potsdam Bears |