Brian Fahey | |
Position | Defense |
Shoots | Right |
Height Weight |
6 ft 1 in (1.85 m) 200 lb (91 kg) |
NHL Team (P) Cur. Team F. Teams |
Colorado Avalanche Lake Erie Monsters (AHL) ECHL Atlantic City Boardwalk Bullies Idaho Steelheads AHL Worcester IceCats Hershey Bears Iowa Stars Chicago Wolves Hartford Wolf Pack |
Nationality | ![]() |
Born | Glenview, IL, USA | March 2, 1981,
NHL Draft | 119th overall, 2000 Colorado Avalanche |
Pro Career | 2003 – present |
Brian Fahey (born March 2, 1981 in Glenview, Illinois) is an American ice hockey defenseman currently playing for the Lake Erie Monsters of the AHL.
Playing career[]
Fahey was drafted 199th overall in the 2000 NHL Entry Draft by the Colorado Avalanche. Fahey played collegiate hockey with the University of Wisconsin in the WCHA. Fahey, an USNTDP product, was named in the WCHA All-Rookie team in 2000. Following his senior year in 2002-03, and unsigned from the Avalanche, Fahey made his professional debut in the 2003-04 season primarily in the ECHL with the Atlantic City Boardwalk Bullies.
After brief call-ups to the Worcester IceCats of the AHL during the next two-seasons, Fahey was invited to the Dallas Stars training camp for the 2005-06 season. Fahey was then signed to a one year contract with the Stars on September 20, 2005. Brian was then assigned to Stars affiliate, the Iowa Stars for the season.
On August 31, 2006, Fahey was signed by the Chicago Wolves of the AHL. After his first season with the Wolves in the 2006-07, he was awarded the "Tim Breslin Unsung Hero Award" - Given annually to the Wolves player who best typifies the on-ice spirit and team-first attitude of Tim Breslin. In the 2007-08 season, Fahey was apart of the Wolves Calder Cup Championship team, scoring 10 points in 24 playoff contests.
Fahey signed with the New York Rangers to a two-year contract on July 18, 2008. Fahey, now an established AHL veteran, scored 24 points in 66 games with the Hartford Wolf Pack in the 2008-09 season.
On July 16, 2009, Fahey was traded by the Rangers to his original draft team, the Colorado Avalanche, for Nigel Williams. He was assigned to Avalanche AHL affiliate, the Lake Erie Monsters, to begin the 2009-10 season. On November 27, 2009, Fahey finally received his first NHL recall, however, he never made his debut with the Avalanche. Brian finished the season leading Lake Erie with 11 goals in 71 games.
Awards & achievements[]
- ECHL All-Rookie Team - 2003–04
- AHL Calder Cup (Chicago Wolves) - 2007–08
Career statistics[]
Regular season and playoffs[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | U.S. National Development Team | USDP | 61 | 7 | 21 | 28 | 55 | — | — | — | — | — | ||
1998–99 | U.S. National Development Team | USDP | 58 | 10 | 9 | 19 | 38 | — | — | — | — | — | ||
1999–00 | U. of Wisconsin | WCHA | 41 | 6 | 11 | 17 | 40 | — | — | — | — | — | ||
2000–01 | U. of Wisconsin | WCHA | 38 | 1 | 5 | 6 | 16 | — | — | — | — | — | ||
2001–02 | U. of Wisconsin | WCHA | 38 | 2 | 8 | 10 | 55 | — | — | — | — | — | ||
2002–03 | U. of Wisconsin | WCHA | 39 | 5 | 4 | 9 | 34 | — | — | — | — | — | ||
2003–04 | Atlantic City Boardwalk Bullies | ECHL | 55 | 11 | 26 | 37 | 49 | 2 | 0 | 0 | 0 | 2 | ||
2003–04 | Worcester IceCats | AHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2003–04 | Hershey Bears | AHL | 12 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
2004–05 | Atlantic City Boardwalk Bullies | ECHL | 46 | 10 | 16 | 26 | 47 | 3 | 0 | 2 | 2 | 0 | ||
2004–05 | Worcester IceCats | AHL | 20 | 0 | 4 | 4 | 12 | — | — | — | — | — | ||
2005–06 | Iowa Stars | AHL | 64 | 6 | 11 | 17 | 74 | 7 | 0 | 1 | 1 | 8 | ||
2005–06 | Idaho Steelheads | ECHL | 3 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
2006–07 | Chicago Wolves | AHL | 75 | 11 | 18 | 29 | 81 | 15 | 3 | 2 | 5 | 20 | ||
2007–08 | Chicago Wolves | AHL | 76 | 14 | 23 | 37 | 123 | 24 | 2 | 8 | 10 | 24 | ||
2008–09 | Hartford Wolf Pack | AHL | 66 | 4 | 20 | 24 | 67 | 5 | 0 | 1 | 1 | 6 | ||
2009–10 | Lake Erie Monsters | AHL | 71 | 11 | 14 | 25 | 97 | — | — | — | — | — | ||
AHL Totals | 386 | 46 | 91 | 137 | 462 | 51 | 5 | 12 | 17 | 58 |
International[]
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1999 | United States | WJC18 | 6 | 1 | 0 | 1 | 4 |
Junior int'l totals | 6 | 1 | 0 | 1 | 4 |