Augsburg Auggies women's ice hockey | |
![]() | |
Institution: | Augsburg University |
---|---|
Location: | Minneapolis, Minnesota |
School founded: | 1869 |
Enrollment: | 3,015 |
Colors: | Maroon, Gray, & White
|
Home Arena: | Ed Saugestad Rink |
Capacity: | 800 |
Dimensions: | 200' x 85' |
Women's Team | |
Conference: | Minnesota Intercollegiate Athletic Conference |
Coach: | Vacant |
Conf. Championships: | 1999, 2000, 2025 |
Conf. Tournament Championships: | 2000, 2025 |
The Augsburg Auggies are a Women's Division III ice hockey team representing Augsburg University, located in Minneapolis, Minnesota from the Minnesota Intercollegiate Athletic Conference. The team is based out of the Ed Saugestad Rink, which is located on the school's campus. The women's program was established in 1995.
The team has won MIAC regular season titles in 1999 (co-champ), 2000 (co-champ), and 2025. The team has won MIAC tournament titles in 2000 and 2025.
Conferences[]
- Independent (1995-1997)
- Midwestern Collegiate Women's Hockey Alliance (1997-1998)
- Minnesota Intercollegiate Athletic Conference (1998-present)
Arenas[]
- Ed Saugestad Rink (1995-present)
Women's Head Coaches[]
- Jill Pohtilla (1995-2010) 171-177-30
- Michelle McAteer (2010-2024) 166-142-36
- Elizabeth Bauer (2024-present) 24-4-1 as of end of 2024-25 season
Women's Year by Year Record[]
Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent Team (played mostly club teams; Only NCAA teams in totals) | Overall Record | ||||||||||||||
1995-96 | 3 | 1 | 2 | 0 | 14 | 24 | - | - | - | 3 | 1 | 2 | 0 | 14 | 24 |
1996-97 | 4 | 2 | 2 | 0 | 12 | 9 | - | - | - | 4 | 2 | 2 | 0 | 12 | 9 |
Midwestern Collegiate Women's Hockey Alliance | Overall Record | ||||||||||||||
1997-98 | 8 | 6 | 1 | 1 | 27 | 9 | 13 | - | N/A | 25 | 11 | 13 | 1 | 59 | 107 |
Minnesota Intercollegiate Athletic Conference | Overall Record | ||||||||||||||
1998-99 | 10 | 8 | 2 | 0 | 52 | 15 | 16 | T-1st of 6 | L, SF 3-2 (2OT) (St. Mary's) W, 3P 5-2 (St. Benedict) | 21 | 13 | 7 | 1 | 78 | 56 |
1999-00 | 14 | 12 | 1 | 1 | 82 | 28 | 25 | T-1st of 8 | W, SF 3-0, 7-1 (St. Mary's) W, F 4-1, 2-1 (Gustavus) | 29 | 21 | 7 | 1 | 130 | 72 |
2000-01* | 18 | 9 | 9 | 0 | 74 | 39 | 18 | T-6th of 10 | Did not qualify | 23* | 12 | 11* | 0 | 94 | 49* |
2001-02 | 18 | 8 | 9 | 1 | 52 | 51 | 17 | 6th of 10 | Did not qualify | 25 | 9 | 14 | 2 | 62 | 92 |
2002-03 | 18 | 10 | 6 | 2 | 63 | 42 | 22 | 5th of 10 | L, QF 2-1 (St. Mary's) | 26 | 12 | 11 | 3 | 87 | 70 |
2003-04 | 18 | 10 | 6 | 2 | 61 | 38 | 22 | T-3rd of 10 | W, QF 2-1 (St. Mary's) L, SF 6-5 (2OT) (St. Thomas) | 27 | 15 | 10 | 2 | 88 | 59 |
2004-05 | 18 | 10 | 7 | 1 | 45 | 41 | 21 | 4th of 10 | L, QF 3-1 (St. Mary's) | 26 | 13 | 10 | 3 | 75 | 65 |
2005-06 | 18 | 7 | 8 | 3 | 46 | 64 | 17 | 6th of 10 | Did not qualify | 25 | 8 | 14 | 3 | 58 | 94 |
2006-07 | 18 | 5 | 9 | 4 | 45 | 65 | 14 | 7th of 10 | Did not qualify | 25 | 8 | 12 | 5 | 60 | 87 |
2007-08 | 18 | 4 | 11 | 3 | 37 | 61 | 11 | 8th of 10 | Did not qualify | 23 | 4 | 16 | 3 | 41 | 82 |
2008-09 | 18 | 2 | 15 | 1 | 26 | 92 | 5 | 10th of 10 | Did not qualify | 25 | 5 | 19 | 1 | 43 | 122 |
2009-10 | 18 | 2 | 13 | 3 | 27 | 76 | 7 | 9th of 10 | Did not qualify | 25 | 2 | 20 | 3 | 34 | 110 |
2010-11 | 18 | 1 | 16 | 1 | 16 | 82 | 3 | 10th of 10 | Did not qualify | 23 | 3 | 19 | 1 | 26 | 93 |
2011-12 | 18 | 3 | 11 | 4 | 29 | 65 | 10 | 8th of 10 | Did not qualify | 25 | 6 | 11 | 8 | 48 | 78 |
2012-13 | 18 | 2 | 13 | 3 | 21 | 48 | 7 | 9th of 10 | Did not qualify | 25 | 6 | 16 | 3 | 42 | 60 |
2013-14 | 18 | 6 | 12 | 0 | 43 | 50 | 12 | 8th of 10 | Did not qualify | 25 | 9 | 16 | 0 | 58 | 72 |
2014-15 | 18 | 7 | 7 | 4 | 41 | 36 | 18 | T-6th of 10 | Did not qualify | 25 | 9 | 11 | 5 | 52 | 56 |
2015-16 | 18 | 10 | 5 | 3 | 49 | 33 | 23 | 3rd of 10 | L, SF 1-0 (OT) (Bethel) | 26 | 13 | 10 | 3 | 64 | 49 |
2016-17 | 18 | 14 | 4 | 0 | 54 | 23 | 28 | 2nd of 10 | W, SF 3-1 (Concordia) L, F 3-2 (OT) (St. Thomas) | 27 | 19 | 8 | 0 | 74 | 39 |
2017-18 | 18 | 9 | 4 | 5 | 46 | 31 | 23 | 4th of 10 | L, SF 4-1 (Hamline) | 26 | 14 | 7 | 5 | 67 | 45 |
2018-19 | 18 | 11 | 3 | 4 | 56 | 24 | 26 | 3rd of 10 | L, SF 6-1 (Hamline) | 26 | 14 | 7 | 5 | 73 | 52 |
2019-20 | 18 | 15 | 3 | 0 | 58 | 25 | 30 | 3rd of 10 | W, SF 2-1 (OT) (Hamline) L, F 3-0 (Gustavus) | 27 | 21 | 6 | 0 | 83 | 41 |
2020-21 | 5 | 1 | 2 | 2 | 8 | 8 | .400 | N/A | Cancelled | 11 | 3 | 6 | 2 | 23 | 29 |
2021-22 | 16 | 8 | 6 | 2 | 44 | 36 | .562 | 5th of 10 | L, QF 6-3 (St. Scholastica) | 25 | 12 | 11 | 2 | 73 | 70 |
2022-23 | 18 | 14 | 3 | 1 | 59 | 31 | 40 | 2nd of 10 | W, SF 5-2 (Saint Benedict) L, F 4-2 (Gustavus) | 27 | 18 | 7 | 2 | 78 | 49 |
2023-24 | 18 | 15 | 3 | 0 | 57 | 28 | 42 | 2nd of 10 | L, SF 2-1 (Saint Mary's) | 26 | 19 | 7 | 0 | 78 | 43 |
2024-25 | 18 | 16 | 2 | 0 | 62 | 24 | 48 | 1st of 10 | W, SF 3-2 4OT (Saint Mary's) W, F 3-2 OT (Gustavus) | 29 | 24 | 4 | 1 | 106 | 44 |
*= 2000-01 totals includes 1-0 forfeit loss to the Sacred Heart Pioneers on November 21, 2000.
National Tournament Appearances[]
Season | First Round | Quarterfinals | Semifinals | Championship | Third Place |
---|---|---|---|---|---|
2000 (AWCHA) | N/A | N/A | N/A | L, 5-1, 8-1 (Middlebury Panthers) | N/A |
2025 | Bye | W, 4-2 (St. Norbert Green Knights) | L, 4-2 (UW-River Falls Falcons) | -- | -- |
2 appearances* | 1 Runner-Up Finish* | 1-time National Semifinalist |
*=2000 tournament was AWCHA sponsored, rather than NCAA