Selected by Lethbridge Hurricanes 3rd round (#44) in 1944 WHL Bantam Draft
Career Statistics[edit | edit source]
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1994-95 | Lethbridge Hurricanes | WHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1995-96 | Lethbridge Hurricanes | WHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1996-97 | Lethbridge Hurricanes | WHL | 5 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | ||
1997-98 | Brandon Wheat Kings | WHL | 55 | 2 | 8 | 10 | 59 | 14 | 0 | 0 | 0 | 13 | ||
1998-99 | Brandon Wheat Kings | WHL | 50 | 9 | 7 | 16 | 71 | -- | -- | -- | -- | -- | ||
Regina Pats | WHL | 19 | 4 | 5 | 9 | 14 | -- | -- | -- | -- | -- | |||
1999-00 | Regina Pats | WHL | 48 | 5 | 15 | 20 | 31 | 7 | 0 | 2 | 2 | 2 | ||
2000-01 | Manitoba Bisons | CWUAA | ||||||||||||
2001-02 | Manitoba Bisons | CWUAA | ||||||||||||
2002-03 | Manitoba Bisons | CWUAA | ||||||||||||
2003-04 | Manitoba Bisons | CWUAA | ||||||||||||
2004-05 | Manitoba Bisons | CWUAA | ||||||||||||
2005-06 | TEV Miesbach | Germany3 | 34 | 9 | 17 | 26 | 102 | 10 | 0 | 5 | 5 | 18 | ||
2009-10 | Plum Coulee Xpress | SEMHL | 16 | 3 | 18 | 21 | 22 | 8 | 1 | 7 | 8 | 16 | ||
2010-11 | Plum Coulee Xpress | SEMHL | 17 | 7 | 10 | 17 | 20 | 12 | 3 | 9 | 12 | 34 | ||
2011-12 | Plum Coulee Xpress | SEMHL | 19 | 6 | 22 | 28 | 42 | 10 | 1 | 4 | 5 | 16 | ||
2012-13 | Niverville Clippers | CSHL | 7 | 2 | 2 | 4 | 21 | -- | -- | -- | -- | -- | ||
Plum Coulee Xpress | SEMHL | 9 | 1 | 4 | 5 | 8 | 5 | 0 | 1 | 1 | 2 | |||
2013-14 | Winkler Royals | SEMHL | 17 | 3 | 13 | 16 | 16 | 9 | 1 | 3 | 4 | 4 | ||
2014-15 | Red River Wild | CSHL | 13 | 7 | 4 | 11 | 26 | 7 | 0 | 2 | 2 | 10 | ||
2015-16 | Red River Wild | CSHL | 16 | 3 | 13 | 16 | 24 | 4 | 1 | 2 | 3 | 8 | ||
2016-17 | Red River Wild | CSHL | 6 | 0 | 3 | 3 | 14 | 8 | 1 | 2 | 3 | 6 | ||
2018-19 | Red River Wild | CSHL | 8 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | 6 |
Awards & Achievements[edit | edit source]
- SEMHL All-Star Team (2010)
- SEMHL Top Defenseman Award (2011 & 2012)
- SEMHL First All-Star Team (2011 & 2012)
- South Eastern Manitoba Hockey League Championship (2011)
- CSHL Most Valuable Defenseman (2016)
External links[edit | edit source]
- Born in 1979
- Canadian ice hockey players
- Lethbridge Hurricanes players
- Brandon Wheat Kings players
- Regina Pats players
- Manitoba Bisons players
- Red River Wild (CSHL) players
- Niverville Clippers (CSHL) players
- Plum Coulee Xpress (SEMHL) players
- Manitoba junior hockey All-Time Roster
- Winkler Royals (SEMHL) players
Community content is available under CC-BY-SA unless otherwise noted.