Alessio Zandegiacomo Mistrotofalo | |
Position | defenceman |
Teams | HC Auronzo (Serie A) SHC Fassa (Serie A) |
Nationality | ![]() |
Born | May 5th 1980, Italy |
Pro Career | 1998 – 2007 |
Alessio Zandegiacomo Mistrotofalo (b. May 5th 1980 in Italy) is a retired professional left defenceman who played in the Serie A.
Zandegiacomo began with HC Auronzo in 1998. He would play two seasons there before moving to SHC Fassa, where he played until he retired in 2007.
Career statistics[]
These statistics may be incomplete. If you have information we lack, please edit this table to add it.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Team | League | Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PIM | GP | G | A | PTS | PIM[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-99 | HC Auronzo | Serie A2/Serie B1 | 30 | 7 | 7 | 14 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Italy | WJC C | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999-00 | HC Auronzo | Serie A | 32 | 4 | 9 | 13 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Italy | WJC B | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-02 | SHC Fassa | Coppa Italia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-02 | SHC Fassa | Serie A | 40 | 1 | 1 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-04 | SHC Fassa | Serie A | 27 | 0 | 9 | 9 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-05 | SHC Fassa | Serie A | 31 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-06 | SHC Fassa | Serie A | 30 | 0 | 4 | 4 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07 | SHC Fassa | Serie A | 24 | 1 | 4 | 5 | 20 |
References[]
![]() |
This article is part of the Italian hockey portal |