Manitoba Cup Championship Manitoba Senior A Hockey Champions |
---|

General Manager | Vern Kellett |
Coaches[]
Tournament | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | GP | W | L | ||
Kevin Lansard | 3 | 2 | 1 | 1 | 1 | 0 |
Assistant Coaches | Ryan Dupre | Jesse Pelletier |
Skaters[]
# | Player | Pos | GP | G | A | Pts | PIM | GWG | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
97 | Brenden Walker | F | 3 | 9 | 2 | 11 | 0 | 2 | 2 | 0 |
15 | Stephane Pattyn "C" | F | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
19 | Russell Trudeau | F | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
56 | Keith Grondin | F | 4 | 1 | 6 | 7 | 12 | 0 | 0 | 0 |
16 | Kyle Isenor | F | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
51 | Yvan Pattyn | D | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
18 | Miguel Rondeau | F | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
23 | Kirklan Lycar | F | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Pat Normandeau | D | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
24 | Dustin Pearson | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
45 | Vaughn Dupre | F | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
44 | Erik Leefe | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Danick Levesque | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Brennan Ritchie | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
22 | Jon Mitchell | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Riley Beauchemin | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Paul Bissonette | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Travis Bonnefoy | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brock Bram | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
31 | Guy St. Vincent | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Devin Balness | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shanan McFadden | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jesse Mitchell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Justin Tremblay | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bench | - | - | - | - | - | 0 | - | - | - |
Totals | 4 | 21 | 37 | 58 | 28 | 3 | 4 | 0 |
Goalies[]
Player | GP | W | L | MIN | GA | SO | GAA | SVs | SV% |
---|---|---|---|---|---|---|---|---|---|
Guy St. Vincent | 4 | 3 | 1 | 238 | 13 | 0 | 3.28 | ||
Empty Net | - | - | - | - | 2 | - | - | - | - |
Totals | 4 | 3 | 1 | 240 | 15 | 0 | 3.75 |