Coaches[]
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | T | OTL | SOL | Pts | GP | W | L | ||
Rylan Price | 44 | 28 | 15 | 0 | 0 | 1 | 57 | 4 | 1 | 3 |
Assistant Coaches | Bob Agnew | Tyler Friesen |
Goaltender Coach | Tim Morison |
Skaters[]
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
25 | Eli Carels | F | 44 | 40 | 24 | 64 | 26 | 4 | 3 | 0 | 3 | 4 | ||
18 | Cade Kowalski | F | 43 | 15 | 48 | 63 | 18 | 4 | 0 | 4 | 4 | 2 | ||
9 | Kolton Shindle | F | 40 | 23 | 16 | 39 | 66 | 4 | 2 | 1 | 3 | 4 | ||
20 | Caleb Unrau | F | 43 | 11 | 22 | 33 | 6 | 4 | 1 | 1 | 2 | 4 | ||
22 | Everett Bestland | F | 43 | 15 | 17 | 32 | 90 | 4 | 1 | 0 | 1 | 4 | ||
14 | Jayden McCarthy | F | 44 | 12 | 16 | 28 | 68 | 4 | 1 | 3 | 4 | 6 | ||
8 | Travis Penner | F | 43 | 12 | 15 | 27 | 85 | 4 | 2 | 2 | 4 | 4 | ||
19 | Garrett Szeremley | D | 43 | 4 | 22 | 26 | 80 | 4 | 1 | 4 | 5 | 2 | ||
12 | Sven Schefer | F | 44 | 11 | 13 | 24 | 54 | 4 | 1 | 0 | 1 | 2 | ||
10 | Dylan Dacquay | F | 40 | 4 | 12 | 16 | 43 | 4 | 0 | 0 | 0 | 0 | ||
13 | Wyatt Cobb | F | 42 | 6 | 6 | 12 | 16 | 4 | 0 | 0 | 0 | 2 | ||
6 | Owen Wiebe | D | 43 | 2 | 9 | 11 | 52 | 4 | 0 | 1 | 1 | 2 | ||
17 | Nick Hatley | D | 44 | 1 | 10 | 11 | 20 | 4 | 2 | 1 | 3 | 0 | ||
7 | Logan Rose | D | 44 | 1 | 9 | 10 | 68 | 4 | 0 | 2 | 2 | 0 | ||
16 | Tye Turner | F | 12 | 3 | 5 | 8 | 14 | -- | -- | -- | -- | -- | ||
21 | Noah Goertzen | D | 44 | 1 | 6 | 7 | 14 | 4 | 0 | 1 | 1 | 0 | ||
11 | Tristan Day | F | 40 | 1 | 3 | 4 | 32 | 4 | 0 | 0 | 0 | 2 | ||
15 | Quade Froese | F | 42 | 1 | 2 | 3 | 29 | 4 | 0 | 0 | 0 | 0 | ||
30 | Aaron Brunn | G | 44 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | ||
1 | Martin Gagnon | G | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
24 | Robi Lewarne | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
27 | Tyson Allison | F | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1 | Griffin Dyck | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1 | Dylan Meilun | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
- | Bench | - | - | - | - | - | 12 | - | - | - | - | 0 | ||
Team Totals | 44 | 163 | 258 | 421 | 797 | 4 | 14 | 20 | 34 | 40 |
Goalies[]
Regular Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | L | MIN | GA | SO | GAA | SVs | SV% | |
Aaron Brunn | 33 | 19 | 13 | 1939 | 92 | 3 | 2.85 | 891 | .906 | |
Martin Gagnon | 14 | 9 | 3 | 734 | 35 | 0 | 2.86 | 354 | .910 | |
Empty Net | - | - | - | - | 6 | - | - | - | - | |
Team Totals | 44 | 28 | 16 | 2684 | 133 | 3 | 2.97 | 1245 | .903 | |
Playoffs | ||||||||||
Player | GP | W | L | MIN | GA | SO | GAA | SVs | SV% | |
Aaron Brunn | 4 | 1 | 3 | 238 | 15 | 0 | 3.79 | 90 | .857 | |
Empty Net | - | - | - | - | 1 | - | - | - | - | |
Team Totals | 4 | 1 | 2 | 240 | 16 | 0 | 4.00 | 90 | .849 |