2015–16 Erste Bank Eishockey Liga | |
League | Erste Bank Eishockey Liga |
---|---|
Sport | Ice hockey |
Duration | 11 September 2015 – 12 April 2016 |
Number of teams | 12 |
Regular season | |
Season champions | EC Red Bull Salzburg |
Season MVP | Colton Yellow Horn |
The 2015–16 Austrian Hockey League season began on 11 September 2015 and ended on 12 April 2016. EC Red Bull Salzburg defended their title, beating Orli Znojmo 4-2 in the finals.[1]
Standings[]
Regular season[]
Rank | Team | GP | W | L | OTW | OTL | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EC Red Bull Salzburg | 44 | 26 | 10 | 5 | 3 | 168:112 | +56 | 91 |
2 | EHC Black Wings Linz | 44 | 23 | 11 | 6 | 4 | 137:107 | +30 | 85 |
3 | Orli Znojmo | 44 | 22 | 15 | 4 | 3 | 157:116 | +41 | 77 |
4 | Vienna Capitals | 44 | 20 | 16 | 6 | 2 | 125:102 | +23 | 74 |
5 | HC Bolzano | 44 | 20 | 15 | 4 | 5 | 120:111 | +9 | 73 |
6 | Dornbirner EC | 44 | 21 | 15 | 2 | 6 | 126:108 | +18 | 73 |
7 | EC VSV | 44 | 21 | 16 | 2 | 5 | 120:106 | +14 | 72 |
8 | EC KAC | 44 | 18 | 16 | 4 | 6 | 139:142 | -3 | 68 |
9 | Fehérvár AV19 | 44 | 14 | 20 | 6 | 4 | 105:123 | -18 | 58 |
10 | Graz 99ers | 44 | 14 | 22 | 4 | 4 | 94:123 | -29 | 54 |
11 | HC TWK Innsbruck | 44 | 11 | 26 | 2 | 5 | 98:152 | -54 | 42 |
12 | HDD Olimpija Ljubljana | 44 | 4 | 32 | 5 | 3 | 85:172 | -87 | 25 |
Placement round[]
Rank | Team | GP | W | L | OTW | OTL | Goals | Diff. | Pts (Bonus) |
---|---|---|---|---|---|---|---|---|---|
1 | EC Red Bull Salzburg | 10 | 4 | 5 | 1 | 0 | 40:35 | +5 | 20 (6) |
2 | Orli Znojmo | 10 | 5 | 2 | 0 | 3 | 33:36 | -3 | 20 (2) |
3 | Vienna Capitals | 10 | 5 | 4 | 0 | 1 | 30:30 | +0 | 17 (1) |
4 | HC Bolzano | 10 | 4 | 4 | 2 | 0 | 38:32 | +6 | 16 (0) |
5 | EHC Black Wings Linz | 10 | 3 | 5 | 1 | 1 | 32:35 | -3 | 16 (4) |
6 | Dornbirner EC | 10 | 2 | 3 | 3 | 2 | 32:37 | -5 | 14 (0) |
Qualification round[]
Rank | Team | GP | W | L | OTW | OTL | Goals | Diff. | Pts (Bonus) |
---|---|---|---|---|---|---|---|---|---|
1 | EC VSV | 10 | 8 | 0 | 0 | 2 | 34:15 | +19 | 32 (6) |
2 | EC KAC | 10 | 6 | 3 | 1 | 0 | 43:32 | +11 | 24 (4) |
3 | HC TWK Innsbruck | 10 | 5 | 4 | 1 | 0 | 29:24 | +5 | 17 (0) |
4 | Fehérvár AV19 | 10 | 3 | 5 | 1 | 1 | 31:31 | +0 | 14 (2) |
5 | Graz 99ers | 10 | 3 | 5 | 1 | 1 | 22:31 | -9 | 13 (1) |
6 | HDD Olimpija Ljubljana | 10 | 0 | 8 | 1 | 1 | 14:40 | -26 | 3 (0) |
Playoffs[]
Quarterfinals | Semifinals | Finals | ||||||||||||
P1 | EC Red Bull Salzburg | 4 | ||||||||||||
Q2 | EC KAC | 3 | ||||||||||||
P1 | EC Red Bull Salzburg | 4 | ||||||||||||
Q1 | EC VSV | 2 | ||||||||||||
P3 | Vienna Capitals | 1 | ||||||||||||
Q1 | EC VSV | 4 | ||||||||||||
P1 | EC Red Bull Salzburg | 4 | ||||||||||||
P2 | Orli Znojmo | 2 | ||||||||||||
P2 | Orli Znojmo | 4 | ||||||||||||
P6 | Dornbirner EC | 2 | ||||||||||||
P2 | Orli Znojmo | 4 | ||||||||||||
P5 | EHC Linz | 2 | ||||||||||||
P4 | HC Bolzano | 2 | ||||||||||||
P5 | EHC Black Wings Linz | 4 |
References[]
- ↑ 2015-16 EBEL table standings (de) (2017-02-03).
External links[]
2015–16 in men's ice hockey | |||||||
---|---|---|---|---|---|---|---|
International | World Championships - Championship - Rosters Group A - Group B -Playoff round - Final - Division I - Division II - Division III - Under-20 - Division I - Division II - Division III - Under-18 - Division I - Division II - Division III | ||||||
Leagues |
|
Austrian Hockey League seasons |
---|
1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29 - 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55- 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 -2020–21 |