The 2011-12 Elite Ice Hockey League Season featured 10 teams. It started on September 3, 2011.
Teams[]
Team Name | Arena | General Manager | Joined | Head Coach | Captain | Alternate Captain | Alternate Captain |
---|---|---|---|---|---|---|---|
Belfast Giants | Odyssey Arena | Todd Kelman | 2003 | Doug Christianson | Jeremy Rebek | Nick Kuiper | Adam Keefe |
Braehead Clan | Braehead Arena | Kirsty Longmuir | 2010 | Drew Bannister | Jordan Krestanovitch | Tim Wedderburn | |
Cardiff Devils | Cardiff Arena | Simon Hodgkinson | 2003 | Gerad Adams | Stuart MacRae | Kenton Smith | Phil Hill |
Coventry Blaze | SkyDome Arena | Sally Mahers | 2003 | Paul Thompson | Jonathan Weaver | Dustin Wood | Bryan Jurynec |
Dundee Stars | Dundee Ice Arena | Charlie Ward | 2010 | Brent Hughes | A.J. MacLean | John Dolan | |
Edinburgh Capitals | Murrayfield Ice Rink | Matthew Tailford | 2005 | Richard Hartmann | Jan Safar | Daniel McIntyre | Bari McKenzie |
Fife Flyers | Fife Ice Arena | Tom Muir | 2011 | Todd Dutiaume | Dan Ceman | Kyle Horne | Andy Samuel |
Hull Stingrays | Hull Arena | Dianne Cowley | 2006 | Sylvain Cloutier | Kurtis Dulle | Jason Silverthorn | Dmitry Rodin |
Nottingham Panthers | National Ice Centre | Gary Moran | 2003 | Corey Neilson | Danny Meyers | David Clarke | David Alexandre Beaurgard |
Sheffield Steelers | Sheffield Arena | Andy Turner | 2003 | Ryan Finnerty | Jonathan Phillips | Rod Sarich | Jeff Legue |
League Table[]
Position | Team | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 15 | 13 | 1 | 0 | 1 | 27 | 0.900 | 63 | 25 | 2-0-0-0 | 9-1-0-0 | 291 |
2 | Sheffield Steelers | 12 | 11 | 1 | 0 | 0 | 22 | 0.917 | 51 | 22 | 3-0-0-0 | 7-2-0-0 | 252 |
3 | Nottingham Panthers | 15 | 11 | 4 | 0 | 0 | 22 | 0.733 | 74 | 31 | 0-1-0-0 | 8-2-0-0 | 264 |
4 | Coventry Blaze | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 46 | 34 | 0-2-0-0 | 5-4-0-0 | 162 |
5 | Cardiff Devils | 11 | 4 | 4 | 0 | 3 | 11 | 0.500 | 34 | 37 | 1-0-0-0 | 5-3-0-1 | 279 |
6 | Hull Stingrays | 15 | 4 | 10 | 1 | 0 | 9 | 0.300 | 41 | 56 | 0-1-0-0 | 3-7-0-0 | 344 |
7 | Braehead Clan | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 32 | 35 | 0-1-0-0 | 5-5-0-0 | 129 |
8 | Edinburgh Capitals | 10 | 4 | 6 | 0 | 0 | 8 | 0.400 | 25 | 51 | 1-0-0-0 | 5-4-0-0 | 96 |
9 | Dundee Stars | 13 | 2 | 9 | 2 | 0 | 6 | 0.231 | 21 | 56 | 0-5-0-0 | 2-6-1-0 | 277 |
10 | Fife Flyers | 10 | 0 | 8 | 1 | 1 | 2 | 0.100 | 14 | 54 | 0-7-1-1 | 1-7-1-1 | 203 |
GP=Games Played W=Win, L=Lose, OTL=Over Time Loses, SL=Shoot Out Loses, PTS=Points, PCT=, GF=Goals For, GA=Goals Against, STK=Streak, P10=Past 10 results, PIM=,
Challenge Cup[]
- Some Matches act as league matches as well as Challenge Cup Matches
Group A[]
Position | Team | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 | 18 | 2 | 6-0-0-1 | 6-0-0-0 | 39 |
2 | Braehead Clan | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 8 | 1 | 1-0-0-0 | 1-0-0-0 | 16 |
3 | Fife Flyers | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 11 | 1-0-0-0 | 1-4-0-0 | 74 |
4 | Dundee Stars | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 7 | 0-2-1-0 | 0-2-0-1 | 33 |
5 | Edinburgh Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 13 | 0-4-0-0 | 0-4-0-0 | 39 |
Group B[]
Position | Team | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Panthers | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 23 | 8 | 0-1-0-0 | 6-2-0-0 | 51 |
2 | Cardiff Devils | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 9 | 9 | 1-0-0-0 | 2-2-0-0 | 40 |
3 | Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2-0-0-0 | 5-1-0-0 | 0 |
4 | Hull Stingrays | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4 | 10 | 0-4-1-0 | 0-4-0-1 | 22 |
5 | Coventry Blaze | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 10 | 0-1-0-0 | 4-2-0-0 | 7 |
Season Statistics[]
Top Scorer[]
Note-Does not include Shoot Out goals
Rank | Player | Team | Goals |
---|---|---|---|
1 | David Beauregard | Nottingham Panthers | 4 |
2 | Scott Champagne | Nottingham Panthers | 3 |
3 | Brandon Benedict | Nottingham Panthers | 2 |
3 | Matt Stephenson | Sheffield Steelers | 2 |
4 | Mark Garside | Belfast Giants | 1 |
4 | Sam Smith | Cardiff Devils | 1 |
4 | Jordan Fox | Nottingham Panthers | 1 |
4 | Robert Lachowicz | Nottingham Panthers | 1 |
4 | David Clarke | Nottingham Panthers | 1 |
4 | Corey Neilson | Nottingham Panthers | 1 |
4 | John Gordon | Coventry Blaze | 1 |
Top Assists[]
Rank | Player | Team | Assists |
---|---|---|---|
1 | Mathew Myers | Nottingham Panthers | 4 |
1 | Jordan Fox | Nottingham Panthers | 4 |
2 | Brandon Benedict | Nottingham Panthers | 3 |
2 | Scott Champagne | Nottingham Panthers | 3 |
2 | David Clarke | Nottingham Panthers | 3 |
3 | Craig Peacock | Belfast Giants | 2 |
3 | Jordan Fox | Nottingham Panthers | 2 |
3 | Marc Levers | Nottingham Panthers | 2 |
3 | David Beauregard | Nottingham Panthers | 2 |
3 | Josh Ward | Nottingham Panthers | 2 |
3 | Guelimme Lepine | Nottingham Panthers | 2 |
3 | Matt Francis | Nottingham Panthers | 2 |
3 | Corey Neilson | Nottingham Panthers | 2 |
3 | Brock Wilson | Nottingham Panthers | 2 |
Hat Tricks[]
Player | For | Against | Result | Date |
---|---|---|---|---|
David Beauregard | Nottingham Panthers | Cardiff Devils | Saturday 3 September 2011 | |
Scott Champagne | Nottingham Panthers | Coventry Blaze | 10-2 | Wednesday 7 September 2011 |
Rene Jarolin | Edinburgh Capitals | Fife Flyers | 8-3 | Sunday 9 October 2011 |
Mike Hamilton | Fife Flyers | Braehead Clan | 5-4 | Sunday 4th December 2011 |
Shut Outs[]
Player | For | Against | Result | Date |
---|---|---|---|---|