Ice Hockey Wiki
Advertisement

Skaters

    Regular Season   Playoffs
Player Pos GP G A Pts PIM GP G A Pts PIM
Jesse Bernard F 44 39 33 72 18 11 3 11 14 4
Cameron Rowat F 44 24 40 64 28 11 4 1 5 4
Sutton Olson F 43 17 21 38 12 11 4 1 5 0
Tanner Butler D 37 10 22 32 32 11 1 4 5 12
Hudson Morrison F 38 19 12 31 30 11 5 7 12 12
Ben Williams F 44 11 19 30 24 11 6 2 8 0
Lucas Oliver F 44 11 16 27 32 11 4 5 9 8
Jordan Greig D 38 9 18 27 26 11 2 5 7 8
Jagger Thomas F 43 9 10 19 20 11 1 3 4 0
Daylon Creasy F 41 6 12 18 54 11 1 0 1 6
Jordan Thomson D 40 2 14 16 42 11 1 3 4 8
David Heath D 41 0 13 13 55 11 0 3 3 4
Colton Magwood D 26 4 7 11 22 11 0 5 5 4
Cody Doyle F
Tanner Serruys F
Carter Suski F
Aubrey Chapman F 40 3 4 7 36 11 0 1 1 4
Laughlin McKinnon D
Weston Turner D
Braden Pettinger D 6 0 0 0 7
David Robertson D 3 0 0 0 0 4 0 0 0 0
Brady Chyzyk F
[[]] X
[[]] X
[[]] X
[[]] X
[[]] X
[[]] X
[[]] X
[[]] X
Brian Archibald G
Advertisement