General Manager | [[]] |
Coaches[]
Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | OTL | SOL | Pts | GP | W | L | ||
Dennis McNish | 44 | 21 | 17 | 5 | 1 | 48 | 5 | 2 | 3 |
Skaters[]
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
Riley Hay | F | 39 | 16 | 26 | 42 | 28 | 5 | 2 | 1 | 3 | 10 | ||
Landon Thomson | F | 43 | 24 | 16 | 40 | 48 | 4 | 0 | 1 | 1 | 21 | ||
Zach Waldvogel | F | 44 | 17 | 23 | 40 | 42 | 5 | 2 | 0 | 2 | 6 | ||
Robert Moar | F | 44 | 16 | 18 | 34 | 58 | 5 | 1 | 5 | 6 | 16 | ||
Austin Coughlin | F | 43 | 10 | 18 | 28 | 28 | 5 | 1 | 3 | 4 | 6 | ||
Shane Dewis | F | 44 | 10 | 15 | 25 | 6 | 5 | 3 | 0 | 3 | 0 | ||
Derrick Brooks | F | 44 | 12 | 12 | 24 | 40 | 5 | 5 | 1 | 6 | 10 | ||
Brett Griffin | D | 44 | 4 | 20 | 24 | 48 | 2 | 0 | 1 | 1 | 4 | ||
Riley Court | F | 41 | 9 | 12 | 21 | 12 | 5 | 1 | 2 | 3 | 2 | ||
Lyndon Soper | D | 38 | 7 | 14 | 21 | 52 | 5 | 0 | 3 | 3 | 4 | ||
Derek Millar | F | 44 | 10 | 10 | 20 | 61 | 5 | 0 | 0 | 0 | 16 | ||
Brendan Dusik | D | 44 | 7 | 13 | 20 | 73 | 5 | 1 | 3 | 4 | 22 | ||
Jesse Miller | F | 43 | 10 | 9 | 19 | 28 | 5 | 1 | 1 | 2 | 2 | ||
Johl Swedlo | F | 44 | 6 | 13 | 19 | 54 | 5 | 3 | 1 | 4 | 4 | ||
Taylor Fingas | F | 42 | 3 | 9 | 12 | 30 | 5 | 0 | 2 | 2 | 2 | ||
Scott Wiebe | D | 44 | 0 | 8 | 8 | 46 | 5 | 0 | 0 | 0 | 14 | ||
Richard Taylor | D | 43 | 1 | 5 | 6 | 92 | 4 | 0 | 0 | 0 | 15 | ||
Myles Kroeker | D | 44 | 0 | 6 | 6 | 14 | 5 | 0 | 1 | 1 | 2 | ||
Mitch Wiebe | G | 44 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
Kyle McGibney | G | 44 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Eric Wallace | F | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
Patrick McInnis | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
Tyler McKay | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
Bench | - | - | - | - | - | 4 | - | - | - | - | 0 | ||
Team Totals | 44 | 162 | 248 | 410 | 766 | 5 | 20 | 25 | 45 | 156 |
Goalies[]
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
[[]] | ||||||||||||
Empty Net | - | - | - | - | - | - | - | - | ||||
Season Totals |