General Manager | Bryant Perrier |
Coaches[]
Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | OTL | SOL | Pts | GP | W | L | ||
Bryant Perrier | 62 | 34 | 24 | 1 | 3 | 72 | 4 | 0 | 4 |
Assistant Coaches | Byron Billett | Cam Tibbett |
Skaters[]
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
11 | Dusty Campbell | F | 62 | 22 | 27 | 49 | 124 | 4 | 0 | 1 | 1 | 0 | ||
28 | Tyler Swerdyliak | F | 61 | 20 | 22 | 42 | 20 | 3 | 0 | 0 | 0 | 0 | ||
10 | Zach Mausolf | F | 61 | 19 | 19 | 38 | 74 | 4 | 1 | 0 | 1 | 0 | ||
9 | Scott Kirkham | F | 59 | 15 | 21 | 36 | 74 | 4 | 0 | 1 | 1 | 4 | ||
16 | Wes Pawluk | F | 29 | 14 | 21 | 35 | 42 | 4 | 1 | 2 | 3 | 0 | ||
Graham Fast | F | 39 | 17 | 17 | 34 | 36 | to Winkler Flyers | |||||||
3 | Eddie Friesen "C" | D | 54 | 4 | 24 | 28 | 102 | 4 | 0 | 1 | 1 | 23 | ||
25 | Blair Holmes | F | 62 | 7 | 19 | 26 | 49 | 4 | 1 | 0 | 1 | 4 | ||
26 | T.J. Ahvenniemi | D | 40 | 10 | 15 | 25 | 63 | to Winkler Flyers | ||||||
27 | Riley Currie | F | 31 | 4 | 21 | 25 | 30 | to Abitibi (NOJHL) | ||||||
12 | Brennan Ritchie | D | 58 | 10 | 12 | 22 | 43 | 3 | 0 | 0 | 0 | 4 | ||
2 | Tom Frasz | D | 59 | 6 | 15 | 21 | 146 | 4 | 0 | 1 | 1 | 18 | ||
7 | Jared Maetche | D | 56 | 6 | 15 | 21 | 26 | 4 | 0 | 0 | 0 | 0 | ||
17 | Eli Halcrow | F | 36 | 6 | 15 | 21 | 85 | to Fort William (SIJHL) | ||||||
23 | Spencer Hoehn | F | 45 | 6 | 14 | 20 | 6 | 4 | 0 | 1 | 1 | 0 | ||
Anthony Collins | F | 18 | 9 | 9 | 18 | 55 | to Estevan (SJHL) | |||||||
22 | Caleb Suderman | D | 22 | 8 | 10 | 18 | 37 | 4 | 2 | 1 | 3 | 4 | ||
14 | Calvin Cairns | F | 45 | 6 | 8 | 14 | 156 | 4 | 0 | 1 | 1 | 4 | ||
27 | John Lawrence | F | 19 | 3 | 9 | 12 | 23 | 4 | 1 | 1 | 2 | 4 | ||
19 | Jordan Lane | F | 42 | 3 | 8 | 11 | 177 | 4 | 0 | 0 | 0 | 5 | ||
5 | Mike Dopko | D | 45 | 4 | 6 | 10 | 72 | 4 | 0 | 0 | 0 | 7 | ||
24 | Brett Suderman | D | 34 | 3 | 5 | 8 | 46 | 4 | 0 | 0 | 0 | 0 | ||
Zach Tully | D | 6 | 0 | 5 | 5 | 12 | to Portage Terriers | |||||||
24 | Jordan McKay | D | 8 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||
31 | Matthew Krahn | G | 47 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | ||
15 | Curtis Gardham | F | 12 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
16 | David Smith | F | 4 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | ||
18 | Jesse Enns | F | 24 | 0 | 1 | 1 | 50 | -- | -- | -- | -- | -- | ||
Scott Delong | F | 17 | 0 | 1 | 1 | 11 | -- | -- | -- | -- | -- | |||
5 | Dylan Towns | D | 14 | 0 | 1 | 1 | 28 | to Estevan (SJHL) | ||||||
1 | Ryan Bembridge | G | 54 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||
33 | Kelly Andrew | G | 16 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | -- | ||
26 | Jory Coates | D | 8 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | ||
44 | Matt Luongo | F | 8 | 0 | 0 | 0 | 6 | to Estevan (SJHL) | ||||||
33 | Zach Morris | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
20 | Stephan Gunner | F | 6 | 0 | 0 | 0 | 23 | -- | -- | -- | -- | -- | ||
20 | Steven Klips | F | 6 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- | ||
17 | Jory Mullin | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
15 | A.J. Poudrette | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
15 | Clarke Rempel | F | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
15 | Chad Robinson | F | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | ||
Layne Turko | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |||
15 | Brent Wold | F | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
Quentin Holmes | F | -- | -- | -- | -- | -- | 1 | 0 | 1 | 1 | 0 | |||
33 | Adam Iwan | G | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 | ||
Season Totals | 62 | 205 | 343 | 548 | 1671 | 4 | 6 | 11 | 17 | 81 |
Goalies[]
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
Matthew Krahn | 40 | 22 | 111 | 2 | 2.82 | 4 | 0 | 15 | 0 | 4.50 | ||
Ryan Bembridge | 23 | 10 | 55 | 1 | 3.07 | 1 | 0 | 5 | 0 | 7.50 | ||
Kelly Andrew | 7 | 2 | 22 | 0 | 4.26 | -- | -- | -- | -- | -- | ||
Empty Net | - | - | 1 | - | - | - | - | 0 | - | - | ||
Season Totals | 62 | 34 | 189 | 3 | 3.05 | 4 | 0 | 20 | 0 | 5.00 |