General Manager | Leonard Strandberg |
Coaches[]
Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | T | OTL | Pts | GP | W | L | ||
Del Pedrick | 63 | 30 | 28 | 5 | 0 | 65 | DNQ |
Skaters[]
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
Bret Peppler | F | 61 | 37 | 34 | 71 | 88 | -- | -- | -- | -- | -- | ||
Ian Lowe | F | 59 | 24 | 42 | 66 | 123 | -- | -- | -- | -- | -- | ||
Tyler Czuba | F | 51 | 34 | 29 | 63 | 163 | -- | -- | -- | -- | -- | ||
Justin Wright | F | 60 | 28 | 24 | 52 | 322 | -- | -- | -- | -- | -- | ||
Brennen Giroux | F | 60 | 10 | 33 | 43 | 222 | -- | -- | -- | -- | -- | ||
Joel Mateika | F | 61 | 14 | 16 | 30 | 30 | -- | -- | -- | -- | -- | ||
Dave Grimson | D | 32 | 11 | 19 | 30 | 53 | -- | -- | -- | -- | -- | ||
Sean Pettinger | D | 61 | 3 | 20 | 23 | 74 | -- | -- | -- | -- | -- | ||
Patrick Leask | F | 51 | 10 | 9 | 19 | 249 | -- | -- | -- | -- | -- | ||
Simon McCusker | D | 43 | 4 | 13 | 17 | 55 | -- | -- | -- | -- | -- | ||
Dan Lamb | F | 56 | 5 | 10 | 15 | 153 | -- | -- | -- | -- | -- | ||
Wayne Bass | F | 41 | 11 | 3 | 14 | 112 | -- | -- | -- | -- | -- | ||
Eric Dacyk | D | 47 | 1 | 13 | 14 | 129 | -- | -- | -- | -- | -- | ||
Jared Semple | F | 57 | 6 | 7 | 13 | 60 | -- | -- | -- | -- | -- | ||
T.J. Parkinson | F | 59 | 3 | 10 | 13 | 42 | -- | -- | -- | -- | -- | ||
Kregg Guestin | D | 54 | 1 | 9 | 10 | 97 | -- | -- | -- | -- | -- | ||
Brett Maxwell | F | 23 | 2 | 7 | 9 | 78 | -- | -- | -- | -- | -- | ||
Jesse Neudorf | D | 53 | 1 | 7 | 8 | 67 | -- | -- | -- | -- | -- | ||
Justin Falk | D | 56 | 0 | 8 | 8 | 46 | -- | -- | -- | -- | -- | ||
Britt Dougherty | F | 18 | 1 | 5 | 6 | 64 | -- | -- | -- | -- | -- | ||
Nicholas Robinson | 17 | 2 | 2 | 4 | 61 | -- | -- | -- | -- | -- | |||
Courtney Forsyth | D | 30 | 0 | 4 | 4 | 32 | -- | -- | -- | -- | -- | ||
Vincent Muller | F | 20 | 1 | 2 | 3 | 186 | -- | -- | -- | -- | -- | ||
Miles Alexander | 14 | 0 | 2 | 2 | 27 | -- | -- | -- | -- | -- | |||
Ryan Bettesworth | F | 6 | 1 | 0 | 1 | 10 | -- | -- | -- | -- | -- | ||
Keith Garbitt | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |||
David Dobrinsky | F | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
Bo Storozuk | G | 0 | 0 | 0 | 33 | -- | -- | -- | -- | -- | |||
Mike Hamel | G | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |||
Dale Pettit | G | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
Travis Crickard | G | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
Bench | - | - | - | - | - | 26 | - | - | - | - | - | ||
Season Totals | 63 | 210 | 329 | 539 | 2608 | -- | -- | -- | -- | -- |
Goalies[]
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
Travis Crickard | na | na | na | na | na | - | - | - | - | - | ||
Mike Hamel | na | na | na | na | na | - | - | - | - | - | ||
Dale Pettit | na | na | na | na | na | - | - | - | - | - | ||
Bo Storozuk | 37 | na | na | na | na | - | - | - | - | - |