Ice Hockey Wiki
Advertisement
2001–02 St. Louis Blues
Division 2nd Central
2001–02 record 43–27–8
Goals for 227
Goals against 188
Team information
General manager Larry Pleau
Coach Joel Quenneville
Captain Chris Pronger
Arena Savvis Center
Team leaders
Goals Keith Tkachuk (38)
Assists Pavol Demitra (43)
Points Pavol Demitra (78)
Penalty minutes Reed Low (160)
Wins Brent Johnson (34)
Goals against average Reinhard Divis (0.00)

The 2001-02 St. Louis Blues season was the 35th for the franchise in St. Louis, Missouri. The Blues finished the regular-season with a record of 43 wins, 27 losses, eight ties and four overtime losses, good for 98 points. The Blues qualified for the playoffs for the 23rd consecutive season, and defeated the Chicago Blackhawks, four games to one, in the Western Conference Quarter-finals before losing the Western Conference Semi-finals to the eventual Stanley Cup Champion Detroit Red Wings, also in five games.

Offseason[]

Regular season[]

Final standings[]

Central Division
No. CR GP W L T OTL GF GA Pts
1 1 Detroit Red Wings 82 51 17 10 4 251 187 116
2 4 St. Louis Blues 82 43 27 8 4 227 188 98
3 5 Chicago Blackhawks 82 41 27 13 1 216 207 96
4 14 Nashville Predators 82 28 41 13 0 196 230 69
5 15 Columbus Blue Jackets 82 22 47 8 5 164 255 57

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 T October 4, 2001 3–3 OT @ Columbus Blue Jackets (2001–02) 0–0–1–0
2 T October 6, 2001 2–2 OT @ Nashville Predators (2001–02) 0–0–2–0
3 L October 11, 2001 5–6 Los Angeles Kings (2001–02) 0–1–2–0
4 W October 13, 2001 5–2 @ Toronto Maple Leafs (2001–02) 1–1–2–0
5 T October 17, 2001 2–2 OT Dallas Stars (2001–02) 1–1–3–0
6 W October 19, 2001 3–2 OT @ Minnesota Wild (2001–02) 2–1–3–0
7 W October 20, 2001 2–1 OT Pittsburgh Penguins (2001–02) 3–1–3–0
8 L October 22, 2001 2–3 Calgary Flames (2001–02) 3–2–3–0
9 W October 25, 2001 5–1 New York Rangers (2001–02) 4–2–3–0
10 L October 27, 2001 1–4 @ Ottawa Senators (2001–02) 4–3–3–0
11 W October 31, 2001 1–0 @ Colorado Avalanche (2001–02) 5–3–3–0
12 W November 1, 2001 4–3 Carolina Hurricanes (2001–02) 6–3–3–0
13 W November 3, 2001 4–1 Washington Capitals (2001–02) 7–3–3–0
14 L November 6, 2001 1–4 San Jose Sharks (2001–02) 7–4–3–0
15 W November 8, 2001 3–1 Vancouver Canucks (2001–02) 8–4–3–0
16 W November 10, 2001 4–1 Phoenix Coyotes (2001–02) 9–4–3–0
17 L November 13, 2001 2–3 OT @ Columbus Blue Jackets (2001–02) 9–4–3–1
18 L November 15, 2001 1–2 @ Vancouver Canucks (2001–02) 9–5–3–1
19 L November 17, 2001 0–2 @ Calgary Flames (2001–02) 9–6–3–1
20 L November 20, 2001 0–2 @ Edmonton Oilers (2001–02) 9–7–3–1
21 L November 23, 2001 1–3 @ Detroit Red Wings (2001–02) 9–8–3–1
22 W November 24, 2001 5–3 Phoenix Coyotes (2001–02) 10–8–3–1
23 W November 27, 2001 4–2 Ottawa Senators (2001–02) 11–8–3–1
24 W November 29, 2001 3–1 @ Columbus Blue Jackets (2001–02) 12–8–3–1
25 W December 1, 2001 4–3 Columbus Blue Jackets (2001–02) 13–8–3–1
26 T December 2, 2001 4–4 OT @ Minnesota Wild (2001–02) 13–8–4–1
27 L December 5, 2001 0–3 @ Phoenix Coyotes (2001–02) 13–9–4–1
28 T December 6, 2001 1–1 OT @ Los Angeles Kings (2001–02) 13–9–5–1
29 W December 8, 2001 2–0 Los Angeles Kings (2001–02) 14–9–5–1
30 T December 12, 2001 2–2 OT @ Chicago Blackhawks (2001–02) 14–9–6–1
31 L December 13, 2001 3–4 OT Toronto Maple Leafs (2001–02) 14–9–6–2
32 W December 15, 2001 4–0 Calgary Flames (2001–02) 15–9–6–2
33 L December 18, 2001 3–6 @ Philadelphia Flyers (2001–02) 15–10–6–2
34 L December 21, 2001 3–4 OT @ Tampa Bay Lightning (2001–02) 15–10–6–3
35 W December 22, 2001 2–0 @ Florida Panthers (2001–02) 16–10–6–3
36 L December 26, 2001 1–3 Chicago Blackhawks (2001–02) 16–11–6–3
37 W December 28, 2001 3–0 Montreal Canadiens (2001–02) 17–11–6–3
38 W December 30, 2001 7–2 Nashville Predators (2001–02) 18–11–6–3
39 L January 1, 2002 1–2 @ New Jersey Devils (2001–02) 18–12–6–3
40 W January 3, 2002 4–2 Columbus Blue Jackets (2001–02) 19–12–6–3
41 W January 5, 2002 5–2 Dallas Stars (2001–02) 20–12–6–3
42 W January 8, 2002 6–2 @ San Jose Sharks (2001–02) 21–12–6–3
43 W January 9, 2002 3–2 @ Mighty Ducks of Anaheim (2001–02) 22–12–6–3
44 W January 12, 2002 4–1 @ Pittsburgh Penguins (2001–02) 23–12–6–3
45 W January 15, 2002 3–2 Edmonton Oilers (2001–02) 24–12–6–3
46 W January 17, 2002 5–4 Vancouver Canucks (2001–02) 25–12–6–3
47 W January 19, 2002 2–1 OT Boston Bruins (2001–02) 26–12–6–3
48 W January 21, 2002 4–3 OT @ Boston Bruins (2001–02) 27–12–6–3
49 W January 23, 2002 5–2 @ Buffalo Sabres (2001–02) 28–12–6–3
50 L January 25, 2002 1–2 @ Chicago Blackhawks (2001–02) 28–13–6–3
51 L January 26, 2002 2–5 Detroit Red Wings (2001–02) 28–14–6–3
52 L January 28, 2002 0–1 Mighty Ducks of Anaheim (2001–02) 28–15–6–3
53 W January 30, 2002 4–1 @ Washington Capitals (2001–02) 29–15–6–3
54 L February 5, 2002 3–4 @ New York Islanders (2001–02) 29–16–6–3
55 W February 7, 2002 3–1 Edmonton Oilers (2001–02) 30–16–6–3
56 L February 9, 2002 0–5 Philadelphia Flyers (2001–02) 30–17–6–3
57 W February 12, 2002 3–0 Atlanta Thrashers (2001–02) 31–17–6–3
58 L February 13, 2002 1–3 @ Colorado Avalanche (2001–02) 31–18–6–3
59 T February 26, 2002 4–4 OT @ Vancouver Canucks (2001–02) 31–18–7–3
60 L February 28, 2002 2–3 @ Calgary Flames (2001–02) 31–19–7–3
61 T March 2, 2002 1–1 OT @ Edmonton Oilers (2001–02) 31–19–8–3
62 L March 7, 2002 0–3 Minnesota Wild (2001–02) 31–20–8–3
63 L March 9, 2002 2–5 Detroit Red Wings (2001–02) 31–21–8–3
64 L March 11, 2002 2–3 Colorado Avalanche (2001–02) 31–22–8–3
65 W March 13, 2002 2–0 @ San Jose Sharks (2001–02) 32–22–8–3
66 L March 14, 2002 1–2 @ Los Angeles Kings (2001–02) 32–23–8–3
67 W March 17, 2002 3–2 @ Mighty Ducks of Anaheim (2001–02) 33–23–8–3
68 W March 19, 2002 5–1 Nashville Predators (2001–02) 34–23–8–3
69 L March 20, 2002 2–3 @ Dallas Stars (2001–02) 34–24–8–3
70 W March 22, 2002 3–2 Mighty Ducks of Anaheim (2001–02) 35–24–8–3
71 L March 24, 2002 3–4 OT @ Chicago Blackhawks (2001–02) 35–24–8–4
72 L March 26, 2002 1–2 Minnesota Wild (2001–02) 35–25–8–4
73 W March 28, 2002 4–1 Buffalo Sabres (2001–02) 36–25–8–4
74 W March 30, 2002 4–2 @ Nashville Predators (2001–02) 37–25–8–4
75 L April 1, 2002 3–5 @ Phoenix Coyotes (2001–02) 37–26–8–4
76 W April 3, 2002 2–1 OT @ Dallas Stars (2001–02) 38–26–8–4
77 W April 5, 2002 5–1 Chicago Blackhawks (2001–02) 39–26–8–4
78 L April 7, 2002 2–4 Colorado Avalanche (2001–02) 39–27–8–4
79 W April 9, 2002 3–2 Nashville Predators (2001–02) 40–27–8–4
80 W April 11, 2002 4–1 San Jose Sharks (2001–02) 41–27–8–4
81 W April 13, 2002 3–2 OT Detroit Red Wings (2001–02) 42–27–8–4
82 W April 14, 2002 5–3 @ Detroit Red Wings (2001–02) 43–27–8–4

Playoffs[]

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Demitra, PavolPavol Demitra LW 82 35 43 78 46 13 11 0 10
Tkachuk, KeithKeith Tkachuk LW 73 38 37 75 117 21 13 0 7
Weight, DougDoug Weight C 61 15 34 49 40 20 3 0 1
Pronger, ChrisChris Pronger D 78 7 40 47 120 23 4 1 3
MacInnis, AlAl MacInnis D 71 11 35 46 52 3 6 0 4
Stillman, CoryCory Stillman LW 80 23 22 45 36 8 6 0 4
Young, ScottScott Young RW 67 19 22 41 26 11 5 0 1
Mellanby, ScottScott Mellanby RW 64 15 26 41 93 -5 8 0 2
Drake, DallasDallas Drake RW 80 11 15 26 87 8 1 3 2
Khavanov, AlexanderAlexander Khavanov D 81 3 21 24 55 9 0 0 0
Mayers, JamalJamal Mayers RW 77 9 8 17 99 9 0 1 0
Eastwood, MikeMike Eastwood C 71 7 10 17 41 -2 0 0 2
Nash, TysonTyson Nash LW 64 6 7 13 100 2 0 0 1
Salvador, BryceBryce Salvador D 66 5 7 12 78 3 1 0 2
Varlamov, SergeiSergei Varlamov LW 52 5 7 12 26 4 0 0 0
Corso, DanielDaniel Corso C 41 4 7 11 6 3 1 0 2
Ferraro, RayRay Ferraro C 15 6 4 10 8 2 2 0 1
Keane, MikeMike Keane RW 56 4 6 10 22 -2 1 0 0
Van Ryn, MikeMike Van Ryn D 48 2 8 10 18 10 0 0 1
Podein, ShjonShjon Podein LW 23 2 4 6 2 2 0 0 0
Finley, JeffJeff Finley D 78 0 6 6 30 12 0 0 0
Low, ReedReed Low RW 58 0 5 5 160 -3 0 0 0
Johnson, BrentBrent Johnson G 58 0 4 4 2 0 0 0 0
Bergevin, MarcMarc Bergevin D 30 0 3 3 2 6 0 0 0
Hill, SeanSean Hill D 23 0 3 3 28 1 0 0 0
Rycroft, MarkMark Rycroft RW 9 0 3 3 4 0 0 0 0
Pilon, RichRich Pilon D 8 0 2 2 9 -1 0 0 0
Boguniecki, EricEric Boguniecki C 8 0 1 1 4 -2 0 0 0
Laflamme, ChristianChristian Laflamme D 8 0 1 1 4 3 0 0 0
Brathwaite, FredFred Brathwaite G 25 0 0 0 0 0 0 0 0
Divis, ReinhardReinhard Divis G 1 0 0 0 0 0 0 0 0
Donato, TedTed Donato LW 2 0 0 0 2 -2 0 0 0
Jackman, BarretBarret Jackman D 1 0 0 0 0 0 0 0 0
Papineau, JustinJustin Papineau C 1 0 0 0 0 -2 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Johnson, BrentBrent Johnson 3491 58 34 20 4 127 2.18 5 1293 1166 .902
Brathwaite, FredFred Brathwaite 1446 25 9 11 4 54 2.24 2 543 489 .901
Divis, ReinhardReinhard Divis 25 1 0 0 0 0 0.00 0 4 4 1.000
Team: 4962 82 43 31 8 181 2.19 7 1840 1659 .902

Playoffs[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Demitra, PavolPavol Demitra LW 10 4 7 11 6 3 2 1 1
Mellanby, ScottScott Mellanby RW 10 7 3 10 18 1 4 0 1
Tkachuk, KeithKeith Tkachuk LW 10 5 5 10 18 1 1 0 0
Pronger, ChrisChris Pronger D 9 1 7 8 24 5 0 0 0
MacInnis, AlAl MacInnis D 10 0 7 7 4 3 0 0 0
Mayers, JamalJamal Mayers RW 10 3 0 3 2 -1 0 0 2
Young, ScottScott Young RW 10 3 0 3 2 -1 1 1 0
Ferraro, RayRay Ferraro C 10 0 3 3 4 -2 0 0 0
Weight, DougDoug Weight C 10 1 1 2 4 0 1 0 1
Stillman, CoryCory Stillman LW 9 0 2 2 2 -1 0 0 0
Boguniecki, EricEric Boguniecki C 1 0 1 1 0 1 0 0 0
Nash, TysonTyson Nash LW 9 0 1 1 20 0 0 0 0
Salvador, BryceBryce Salvador D 10 0 1 1 4 -1 0 0 0
Bergevin, MarcMarc Bergevin D 7 0 0 0 4 0 0 0 0
Brathwaite, FredFred Brathwaite G 1 0 0 0 0 0 0 0 0
Corso, DanielDaniel Corso C 2 0 0 0 0 0 0 0 0
Drake, DallasDallas Drake RW 8 0 0 0 8 0 0 0 0
Eastwood, MikeMike Eastwood C 10 0 0 0 6 -1 0 0 0
Finley, JeffJeff Finley D 10 0 0 0 8 -1 0 0 0
Jackman, BarretBarret Jackman D 1 0 0 0 2 0 0 0 0
Johnson, BrentBrent Johnson G 10 0 0 0 4 0 0 0 0
Khavanov, AlexanderAlexander Khavanov D 4 0 0 0 2 0 0 0 0
Podein, ShjonShjon Podein LW 10 0 0 0 6 0 0 0 0
Van Ryn, MikeMike Van Ryn D 9 0 0 0 0 -2 0 0 0
Varlamov, SergeiSergei Varlamov LW 1 0 0 0 2 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Johnson, BrentBrent Johnson 590 10 5 5 18 1.83 3 252 234 .929
Brathwaite, FredFred Brathwaite 1 1 0 0 0 0.00 0 0 0
Team: 591 10 5 5 18 1.83 3 252 234 .929

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also[]

References[]

  1. 2001-02 St. Louis Blues Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-15.



This page uses content from Wikipedia. The original article was at 2001–02 St. Louis Blues season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement